
| Church Society Records - 1848 - 1849 - Moreton's Harbour | |
| Name | Fish qtls |
| Barnes, Wiliam | 1 |
| Bartlett, Isaac | 3/4 |
| Brett, Samuel | 1/2 |
| Fawn, Isaiah | 1/2 |
| Jure, Henry | 1/2 |
| Mitchell, Thomas | 1/2 |
| Taylor, John | 1/2 |
| Wall, Samuel | 1/2 |
| Church Society Records - 1848 - 1849 - Tizzard's Harbour | |
| Name | Fish qtls |
| Bide, Thomas | 1/2 |
| Bide, Samuel | 1/2 |
| Forward, John | 1 |
| Forward, Hugh | 1/2 |
| Froward, Fredrick | 1/2 |
| Small, John | 1 |
| Stuckless, Job | 1 |
| Stuckless, Benjamin | 1/2 |
| Wiseman, Philip | 1 |
| Church Society Records - 1848 - 1849 - New Bay Head | |
| Name | Fish qtls |
| Cooper, James | 1/2 |
| Cox, Elizabeth | 1/2 |
| New Bay Cash Donations | |||
| Name | Pounds | Shillings | Pence |
| Chapman, Edward | 0 | 5 | 0 |
| Church Society Records - 1848 - 1849 - Leading Tickles | |
| Name | Fish qtls |
| Alcock, James | 1 |
| Haggett, John | 1 |
| Noseworthy, James | 1/2 |
| Rousell, Thomas | 1/2 |
| Rousell, William | 1/2 |
| Ward, Simon | 1 |
| Church Society Records - 1848 - 1849 - Ward's Harbour | |
| Name | Fish qtls |
| Burton, Absolom | 1/2 |
| Rousell, John | 1 1/2 |
| Church Society Records - 1848 - 1849 - Little Bay Islands | |
| Name | Fish qtls |
| Campbell, John | 1/2 |
| Wilman, John | 1/2 |
| Church Society Records - 1848 - 1849 - Indian Burying Place | |
| Name | Fish qtls |
| Bower, William | 1/2 |
| May, John | 1/2 |
| Prole, Elizabeth | 1/2 |
| Church Society Records - 1848 - 1849 - Round Harbour | |
| Name | Fish qtls |
| Combs, John | 1 |
| Fudge, Charles | 1/2 |
| Youngs, William | 1/2 |
| Church Society Records - 1848 - 1849 - Shoe Cove | |
| Name | Fish qtls |
| Bounce, Charles | 1/3 |
| Budgel, Giles | 1 |
| Dicks, George | 1 |
| Gray, James | 1 |
| Mitchell, Henry | 1/3 |
| Mitchell, John | 1/3 |
| Newbury, John | 1/3 |
| Toms, Robert | 1 |
| Toms, Jacob | 1/3 |
| Welshman, John | 1 |
| Witcher, William | 1/2 |
This page transcribed by Judy Barker
![[Web]](../../web.gif)