To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| Note where the amount is in reference to a Donation the figure is followed by a D. All other amounts are Annual Subscriptions. All figures are in Pounds, Shillings and Pence. Some communities give in Quintalls of Fish and this amount is followed by a Q |
| Surname | Given | Pounds | Shillings | Pence | Qtls Fish |
|---|---|---|---|---|---|
| Adey | John | 1/2 | |||
| Blunden | John Sr. | 80 lbs. | |||
| Emberly | William Sr. | 1/2 | |||
| Froud | William | 1/2 | |||
| Froud | Henry | 1/2 | |||
| Jacobs | James & Sons | 1 | |||
| Jacobs | Henry | 1/2 | |||
| Jacobs | William | 1/2 | |||
| Jacobs | George | 1/2 | |||
| Jacobs | William | 1/2 | |||
| Riggs | Thos. & Brother | 3/4 | |||
| Stephens | John Sr. | 26 lbs. | |||
| Brine | James | 0 | 5 | 0 | |
| Blunden | Charles | 0 | 10 | 0 | |
| Blunden | Henry | 0 | 10 | 0 | |
| Blunden | Thomas | 0 | 10 | 0 | |
| Blunden | Stephen | 0 | 10 | 0 | |
| Blunden | Moses | 0 | 10 | 0 | |
| Barter | Wm. Sr. | 0 | 10 | 0 | |
| Barter | Wm. Jr. | 0 | 10 | 0 | |
| Cosh | Robert | 1 | 10 | 0 | |
| Cosh | Thomas | 0 | 10 | 0 | |
| Duffet | James & Sons | 1 | 2 | 0 | |
| Duffet | John Sr. | 1 | 0 | 0 | |
| Duffet | John Jr. | 0 | 12 | 0 | |
| Duffet | Henry | 0 | 10 | 0 | |
| Duffett | John | 0 | 10 | 0 | |
| Duffett | James | 0 | 10 | 0 | |
| Emberly | William | 0 | 10 | 0 | |
| Emberly | James | 0 | 10 | 0 | |
| Emberly | John & Son | 1 | 10 | 0 | |
| Emberly | Henry | 0 | 8 | 3 | |
| Fitzgibbons | Henry | 0 | 10 | 0 | |
| Frost | Levi | 0 | 10 | 0 | |
| Garret | Jonas | 0 | 12 | 0 | |
| Jacobs | Joseph Jr. | 0 | 12 | 0 | |
| Jacobs | Joseph | 0 | 10 | 0 | |
| Lockyer | John | 1 | 0 | 0 | |
| Lockyer | William | 0 | 10 | 0 | |
| Lockyer | Joseph | 0 | 10 | 0 | |
| Lockyer | John, Jr. | 0 | 10 | 0 | |
| McHenry | John | 0 | 10 | 0 | |
| Pryor | David | 0 | 10 | 0 | |
| Pryor | Joseph | 0 | 5 | 0 | |
| Pryor | John | 0 | 5 | 0 | |
| Reens | William | 0 | 10 | 0 | |
| Sutton | William, Jr. | 0 | 10 | 0 | |
| Stephens | Henry | 0 | 10 | 0 | |
| Stephens | John | 0 | 10 | 0 | |
| Stephens | Thomas | 0 | 12 | 0 | |
| Totals | 60 | 1 | 6 |
Transcriber's Note: The names have been extacted as they appear in the Church Records. Over the years many of the names have become colloquialized. |
This page Transcribed by Joan Wendling
Page Last Modified: Saturday December 11, 2010 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!