To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| Note where the amount is in reference to a Donation the figure is followed by a D. All other amounts are Annual Subscriptions. All figures are in Pounds, Shillings and Pence. Some communities give in Quintalls of Fish and this amount is followed by a Q |
| Surname | Given | Pounds | Shillings | Pence | Qtls Fish |
|---|---|---|---|---|---|
| Kennedy | John, Sr. | 1/2 | |||
| Kennedy | John, Jr. | 1/2 | |||
| Parmiter | Richard | 1 | |||
| Petten | Edward, Sr. | 1/2 | |||
| Petten | John | 1/2 | |||
| Taylor | Jacob | 1 | |||
| Taylor | Abraham | 1 | |||
| Taylor | William | 1 | |||
| Taylor | George | 1/2 | |||
| Total | 6 1/2 | ||||
| CASH DONATIONS | |||||
| Butler | William | 0 | 10 | 0 | |
| Butler | Joseph | 0 | 10 | 0 | |
| Butler | James | 0 | 7 | 6 | |
| Butler | Charles | 0 | 5 | 0 | |
| Butler | Mary Ann (wife of John) | 0 | 5 | 0 | |
| Griffin | Thomas | 0 | 5 | 0 | |
| Hibbs | James | 0 | 5 | 0 | |
| Hibbs | John | 0 | 5 | 0 | |
| Total | 2 | 12 | 6 | ||
Transcriber's Note: The names have been extacted as they appear in the Church Records. Over the years many of the names have become colloquialized. |
This page Transcribed by Janice Fralic-Brown
Page Last Modified: Saturday December 11, 2010 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!