To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| Proceedings for the Society for Educating the Poor in Newfoundland
6th year, 1828-29
Trinity HarbourSource: HathiTrust |
| Donations | Ann. Subs. | |||||
|---|---|---|---|---|---|---|
| NAME | £ | s | p | £ | s | p |
| Answorth, Mr Charles | 0 | 10 | 0 | |||
| Ash, Mr Richard, sen | 1 | 0 | 0 | |||
| Barnes, Mr Richard, sen | 0 | 5 | 0 | |||
| Bayley, Mr Robert | 0 | 10 | 0 | |||
| Bawden, Mr John | 0 | 10 | 0 | |||
| Bowring, Mr Henry | 0 | 5 | 0 | |||
| Bugden, Mr Wm | 0 | 5 | 0 | |||
| Bugden, Mr John | 0 | 5 | 0 | |||
| Bullock, Rev Wm | 2 | 2 | 0 | |||
| Buchanan, Mr George | 2 | 2 | 0 | |||
| Burrage, Mr Wm | 0 | 5 | 0 | |||
| Byron, Mr Patrick | 0 | 5 | 0 | |||
| Chords, Mr James | 0 | 5 | 0 | |||
| Collins, Mr Wm | 0 | 10 | 0 | |||
| Collis, Mr James | 0 | 10 | 0 | |||
| Corderoy, Mr Wm | 0 | 5 | 0 | |||
| Corlett, Rev J | 1 | 0 | 0 | |||
| Cross, Mr W D | 0 | 10 | 0 | |||
| Dowden, Mr Thomas | 0 | 5 | 0 | |||
| Drawbridge, Thos Esq | 1 | 1 | 0 | |||
| Dwyer, Mr James | 0 | 5 | 0 | |||
| Dwyer, Mr John | 0 | 5 | 0 | |||
| Evans, Mr A | 0 | 5 | 0 | |||
| Facey, Mrs R | 0 | 10 | 0 | |||
| Facey, Mr Samuel | 0 | 5 | 0 | |||
| Facey, Mr Wm | 0 | 5 | 0 | |||
| Farnham, Mr Edward | 0 | 5 | 0 | |||
| Farnham, Mr Thomas | 0 | 10 | 0 | |||
| Finch, Mr Charles | 0 | 5 | 0 | |||
| Furmage, Robert | 0 | 5 | 0 | |||
| Garland's, Messrs, J B and G | 5 | 5 | 0 | |||
| Gent, Mr S A | 1 | 1 | 0 | |||
| Grant, Mr Robert | 0 | 5 | 0 | |||
| Grant, Mrs | 1 | 0 | 0 | |||
| Green, Mrs Mary | 0 | 5 | 0 | |||
| Green, Mr Richard | 0 | 10 | 0 | |||
| Gregory, Mr Benjamin | 0 | 10 | 0 | |||
| Hackett, Mr A | 1 | 1 | 0 | |||
| Hart, Mrs Joseph | 0 | 10 | 0 | |||
| Hart, Mr | 0 | 10 | 0 | |||
| Hart, widow | 1 | 0 | 0 | |||
| Hill, Mr James | 0 | 5 | 0 | |||
| Hiscock, Mrs H | 0 | 5 | 0 | |||
| Hodder, Mrs | 0 | 5 | 0 | |||
| Hutchings, Mr Thomas | 1 | 0 | 0 | |||
| Johnson, Mr John | 0 | 5 | 0 | |||
| Kelly, Mr John | 0 | 2 | 0 | |||
| Kelson, Wm, Esq | 2 | 2 | 0 | |||
| Kelson, Mr W, jun | 0 | 10 | 0 | |||
| Lander, Mr Wm | 0 | 2 | 0 | |||
| Lanergan, Mr James | 0 | 5 | 0 | |||
| Lavender, Mr James | 0 | 5 | 0 | |||
| Lockyer, Mr | 0 | 15 | 0 | |||
| Lucas, Mr Thomas | 0 | 5 | 0 | |||
| Malaney, Mr C | 0 | 10 | 0 | |||
| M'Elligot, Mr John | 0 | 5 | 0 | |||
| Mew, Mr James | 0 | 10 | 0 | |||
| Mills, Mr John | 0 | 10 | 0 | |||
| Moore, Mr Richard | 0 | 2 | 0 | |||
| Murphy, Mr James | 0 | 5 | 0 | |||
| Murphy, Mrs Ann | 0 | 5 | 0 | |||
| Murphy, Mr Thomas | 0 | 5 | 0 | |||
| Myres, Mr John | 0 | 5 | 0 | |||
| Myres, Mrs | 0 | 10 | 0 | |||
| Myres, Mr Robert | 0 | 10 | 0 | |||
| Newhook, Mr Wm | 0 | 5 | 0 | |||
| Pinhora, Mr Joseph | 0 | 8 | 0 | |||
| Pittman, Mr J | 0 | 10 | 0 | |||
| Pillyrem, Mr, Trustees of the late | 2 | 0 | 0 | |||
| Power, Mr John | 0 | 5 | 0 | |||
| Randle, Mr | 0 | 5 | 0 | |||
| Richard, Mr Richard | 0 | 5 | 0 | |||
| Ronain, Mrs Mary | 0 | 10 | 0 | |||
| Shepperd, Mr Joseph | 0 | 5 | 0 | |||
| Skelton, George, Esq | 1 | 1 | 0 | |||
| Slade & Kelson, Messrs | 2 | 2 | 0 | |||
| Spence, Mr Richard | 1 | 0 | 0 | |||
| Stoneman, Mr Wm | 1 | 1 | 0 | |||
| Todridge, Mr John | 0 | 10 | 0 | |||
| Tunchard, Mr Benjamin | 0 | 5 | 0 | |||
| Verge, Mr Thomas | 1 | 0 | 0 | |||
| Warr, Mary | 0 | 10 | 0 | |||
| Warr, Mrs Sarah | 0 | 5 | 0 | |||
| Warr, Mr Wm | 0 | 10 | 0 | |||
| Webber, Mr George | 0 | 10 | 0 | |||
Transcribed by MICHAEL COOPER (2026)
Page Last Modified: Tuesday June 16, 2026 ADTNewfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!