Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

Crown Land Grant Index for
Fortune Bay
(1849 - 1927)

PART 2
(Bay D'East to Pass Island)

FORTUNE BAY

Index   Register   Date Name Area        
Page Number Vol Fol     Acres R. P. Plan -----------------------------------------
 
 

BAY D'EAST (or EAST BAY) & HARBOR MILLE,
SOUTH SIDE FORTUNE BAY NEAR EAST END

 
  1244 5 19 12/27/1854 C. F. Bennett 284 3 5   Hr. Mille to Little Hr, East Bay Re-reg Vol. 59 Fol. 2
  5331 32 120 7/9/1886 George Bragg 2 1 14   Deep Water Pond, East Bay
  1244 59 2 12/27/1886 Hon. Charles Fox Bennett St. John's 284 3 4   All Harbor Mille Peninsula, except settler's lots. Orig. reg. V.5. F. 19
  8680 59 150 2/13/1899 Mary Ann Miles & five others (same family) 14 3 14    
  FSM 13 2 13 5/3/1907 Est. Charles Fox Bennett 50 0 0   East Bay, Fortune Bay
 
10

Grand Le PIERRE,
NORTH SIDE, NEAR EAST END FORTUNE BAY

 
  1347 5 80 3/5/1855 C.F. Bennett 150 0 0   Re-ref. Vol 59 Fol 1
  1347 59 1 10/5/1855 Charles Fox Bennett, St. John's 150 0 0   Orig Reg. Vol 5 Fol 80
 
 

ENGLISH HARBOR EAST,
NORTH SIDE, NEAR EAST END FORTUNE BAY

 
  1219 3 18 9/27/1854 Richard McLean 9 0 15    
  3457 19 69 5/5/1873 T. R. Bennett 20 0 0    
  4052 24 43 12/27/1878 John Hackett 0 2 21   White Point Cove West of English Hr.
  4066 24 61 2/13/1879 John Trivet 1 3 28    
  4091 24 78 4/4/1879 Thomas Dodge 1 2 11    
  4797 28 160 10/27/1883 John Hackett 0 0 15    
  4835 30 27 12/24/1883 William & Joseph Hackett 2 2 0    
 
 

FEMME HARBOR,
NORTH SIDE FOTUNE BAY

 
  4003 23 137 6/15/1878 Patrick Hynes, English Hr. East 0 1 ?    
  4053 24 41 12/22/1878 George Dodge, Eng. Hr. East 0 1 12    
  4288 25 130 12/14/1880 Philip Evans 5 1 11   Three Lots
 
 

BIG CONNE COVE & LITTLE CONNE COVE,
NORTH SIDE FORTUNE BAY

 
  3748 21 47 4/30/1876 William Dodge 0 3 16   Big Conne Cove
  7649 54 95 12/6/1894 William & Jeremiah Dodge, Femme, F.B. 0 0 13   Little Conne Cove
 
 

LOBSTER COVE,
AT EAST ENTRANCE LONG HARBOR,
NORTH SIDE FORTUNE BAY

 
  6959 46 65 2/9/1892 Jeremiah Holman 0 3 16   Sec. 12 C.L.A. 1884
  7902 55 93 7/27/1895 Sarah Herridge & Emanuel Herridge 0 0 13    
 
 

ANDERSON'S COVE,
WEST SIDE LONG HARBOR,
NORTH SIDE FORTUNE BAY

 
  4127 24 142 6/16/1879 James Thornhill 2 3 21   Two Lots
  4709 28 64 4/12/1883 James Thornhill 0 1 24    
 
 

BELLE BAY,
NORTH SIDE FORTUNE BAY.
RENCONTRE EAST, EAST SIDE BELLE BAY F.B

.
 
  4005 23 135 6/15/1878 George Keepin 1 1 20    
  4061 24 54 1/8/1879 Benjamin Keeping 4 0 35    
  4113 24 102 5/30/1879 Henry Geovanninni 1 3 34    
  4843 30 39 2/1/1884 Patrick Hartigan 2 1 27    
  5178 31 152 1/4/1886 Henry Giovanninni 7 3 26   Two Lots
  4884 30 97 4/28/1884 William Keepin 0 3 25    
 
 

LITTLE HARBOR,
RENCONTRE,
BELLE BAY. F.B.

 
  4897 30 98 4/28/1884 Peter Power 0 0 16    
  5967 36 101 6/18/1889 Simon & James Nolan 1 0 14   Sec. 12 C.L.A. 1884
  6197 41 19 5/19/1890 John Pittman, Sr. & John Pittman, Jr. 0 3 10   Sec. 12 C.L.A. 1884
  6196 41 20 5/19/1890 Peter Power 0 3 0   Sec. 12 C.L.A. 1884
 
 

DOCTOR'S HARBOR,
EAST ENTRANCE BELLE HARBOR,
BELLE BAY F.B.

 
  7545 53 137 11/17/1894 Emily Sarah Keepen (wife of George) 0 1 30   Two Lots
  7538 54 70 11/20/1894 Mary Kinsella (Widow) 0 3 6    
  7585 54 146 1/1/1895 Mary Kinsella (Widow) 0 1 18   Two Lots
  8148 57 121 11/6/1896 Elisabeth Caine 0 3 28   Three Lots
                 
11

LOLLY (or LALLY) COVE & BAY -d- EST
(EAST BAY)
BELLE BAYF.B.

 
  7622 53 150 12/6/1894 Alexander McKenzie, St. John's 0 0 34   Two Lots, Lolly Cove
  4025 24 17 12/2/1878 Thomas, John & Aaron Clewett, Belleoram 10 2 13   Head of Bay-d-Est
 
 

BAY-du-NORD
(or BAY-de-NORTH),
BELLE BAY F.B.

 
  1348 5 82 10/5/1855 C.F. Bennett 200 0 0   Estuary Bay-de-North Brook. Re-reg V 59 F 4
  5255 32 55 4/15/1886 Wiliam Fitzpatrick 1 2 11   Mourne Cove
  6121 37 110 2/24/1890 Thomas Farrell 8 3 6   Hell's Mouth Cove, Sec. 12 C.L.A. 1884
  6120 37 120 2/24/1890 William Farrell, Jr. 6 2 0   Gorman's Pond, Sec. 12 C.L.A. 1884
  8140 57 98 9/5/1896 Mary Ann Delamont 1 2 0   South East Bight, Bay-du-Nord Bk.
  1348 59 4 10/8/1855 Charles Fox Bennett, St. John's 200 0 0   Barber's Cove, Oaten Cove & Yankee Cove, Estuary B-du-N. Bk. Orig reg. V 5 f 82
  6195 36 139 5/19/1890 Adam Lamb of Bay-du-Nord River 1 2 26   Registry in vol 36 incomplete
 
 

LAKE (or LAKE'S) COVE,
BAY-du-NORD,
BELLE BAY F.B.

 
  5256 32 51 4/15/1886 Andrew Hickey 3 0 15    
  5257 32 52 4/15/1886 Joseph, Philip & William Farrel 3 0 0    
  5260 32 53 4/15/1886 John Burne, Jr. 1 1 12    
  5258 32 54 4/15/1886 John Burne, Sr. 2 3 18    
  5288 32 101 4/15/1886 William Henry Miles 4 0 24    
  7560 54 42 11/20/1894 George Davage 0 3 39    
  7595 54 85 12/6/1895 William Hillier 1 1 0    
 
 

TURNIP COVE,
BAY-du-NORD,
BELLE BAY F.B.

 
  5180 31 154 1/1/1886 John Smith 0 2 15   Three Lots
  5913 37 10 2/1/1889 Philip Clement Hacquoil 4 2 37   Four Lots Sec 12. C.L.A. 1884
 
 

BAY-du-NORD,
BELLE BAY F.B.

 
  5175 31 147 1/4/1886 Thomas Welsh 3 1 26   Three Lots Sec. 12 C.L.A. 1884
  6047 36 114 10/10/1889 Joseph Banberry 1 0 13   Two Lots Sec. 12 C.L.A. 1884
  5859 37 3 10/23/1888 Charles W. Aqires 1 2 8    
  6119 37 105 2/24/1890 Rev. John Squires & John H. William, trustees for Congregational Church, Pool's Cove, F.B. 0 2 14    
  6118 37 113 2/24/1890 Wilson Marshall 2 3 8   Sec. 12 C.L.A. 1884
  6205 41 15 5/24/1890 Rev. John Squires & John H. William 0 1 9    
  7358 53 32 7/7/1894 Job Williams 1 2 29    
  7359 53 34 7/7/1894 Frances Clement (Wife of Philip) 1 1 27   Two Lots
  7892 55 114 7/27/1895 Wilson Marshall 3 1 16    
  8128 37 89 7/7/1896 John H. Williams 4 1 16   Pool's Cove Point
  8331 39 34 10/30/1897 James Walsh 1 2 26   Little Broad Cove, Sec. 12 Ch. 13 etc.
  8760 61 67 10/11/1899 Richard Nurse 0 1 20    
  8900 61 238 6/9/1900   0 2 0    
 
 

LITTLE HARBOR, CINQUE ISLANDS BAY,
WEST SIDE BELLE BAY F.B.
INCLUDING TILT POINT

 
  7333 52 158 2/8/1894 John Abbott of Pool's Cove 1 0 27    
  7373 53 37 4/2/1894 Samuel Williams of Pool's Cove 1 1 7   Tilt Point, Cinque Islands Bay
  7836 54 155 4/25/1895 John H. Williams, Pool's Cove 7 3 10   West Side, Sec. 12, C.L.A. 1884
  7834 53 37 4/25/1895 Isaac Williams, Pool's Cove 9 1 32   Sec. 12, C.L.A. 1884
  8623 58 179 12/10/1898 Charles Light 0 1 24   Two Lots
 
12

CORBAN(or CORBIN) BAY,
WEST SIDE BELLE BAY F.B.
INCLUDING HATCHER'S ARM

 
  1421 5 141 5/20/1857 Isaac Collins & Richard Walsh 3 3 25   Hatcher's Arm
  6821 43 95 10/8/1891 Owen Hickey, Great Barrow, F.B. 4 3 28   South Side, Sec. 12 C.L.A. 1884
  7320 52 161 2/5/1894 Stephen Poole 1 0 77    
  7862 55 87 3/27/1895 William Savery 1 0 22    
 
 

BARROW(or GREAT BARROW),
BELLEORAM REACH, WEST SIDE BELLE BAY F.B.
ALSO FARMER'S COVE, CHAPEL ISLD. F.B.

 
  1716 8 72 6/10/1862 Thomas R. Bennett, Eng. Hr. F.B. 2 0 29    
  5176 31 148 1/4/1886 John Hickey 3 0 19    
  5177 31 149 1/4/1886 Owen Hickey 1 2 31    
  8924 61 264 6/9/1900 Mary Jane Drake 0 1 13    
  4004 23 134 6/15/1878 John Ronkey, Belleoram 3 0 21   Two Lots, Farmer's Cove, Chapel Isld.
 
 

BELLEORAM,
NORTH SIDE FORTUNE BAY

 
  1458 6 35 10/9/1857 John Cluett, Sr. 1 1 24    
  1461 6 36 10/22/1857 Samuel Cluett 1 1 24    
  1459 6 37 10/22/1857 John Cluett, Jr. 0 1 10    
  1460 6 38 10/12/1857 John Cluett, Jr. 2 0 23    
  1664 8 1 10/8/1860 Thomas Kinsella & five others (same family) 0 1 30    
    13 85   William Cluett (of Thomas) 1 0 38    
  2630 14 8 3/27/1868 Stephen Cluett (of Thomas) 0 1 24    
  3360 18 114 3/27/1872 John Grandy (of John Sr.) 2 3 10   Three Lots, Back Cove
  4007 23 138 6/15/1878 William Cluett , Sr. 0 1 34   Three Lots
  4006 23 139 6/15/1878 William Cluett , Sr. 0 2 7   Three Lots
  6663 42 139 6/26/1891 Noah Pike 0 0 1.25   Sec. 12 C.L.A. 1884
  8601 58 167 10/14/1898 Levi T. & Arthur Cluett & Levi Cuish A. M. 0 2 3    
  9005 61 315 6/25/1900 Elizabeth Fudge & eight others of Fudge Family 0 0 39    
  9301 62 287 4/23/1902 Henry Yarn 0 1 14   Three Lots
  9405 64 72 5/23/1902 Thomas W. Cluett 1 2 35   Two Lots at Peltry, Rd. to Back Cove
  10662 68 170 5/23/1905 Rev. Joseph Thackcry, for the Congregational Missionary Society 0 0 10    
  11602 74 74 12/27/1907 Edward & William Cluett 1 0 30   Two Lots
  12237 77 7 2/17/1910 Francis & Alan M. Rose 2 3 30    
  13933 86 23 8/5/1915 John C. Noseworthy, St. Jacques 3 2 24    
  14313 87 156 9/21/1916 Frederick Curnew 0 1 26    
  14314 87 157 9/21/1916 Frederick Curnew 0 0 10    
  14416 88 43 11/18/1916 Stephen V. & George N. Cluett 0 0 29    
  14498 88 97 2/5/1917 William A. Burdock 0 0 13    
  14542 88 132 3/1/1917 Lewis Cluett 0 3 14   Gull Point
 
 

ST. JACQUES,
NORTH SIDE FORTUNE BAY

 
  1180 4 119 11/17/1853 Thos. Newman, Thos. N. Hunt & Thos. H. Newman 4 1 13    
  1499 6 72A 9/13/1858 W., P., O., D., J. & M. Burke 0 3 35    
    7     W., P., O., D., J. & M. Burke 3 2 33    
  5700 33 181 12/31/1887 Jane Snelgrove (Widow) & five others - same family 2 0 38   Two Lots West side of Harbor
  6454 36 163 9/3/1890 John Evans 1 2 13   Sec. 12 C.L.A. 1884
  6792 42 164 8/7/1891 William Tulk 8 3 37   Two Lots Sec. 12 C.L.A. 1884
  6880 43 123 12/21/1891 Robert Lee 3 1 7   Three Lots Sec. 12 C.L.A. 1884
  6958 46 23 2/9/1892 William Evans 1 1 10   Sec. 12 C.L.A. 1884
  7348 53 17 9/9/1894 Elizabeth, Michael & Patrick McEvoy 3 2 8   Two Lots
  7958 55 134 10/29/1895 John Fiander 1 3 32   Three Lots
  8252 59 32 10/30/1897 James Whelan 1 0 7   Three Lots
13 8362 59 46 12/16/1897 Conrad Fitzgerald of Hr. Breton 0 3 2    
  5363 59 50 12/16/1897 Walter Denham 3 0 32    
  6859 59 133 1/17/1899 Rosanah Smith 0 2 1   West Side
  8493 60 72 3/1/1859 Isaac Hassup 0 0 5    
  8953 61 183 6/18/1900 James Fiander 2 3 35   Three Lots
  89802 61 196 6/9/1900 Isaac Kassop 0 0 3    
  9894 64 229 12/18/1903 Matilda Tibbo & six others (same fmly) 0 3 8   East Side
  9889 64 241 12/18/1903 Hannah Drake & four others (same fmly) 0 2 21   Road to Belleoram
  10321 64 283 6/1/1904 Thomas, Isaac & Allan Evans 4 0 19    
  9899 64A 201 12/18/1903 Louis J. Giovanetti 0 0 27    
  10201 66 20 3/24/1904 Joseph J. & Patrick Penny 0 1 30    
  10144 66 93 3/10/1904 The Diocesan Synod 6 3 25   Road to English Harbor
  10306 66 147 5/7/1904 James Young 0 1 32    
  10371 66 168 12/5/1904 The Diocesan Synod 2 0 26    
  10446 68 46 2/4/1905 Conrad Fitzgerald 0 3 10   St. Jacques Pond
 
 

ENGLISH HARBOR WEST,
NORTH SIDE FORTUNE BAY

 
  6515 41 135 1/30/1891 Philip Yarn 2 1 18   Back Cove, Sec. 12 C.L.A. 1884
  6932 43 101 1/21/1892 Thoams Shirley 3 3 25   Sec. 12 C.L.A. 1884
  6653 46 3 6/26/1891 George Gould 0 0 37   Sec. 12 C.L.A. 1884
  8097 57 69 4/10/1896 Aaron Fiander 2 3 22    
  8692 59 155 4/12/1899 John Smith, Harbor Breton 1 3 4   Two Lots
  8912 61 184 6/9/1900 Aaron Fiander 0 1 2    
  9054 62 36 4/15/1901 Robert T. Fiander 0 3 27    
  9985 65 49 1/26/1904 George Gould of St. Jacques 0 2 2    
  10119 66 83 3/10/1904 James & Thomas Green 1 2 15   Three Lots
 
 

MON JAMBE,
LATER CALLED MOZAMBROS
NOW KNOWN AS MOSE AMBROSE,
NORTH SIDE FORTUNE BAY

 
  1508 6 78 11/11/1858 Daniel K. Harris 21 0 38    
  6124 37 108 2/24/1890 William Evans 1 2 5   Two Lots. Sec. 12, C.L.A. 1884
  6126 37 109 2/24/1890 William Keeping 0 3 26   Sec. 12, C.L.A. 1884
  6122 37 111 2/24/1890 James Yarn 1 3 0   Two Lots. Sec. 12, C.L.A. 1884
  6125 37 117 2/24/1890 William Yarn 1 1 14   Sec. 12, C.L.A. 1884
  6173 37 156 5/16/1890 Charlotte Lee of St. Jacques 0 0 33   Sec. 12, C.L.A. 1884
  6194 37 157 5/19/1890 John Thornhill 3 3 26   Three Lots. Sec. 12, C.L.A. 1884
  6302 41 57 8/29/1890 Jeremiah Petite 3 2 16   Sec. 12, C.L.A. 1884
  8628 59 107 12/10/1898 Susannah Day, wife of John Day 3 1 32   Two Lots.
  8727 61 39 9/8/1899 James Yarn 2 0 15    
  8916 61 289 6/9/1900 William Yarn 3 1 4    
 
 

BOXEY HARBOR, also BOXEY POINT & BLANCHNT
(or BLANCHARD) HARBOR,
NORTH SIDE FORTUNE BAY

 
  4076 24 68 3/3/1879 Charles Pike 9 3 16   Two Lots, Boxey Point
  4807 28 148 10/27/1883 James Miles 9 1 30    
  4782 28 166 10/27/1883 Thomas Miles 5 0 15    
  4876 30 64 3/12/1884 John Blagdon 2 2 7   Four Lots
  5016 31 81 4/8/1885 William Blagdon 0 3 9   Two Lots
  5015 31 82 4/8/1885 William Blagdon 1 3 17   Three Lots
  5178 31 153 1/4/1886 Charles Pike 4 3 19   Blanchet Hr. West of Boxey Point
  6175 37 160 5/16/1890 William Miles 1 1 30   Sec. 12, C.L.A. 1884
  8001 57 34 2/20/1896 George, Evander, & Julia Miles 2 2 6    
  8371 60 9 12/16/1897 Abraham Blagdon 3 1 38   North Side
  8590 60 159 10/14/1898 William Miles 1 1 30    
  9017 61 215 7/4/1900 Esther, Amos & Clara Keepin 1 3 25   North Side
  8908 61 303 6/9/1900 John Blagdon, Sr. 4 1 9    
14 2537 78 142 6/26/1911 Thomas Miles 2 1 2    
  13551 84 42 11/19/1913 Ambrose Blagdon 1 1 7    
  14011 86 76 10/29/1915 Ambrose Blagdon 2 0 26    
  14041 86 104 11/6/1915 Frederick Blagdon 1 3 14    
  13956 92 98 9/11/1915 Isaac Miles 64 2 28   Sec. 4 Ch. 6 A. 3 Ed. VIII
  15755 94 178 6/27/1922 Stephen Blagdon 1 1 30    
 
 

ST. JOHN'S HARBOR,
ST. JOHN'S BAY,
NORTH SIDE FORTUNE BAY

 
  4350 26 33 5/31/1881 James Vallis of Coomb's Cove 1 0 0    
  4853 30 41 2/1/1884 William Lambert 2 3 35   Two Lots
  6134 37 132 4/3/1890 James Lambert 3 1 8   Two Lots. Sec. 12 C.L.A. 1884
  11508 74 77 12/27/1907 Mary Jane Drake, Coombs Cove 2 3 13    
 
 

GREAT BAY-DE-L'EAU,
NORTH SIDE FORTUNE BAY

 

COOMB'S COVE,
SOUTH SIDE GREAT BAY-DE-L'EAU F.B.

 
  4050 24 44 12/27/1878 Samuel Fiander 2 3 18   Two Lots
  4056 24 49 1/8/1879 Stephen Fiander 2 1 24   Two Lots
  4080 24 71 3/14/1879 George Rose 1 1 16   Two Lots
  4078 24 72 3/3/1879 Samuel Vallis 2 2 3   Three Lots
  4075 24 73 3/3/1879 Samuel Vallis 3 0 36   Three Lots
  4267 25 116 4/6/1880 Thomas Bartlett 0 1 20   Two Lots
  4272 25 117 4/6/1880 Edward Bartlett 0 1 14    
  4352 26 32 5/21/1881 Edward Bartlett 0 3 9    
  4385 26 105 7/7/1881 William Barnes 1 3 20    
  4789 28 161 10/27/1883 Owen Fiander 1 1 37    
  4786 28 167 10/27/1883 James Blagdon 1 2 6    
  4893 30 69 4/18/1884 Owen Fiander 0 2 21   Two Lots
  6043 36 113 10/10/1889 James Vallis 0 2 21   Sec 12 C.L.A. 1884
  6127 37 106 2/24/1890 James Vallis of Joseph 0 2 4   Sec 12 C.L.A. 1884
  6116 37 116 2/24/1890 John Vallis 2 1 32   Two Lots. Sec 12 C.L.A. 1884
  6198 37 163 5/19/1890 William Henry Vallis 0 3 19   Four Lots. Sec 12 C.L.A. 1884
  6404 42 75 9/3/1890 William Henry & James Vallils 4 0 30   Sec 12 C.L.A. 1884
  6933 43 140 1/21/1892 Frances Ann Reeves 1 3 2   Two Lots. Sec 12 C.L.A. 1884
  6979 46 24 4/26/1892 Edward Bartlett 0 3 8   Sec 12 C.L.A. 1884
  7276 46 175 10/13/1893 John Vallis of Richard 0 1 26    
  7291 53 7 12/28/1893 Stephen S. Fiander 2 1 23   Bulls Point
  7645 54 96 12/6/1894 Isaac Bartlett 1 1 33    
  7926 55 117 7/22/1895 Samuel & John Vallis 2 1 38    
  8349 58 129 12/6/1897 John Vallis 2 0 35    
  9028 61 274 7/4/1900 Thomas Bungy 0 2 17    
  9061 62 29 4/15/1901 Albert Myall 2 0 16    
  9080 62 53 4/15/1901 John Vallis 4 1 10    
  9316 62 256 4/23/1902 Clara Vallis 1 1 36    
  10178 66 79 3/24/1904 Mary Tibbo, Jacob Bartlett and seven others of Bartlett Family 1 2 0    
 
 

WRECK COVE,
SOUTH SIDE GREAT BAY-DE-L'EAU. F.B.
INCLUDING SALMONIER

 
  4808 28 149 11/27/1883 Thomas Trowbridge 1 3 36    
  4827 30 29 12/24/1883 John Cox 2 2 9   Three Lots
  9163 62 111 8/9/1901 Elizabeth Trowbridge 3 0 22    
  9349 62 265 4/23/1902 Charlotte Sheppard 0 2 17    
  7692 55 21 2/2/1895 Thomas Strowbridge, Red Cove, B-D-L'Eau 2 2 0   Salmonier, B-D-L'Eau, Sec 12 C.L.A 1884
 
15

OLD BAY,
HEAD OF GREAT BAY-DE-L'EAU F.B.

 
  12290 77 29 3/11/1910 James Gorman 20 0 0    
  8925 61 266 6/9/1900 John Bullen, Bay-De-L'Eau 1 0 34   Two Lots, Head of Bay & Tibbo Point
 
 

MOORE'S COVE, MILLER'S PASSAGE & BAY-DE-L'EAU REACH,
NORTH SIDE OF GREAT BAY-DE'L'EAU F.B.

 
  6878 43 97 12/21/1981 Edward Sheppard, Miller's Passage 0 2 5   Mooring Cove, Sec. 12, C.L.A. 1884
  4475 27 6 1/25/1882 Joseph Gorman 3 1 30   Miller's Passage
  11785 75 63 5/15/1908 Joseph Sheppard, Miller's Passage 0 1 23   Bay-de-L'Eau Reach
 
 

LITTLE BAY WEST,
NORTH SIDE OF GREAT BAY-DE'L'EAU F.B.

 
  4802 28 153 10/27/1883 Jeremiah Rose 6 2 22    
  4803 28 155 10/27/1883 Benjamin Osmond 0 3 13    
  4375 26 106 6/24/1881 John Rose 2 0 14   Easterh Cove
  4805 28 146 10/27/1883 Thomas Rose 20 0 0    
  9296 62 279 4/23/1902 John Joseph Rose 0 1 17    
  9914 64 258 1/21/1904 Philip T. Hines 0 2 9   Two Lots
  11718 65A 276 3/6/1908 Levi T. Rose 0 0 2    
  10210 66 78 3/24/1904 Elisabeth Blagdon, Philip M., Samuel J., and Silas Blagdon 0 1 25   Two Lots
  11004 72 177 6/25/1900 Thomas Rose 2 0 0   Road to Jersey Harbor
  13519 84 26 1/26/1900 Philip Elford 2 3 31   Four Lots, Road to Miller's Passage
  FSM 91 1 113 4/22/1900 Colonial Granite Co. Ltd. 80 0 0   Old Bay, Great Bay-de-L'Eau, F.B.
 
  J

ERSEY(or JERSEYMAN'S) HARBOR,
EAST SIDE HARBOR BRETON INLET,
NORTH SIDE FORTUNE BAY

 
  19     12/12/1883 Philip Nicolle, Jr. 14 1 30   Two Lots
  1077 2A 711 7/16/1852 Joshua M. Nicolle 48 3 21    
  4450 26 117 11/25/1881 William Pittman Lake, of Fortune 1 0 0    
  4800 28 145 10/27/1883 Charles White 1 1 4    
  4804 28 147 10/27/1883 George Rose 11 0 15    
  4908 30 87 5/21/1884 Thomas White 0 2 22    
  5068 31 55 5/21/1885 Reuben Buffett 2 2 10    
  9149 62 91 7/29/1901 Thomas Mullins 0 2 37    
  9452 62 302 6/27/1902 John Rose 0 3 34   South Side
  9495 62 303 6/28/1902 John Rose 1 3 16   South Side
  9455 62 304 6/27/1902 Hannah Boyce 1 2 26    
  9425 62 315 6/23/1902 Susannah White 2 0 24    
  9532 64 71 9/30/1902 John T. Buffitt 0 2 3    
  9588 64 89 9/30/1902 William Walters 1 3 3    
  9895 64 242 12/18/1903 Alexander & Isaac Moore 6 0 0    
  9669 64A 86 5/16/1903 George Stone 1 3 14    
  10105 65 139 2/27/1904 William Drake 3 0 26    
  11240 65A 116 6/7/1907 Thomas White 7 1 34   Two Lots, South Side
  11456 65A 190 11/12/1907 Margaret Rose 1 2 12   South Side
  10475 68 81 2/13/1905 Orlando Bungy 0 0 20   "Cove" South Side
  10565 68 159 4/5/1905 Daniel Bungy 1 3 32    
  10728 69 136 9/13/1905 Sarah White 3 0 10    
  11492 74 11 12/27/1907 John Hardy 1 1 36    
  1077 4 4 7/16/1852 Joshua (illegible)         Sec 12 L A F 711 ?
 
 

HARBOR BRETON HARBOR,
WEST SIDE OF HARBOR BRETON INLET,
NORTH SIDE FORTUNE BAY

 
  879 1 88 8/12/1850 Thos. Newman, Thos. N. Hunt & Thos. H. Newman 14 0 3    
  926 2 71 1/24/1851 Richard ??? 2 0 7    
    4 5 6/12/1852 Thos. Newman, Thos. N. Hunt & Thos. H. Newman 25 0 5    
  1091 4 19 9/14/1852 Thomas ?. Gaden 2 2 37    
16 1254 5 25 2/12/1855 Thos. Newman, Thos. N. Hunt & Thos. H. Newman 25 0 5   Re-reg vol 65A Fol 136
  1721 8 71 7/1/1862 Rev. William Kipple White 9 2 29    
  2473 12 113 1/7/1867 George William Gaden & Philip Hubert 2 0 0    
  2524 13 40 7/9/1867 Rev. Robert Brennan 17 1 14    
  2523 13 41 7/9/1867 Rev. Robert Brennan 3 2 12    
    13 72 7/9/1860 Patrick Hearn 4 2 1    
  2542 13 73 8/17/1867 John Hearn 1 0 7    
  2577 13 117 10/10/1867 Thomas E. Gaden 7 1 34    
  2882 15 25 3/25/1869 Rev. William Kipple White 0 1 33   Grant for Educational Purposes
  2823 15 26 12/29/1868 Rt. Rev. Edward Field 2 0 19    
  3009 16 19 7/24/1869 James Hardy 1 1 35    
  3183 17 46 9/23/1870 Thos. Newman, Thos. N. Hunt & Thos. Holdsworth Newman Lon. England 0 1 13    
  3184 17 47 9/30/1870 Thos. Newman, Thos. N. Hunt & Thos. Holdsworth Newman, Lon & Nfld 2 1 0    
  3359 18 113 3/27/1872 John Hearn 1 2 5    
  3413 19 25 7/17/1872 William Joshua Gallop 10 1 12    
  3526 19 142 3/2/1874 Edward Thompson 1 0 1    
  3639 20 105 12/15/1874 Emanuel Foote 0 0 24    
  3908 23 38 2/22/1877 John Holley 0 0 35   Road to Connaigre Bay
  3913 23 50 12/6/1877 Phillip Hubert 0 2 0   Road to Connaigre Bay
  3918 23 51 12/6/1877 Sarah Hearne 0 1 32   Head of South West Arm
  3924 23 53 12/6/1877 William Thompson 1 2 30   South West Arm
  4260 25 112 4/6/1880 Phillip Hubert 2 0 16    
  4268 25 115 4/6/1880 Jacob Jenson 0 0 31    
  4787 28 154 10/27/1883 Robert Spencer 0 1 29    
  4824 30 28 12/24/1883 James Savery 0 1 20    
  4895 30 88 4/28/1884 Jacob Jenson 2 1 22   South West Arm, Cancelled
  5097 31 46 6/4/1885 Julia Jenson, Wife of Jacob 6 3 1   South West Arm
  5167 31 138 1/4/1886 Henry Chapman 1 0 8   West Side
  5168 31 139 1/4/1886 Joseph William Sodero 2 1 14   South Side of Harbor
  5169 31 140 1/4/1886 James Sibley 1 2 22   South Side
  5170 31 141 1/4/1886 Nathanial Fudge 1 3 13   South Side
  5328 32 102 7/9/1886 John Royce 1 0 31   Two Lots
  5344 32 114 8/9/1886 John Leary 0 0 18   Two Lots
  5858 36 20 10/23/1888 Julia Jenson, Wife of Jacob 2 1 0   Back Arm. Sec, 12 C.L.A. 1884
  5857 36 23 10/23/1888 Frederica Jenson, Wife of Isaac 3 2 2   S. W. Arm. Sec, 12 C.L.A. 1884
  5860 36 43 10/23/1888 John Learie 2 0 17   S. W. Arm. Sec, 12 C.L.A. 1884
  6044 36 112 10/10/1899 George Strickland 0 2 1   Sec, 12 C.L.A. 1884
  6065 36 118 12/13/1889 Nathanial Fudge 5 2 37   Tickle Arm, Back Arm. Sec, 12 C.L.A. 1884
  6177 37 153 5/16/1890 John Strickland 2 3 0   Sec, 12 C.L.A. 1884
  6199 37 158 5/19/1890 John May, Little Bay F.B. 2 1 24   Sec, 12 C.L.A. 1884
  6531 41 119 2/4/1891 Hannah Boyce 2 0 25   Sec, 12 C.L.A. 1884
  6656 42 136 6/26/1891 Peter Tibbo   32   S. W. Arm. Sec, 12 C.L.A. 1884
  6652 42 140 6/26/1891 Charlotte Neill 1 1 5   North Side. Sec, 12 C.L.A. 1884
  6650 43 1 6/26/1891 Sarah May   10   North Side. Sec, 12 C.L.A. 1884
  6651 43 132 6/26/1891 Eli Rose 3 0 32   Sec, 12 C.L.A. 1884
  7272 52 120 10/13/1893 Philip Hubert 1 0 25   South Side
  7274 52 121 10/13/1893 Peter Tibbo 2 3 7   Three Lots, Back Arm
  7310 52 142 2/5/1894 Sarah Hutchings & Mary Smith 0 1 4   South Side
  7629 54 83 12/6/1894 William McDonald 0 2 31   South Side, S. W. Arm
