To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland Directory 1924
|
|||
1924 DIRECTORY
|
|||
| SURNAME | NAME | OCCUPATION | ADDRESS |
|---|---|---|---|
| PAGE 140 | |||
| DAILY NEWS | Robinson & Co Ltd | Proprs | 325 Duckworth St |
| DAILY MAIL | Nfld Publishers Ltd | props | 14-16 Prescott |
| DALE | L | sailor | h 70 New Gower |
| DALE & CO LTD | Ins Underwriters & Brokers | Bank of Nova Scotia Bldg | Water |
| DALTON | Frank | delivery clk F McNamara | bds 74 McFarlane St |
| DALTON | Geo | carp | h 38 Franklin Ave |
| DALTON | Jas | mach Govt Rly | bds 11 Princes |
| DALTON | John | storekeeper T & M Winter | h 29 Barnes' Rd |
| DALTON | J | truckman | h 130 George |
| DALTON | Margaret Mrs | wid | h 46 Pleasant |
| DALTON | Martin | master mariner S S Susu | h 208 Pleasant |
| DALTON | Mary Mrs | wid | h 74 McFarlane St |
| DALTON | Patrick J | bookkeeper T J Aylward | bds "Delaney Place" Garrison Hill |
| DALTON | Phillip | carp | h 39 Franklin Ave |
| DALTON | Thos | 46 Pleasant St | |
| DALTON | Walter | master mariner Cashin & Co | h 213 Pleasant |
| DALTON | Wm | plumber | h 29 Barnes' Rd |
| DALTON | Wm | lab Pidgeon & Murphy | h 63 Hayward Ave |
| DALTON | Wm | lab | h 79 Hayward Ave |
| DALY | Berchmans John | office asst The Imperial Life Assc Co | h 111 Circular Rd |
| DALY | Cath Mrs | 182 Gower | |
| DALY | Daniel | police officer | h 36 Boncloddy |
| DALY | Jas | clk J B Mitchell | h 36 Prescott |
| DALY | John | culler Crosbie & Co | h 41 Brazil's Sq |
| DALY | John J | steward SS Sagona | h 182 Gower |
| DALY | M Mrs | h 11 Circular Rd | |
| DALY | Mary M | steno United Coal Co | h 182 Gower |
| DALY | P Mrs | h 36 Prescott | |
| DANIELS | Cyril | wire rep Avalon Tel Co | h 15 Howe Place |
| DANIELS | Wm | carp | Goodridge |
| DANIELS | Frank | lab | 15 Holloway |
| DANIELS | Jack | lab | 15 Holloway |
| DANIELS | Mary Miss | conf | h 62 New Gower |
| DANIELS | Thos | printer | 15 Howe Place |
| DANIELS | Mrs | h 15 Holloway | |
| DANSON | John | groc | h 1 Scott |
| DARBY | H W | census compiler Col Sec'y Dept | h 24 McDougall St |
| DARBY | L Gordon | office asst G Knowling Ltd | h 130 New Gower |
| DARBY | S A | coal merchant Office Baird's Cove | h 130 Gower |
| DARBY | Rev TB MA DD | warden Meth Coll | Res Long's Hill |
| DARCY | Jas | acct Imperial Tobacco Co | 60 Bond |
| DARCY | Michael | farmer | Kilbride |
| DARCY | Wm | Steer Bros | h 487 Gower |
| DARCY | W | tailor | 41 New Gower |
| DAVENPORT | John | plumber Thos Stevenson Flower Hill | h 33 Parade |
| DAVEY | Chas | engr | 65 Freshwater Rd |
| DAVEY | FRED T | Contractor & Builder 115 Bond | h 50 Prescott |
| DAVEY | Geo | clk John Devey | h 31 Victoria |
| PAGE 142 | |||
| DAVEY & CO | GEO | Contractors & Builders | 109 Bond |
| DAVEY | John | contr & bldr | 107 Bond |
| DAVEY | Violet | steno Fred Davey | h 44 Victoria |
| DAVIDSON | Mrs J C | Supt Girls' Dept King Geo V Inst | Water |
| DAVIDSON | Malcolm | groc | Cockpit Rd |
| DAVIDSON | Neil C | clk Bank of Montl | bds Staff Quarters |
| DAVIDSON | W H | Manufacturers' Agts | 204 Water St |
| DAVIES | D J | Govt Anist | h Robinson's Hill |
| DAVIS | A Mrs | h 82 Gower | |
| DAVIS | Clarence | clk Imp Oil Co | 181 Gower |
| DAVIS | C J | carp | h Golf Ave |
| DAVIS | Danl | lab | 17 Carter's Hill |
| DAVIS | Dorothy Miss | agt | bds 112 Duckworth |
| DAVIS | Eleazer | shipwright | bds 41 Brazil's Sq |
| DAVIS | Fred | painter | 40 Prince of Wales St |
| DAVIS | Hazel Miss | clk John Anderson | h 82 Gower |
| DAVIS | Henry | h 9 Franklin Ave | |
| DAVIS | Ida Miss | nurse | Asylum for Insane |
| DAVIS | James T | strkpr Baine Johnston & Co | h 158 Duckworth |
| DAVIS | John | salesman Ayre & Sons | h 132 Bond |
| DAVIS | John | seaman SS Silvia | h 10 Casey |
| DAVIS | I | teamster Lester's | h George St |
| DAVIS | Leslie | teacher Adventist School | bds 106 Freshwater |
| DAVIS | Lewis | shoemaker Parker & Monroe's Factory Ltd | h 54 Alexander |
| DAVIS | Lizzie | emp White Clo Mfg Co Ltd | bds 1 Plymouth Rd |
| DAVIS | Mark | lumberman | h 192 Duckworth |
| DAVIS | Max | clk McCarter & Clayton | h 118 Gower |
| DAVIS | Nora | steno | 14 Burke's Sq |
| DAVIS | P H | restaurant | h 124 Water |
| DAVIS | Randolph | pipe fitter Bishop & Austin | bds 10 Casey |
| DAVIS | Sarah Mrs | h 160 Gower | |
| DAVIS | Thos | clk G Knowling Ltd | 76 Forest Rd |
| DAVIS | Thos | paiter | 40 Prince of Wales St |
| DAVIS | T Mrs | h 112 Duckworth | |
| DAVIS | T H | Quick Lunch | 394½ Water |
| DAVIS | Wm | lab | h 56 Carter's Hill |
| DAVIS | Wm | master mariner | 174 Patrick |
| DAVIS | Wm Mrs | 181 Gower | |
| DAVIS | Thos | grocery store | 42 Prince of Wales |
| DAWE | Alfred | fireman Horwood Lumber Co | h 93 Alexander |
| DAWE | Aubery | clk Percie Johnson & Son | 33 Springdale |
| DAWE | Chas | lab | bds 2 Barter's Hill |
| DAWE | Chesley | ins agt | 42 Victoria |
| DAWE | Douglas H J | emp Ayre & Sons Ltd | h Summer St |
| DAWE | Edgar | acct G Knowling Ltd | 68 Springdale |
| DAWE | Eleazer | painter | 33 Springdale |
| DAWE | Hon Eli | h 156 Patrick | |
| DAWE | Ernest | painter | bds 33 Springdale |
| DAWE | E Miss | teacher Bp Field Col | h 156 Patrick |
| DAWE | Florence | steno Anderson's | 93 Alexander |
| DAWE | Frank | lab | bds 2 Barter's Hill |
| DAWE | Geo | lab Geo Neal Ltd | h 3 Long's St |
| DAWE | Harold | bookkeeper Ayre & Sons | h 72 Hayward Ave |
| DAWE | Harvey A | office mgr Dale & Co Ltd | h 65 Pennywell Rd |
| DAWE | Henry | watchman Browning's Bakery | h Summer |
| DAWE | Isaac | fisherman | Upper Baty Rd |
| DAWE | John | lab | h 2 Barter's Hill |
| DAWE | J A | groc | h 27 Freshwater Rd |
| DAWE | Mrs Harry | wid | 76 Springdale |
| DAWE | Peter | fireman Fever Hospital | Holloway |
| DAWE | Philip | lab | 10 Coronation |
| DAWE | Richard | strkpr Colin Campbell | h 33 Beaumont |
| DAWE | Ronald | brakesman Nfld Govt Rly | h Summer |
| DAWE | ROBERT | Insurance agts Royal Bank Bldg | h Victoria |
| DAWE | Head Const | retd | 6 Cabot |
| DAWE | Wm | steno G Browning & Son | h 10 Coronation |
| DAWE | W M | lines mgr Light & Power Co | h 11 Howe Place |
| DAWE | Wm | painter | bds 33 Springdale |
| DAWE | Wm | clk Monroe Export Co | h 76 Springdale |
| DAWE | Wilfred | carp Nfld Govt Rly | h 32 Brazil's Sq |
| PAGE 143 | |||
| DAWE | Wilfred | const Cent Fire Hall | |
| DAWE | W | h 67 Gower | |
| DAWLEY | Carmel Miss | steno A Harvey & Co | bds 311 Southside |
| DAWSON | J | lab | 99 Hamilton St |
| DAWSON | Thos | shoemaker Parker & Monroe | 392 Southside N |
| DAWSON | Mrs | h 35 Victoria | |
| DAY | Capt | Master of "Malakoff" | h 183 LeMarchant Rd |
| DAY | Alfred | painter S Boland | h 14 York |
| DAY | A Miss | candy maker Wood's Facy | h 18a George |
| DAY | B L Mrs | h 22 Cochrane | |
| DAY | Colin | truckman Harvey & Co Ltd | h 55½ Field |
| DAY | D | teamster | bds 50a King's Bridge Rd |
| DAY | E | carp Horwood Lumber Co | h 40 Young |
| DAY | Geo | carp | h 57 Field |
| DAY | Kenneth | salesman Campbell & McKay | h 55 Field |
| DAY | Lillian E Miss | clk Gramophone Dept Royal Stores Ltd | 22 Cochrane |
| DAY | Richard | shoemaker | h 50a King's Brdg |
| DAY | Samuel | watchman Govt Rly | h 31 Holloway |
| DAY | Walter | cook SS Rosalind | h Quidi Vidi Village |
| DAY | Wm | mail clk GPO | h 255 Hamilton Ave |
| DAY | Wm S | police const | 305 Water W |
| DAYMOND | Jos | cabinet maker | h 26 Victoria |
| DAYTON COMPUTING SCALES | Geo Harmeyer | Mgr Renouf Bldg | Duckworth Street |
| DEA | Marshall | sailor SS Portia | h 19½ James |
| DEADMAM'S POND | Signal Hill Rd | ||
| DEADY | M | cooper | 18 Balsam |
| DEADY | Miss | 126 New Gower | |
| DEADY | M | lab | 291 Water W |
| DEANE | Mabel Mrs | wid | h 51 LeMarchant Rd |
| DEAN | S Mrs | wid | h 14 Carew |
| DEAN | Thos | lab Horwood Lumber Co | h 11 LeMarchant Rd |
| DEARWIN | Chas | 17 Pennywell Rd | |
| DEBURKE | Edwin | emp Harvey's Butterine Fcty | h 70 Forest Rd |
| DEBURKE | Eliza Miss | h 82 Duckworth | |
| DEBURKE | Ella Miss | h 82 Duckworth | |
| PAGE 144 | |||
| DEBURKE | Will | emp Moore P Co | h 70 Forest Rd |
| DEA | J T | Revenue Insp Customs | h 21 Allan's Sq |
| DEER | Chas | carp | Portugal Cove Rd |
| DEER | Emma Miss | seamstress Standard Mfg Co | Portugal Cove Rd |
| DEGRISH | ? [sic] | shoemaker | h 34 Buchanan |
| DELACEY | John P | motor mech | h 151 Patrick |
| DELACY | John | letter carrier GPO | h 151 Patrick |
| DELAHUNTY | David | watchman F B Wood Co Ltd | h 133 Patrick |
| DELAHUNTY | Lawrence J | asst wire chief Avalon Telegraph Co Ltd | 14 Stephen |
| DELAHUNTY | Thos | West End Sanitary Inspr Mun Council | h 14 Stephen |
| DELAHUNTY | Thos Jr | h 14 Stephen | |
| DELANEY | Alex | caretaker Bowring Park | h 14 Stephen |
| DELANEY | Chas Mrs | 163 Gower | |
| DELANEY | G | clk Geo 5th Institute | h 12 Prospect |
| DELANEY | Lawrence | oper Avalon Tel Co | h Stephen |
| DELANEY | Mary | music teacher | h 43 Cookstown Rd |
| DELANEY | M | carp | 269 Water W |
| DELANEY | Patk | fish exp | h 40-2 Cookstown Rd |
| DELANEY | Rd J | clk Nfld Postal Tels | h 77 Patrick |
| DELANEY | Wm | clk Nfld Govt Rly | h 21 Boncloddy |
| DELANEY | Wm | mach | 51 Cabot |
| DELANEY | W | emp Horwood Lumber Co | h 269 Water W |
| DELGADO | Andrew A | interpreter emp Juan Lazo | h 98 Military Rd |
| DELGADO | John A | 98 Military Rd | |
| DEMPSEY | D | cooper | 84 Cabot |
| DEMPSEY | Edwd | tub maker Harvey's | h 5 Wickford |
| DEMPSEY | Jas | lab | 11 Bannerman |
| DEMPSEY | John Jr | clk Royal Stationery | h 5 Wickford |
| DEMPSEY | John | lab | 5 Wickford |
| DEMPSEY | John | packer Garneau Ltd | h 5 Wickford |
| DEMPSEY | Joe | mgr Knowling's Grocery | h 7 Bell |
| DEMPSEY | Jos | clk Garneau Ltd | h Carter's Hill |
| DENIEF | Annie | emp Crescent Theatre | h 12 Dicks Sq |
| DENIEF | Annie Mrs | 24 Quidi Vidi Rd | |
| DENIEF | Edwd F | bkpr Anglo Amer Tel Co | h 12 Dicks Sq |
| DENIEF | Jas | 12 Dicks Sq | |
| DENIEF | Jas Jr | barber | 12 Dicks Sq |
| DENIEF | Minnie | dressmkr Miss Crocker | h 12 Dicks Sq |
| DENIEF | M | oper Anglo Amer Tel Co | h 26 Quidi Vidi Rd |
| DENIEF | Patk | cooper | 24 Spencer |
| DENIEF | Patk | steward City Club | h 26 Quidi Vidi Rd |
| DENIEN | John B | lab | 26 Lime |
| DENSMORE | Francis | cabman | Kilbride |
| DENSMORE | Michael | farmer | Kilbride |
| DENSMORE | Stephen | farmer | Kilbride |
| DENSMORE | Wm | farmer | Kilbride |
| DESSERT | Arthur | lab | 112 Casey |
| DEVEREAUX | Angela | emp Nfld Clo Co | h 44 Flower Hill |
| DEVEREAUX | Edwd | regis dept GPO | h 167 Gower |
| DEVEREAUX | Edwd | lab | Pearce Ave |
| DEVEREAUX | Henry | biksmith Govt Rly | h 45 Carter's Hill |
| DEVEREAUX | Olive A D | steno Bk Montreal | h 105 Military |
| DEVEREAUX | Patk | carp | 44 Flower Hill |
| DEVEREAUX | R J Mrs | wid | 105 Military |
| DEVEREAUX | Vincent | emp T J Kenn edy | bds 44 Flower Hill |
| DEVINE | JOHN H | Barrister Oke Bldg | h 1 Maxse St |
| DEVINE | L A | prop Standard Bedding Co | h 1 Maxse St |
| DEVINE | Mrs | wid M A | |
| DEVINE | Patk | chf warden H M Penitentiary | h Forest Rd |
| DEVINE | Patk K | journalist | 1 Maxse |
| DEVINE | P | lab Mun Council | h 232 Water W |
| DEVINE | T S | Fish Exporter 73 Water | h 3 King's Rd |
| DEWLING | H | steward SS Silvia | h 48 Ducksorth |
| DEWLING | J W | clk S Milley | h 37 Temperance |
| DEWLING | Stewart | emp Sudbury Hosp | h Allandale Rd |
| PAGE 148 | |||
| DEWLING | Thos | lab Furness Withy Co | h 35 Scott |
| DIAMOND | Arthur | clk F Noaworthy Ltd | h 6 Parker Row Merrymeeting Rd |
| DIAMOND | Arthur Mrs | 80 Queen's Rd | |
| DIAMOND | Bert | oper Comel Cable Co | h 7 Gower |
| DIAMOND | Florence | emp White Clo Co | h 28 McDougall |
| DIAMOND | Gertie | acct Acadia Gas Engines Ltd | bds 36 Victoria |
| DIAMOND | Harold | clk L Diamond | h 7 Gower |
| DIAMOND | Jas | coachman Mrs J S Pitts | h 13 Colonial |
| DIAMOND | Jean | emp White Clo Co | h 1 Parade |
| DIAMOND | Levi | tinsmith 270 Water | h 7 Gower |
| DIAMOND | Mabel | emp White Clo Co | h 28 McDougall |
| DIAMOND | Saml | emp Mun Council | h 26 McDougall |
| DIAMOND | Sol | foreman tailor J Maunder | h 283 Duckworth |
| DIAMOND | Wm J | lab A H Murray & Co | h 55 Lime |
| DICK | Jessie | saleslady Royal Stores | bds 7 British Sq |
| DICKER | Wilfred | teacher | Ch Eng Orphanage |
| DICKINSON | HENRY WM | Commission Marchant 3 Comel Chambers Water St | h Cochrane House Annex |
| DICKINSON | Memorial Monument | ?ethel | Cavendisk Sq [sic] |
| DICKS | Arch | lab | 122 Pleasant |
| DICKS | Chesley | lab | bds 122 Pleasant |
| DICKS | C B | clk Govt Engineer's Office | h 88 Circular |
| DICKS | Fanny | dressmaker | 20 Flower Hill |
| DICKS | F W | acct F B Wood Co | h 256 Hamilton Ave |
| DICKS | carp Govt Rly | h 63 Power | |
| DICKS | Louisa Mrs | wid | 20 Flower Hill |
| DICKS | Margaret | saleslady Jas Baird | bds 20 Flower Hill |
| DICKS | Reuben | lab | 122 Pleasant |
| DICKS | Walter | stonecutter | 69 Power |
| DICKS & COMPANY LTD | Booksellers & Mfg Stationers | 747 Water | |
| DICKSON | J L | dentist Gear Bldg | h Devon Row |
| DILLON | Bride | emp F B Wood Co | h 45 Deanery Ave |
| DILLON | Ernest | plasterer | 17 Waldegrave |
| DILLON | Jas | clk Shea & Co | h 42 Power Ave |
| DILLON | Jas | lab Job Brow & Co | h 42 Power Ave |
| DILLON | John | truckman | 3 Hayward Ave |
| DILLON | John | steward City Club | h 42 Power Ave |
| DILLON | Jos | emp Peddigrew's Drug Store | bds 3 Hayward Ave |
| DILLON | Leo | printer Union Pub Co Ltd | h 4 William |
| DILLON | Mary Mrs | wid | 80 Lime |
| DILLON | Matthew | lab | 448 South Side |
| DILLON | Michael | lab Baine Johnston & Co | h 36 Cullihy [sic] |
| DILLON | Michael | pressman Union Pub Co | h 3 Hayward Ave |
| DILLON | Patk | lab | 3 Hayward Ave |
| DILLON | Patk J | lab | 45 Deanery Ave |
| DILLON | Peter Mrs | 5 Prospect | |
| DILLON | Rose | emp Yhite [sic] Clo Co | h 42 Signal Hill |
| DILLON | Stephen | lab | 448 South Side |
| DILLON | Thos | lab Bowring's Upper South Side | h 431 South Side |
| DILLON | Wm | sailor Jas Baird | h 80 Lime |
| DILLON | Mrs | wid | 3 Hayward Ave |
| DINCH | Margaret Mrs | wid | 245 Hamilton Ave |
| DINCH | Wm | boilermaker Govt Dock | h 233 Hamilton Ave |
| DINGLE | Edwd | inv clk Nfld Clo Co | bds 76 Pleasant |
| DINGLE | M Miss | teacher Meth Coll | bds 11 Church Hill |
| DINN | Denis | lab | Upper Battery Rd |
| DINN | Rd Lab | Up Batt Rd | |
| DIOCESAN SYNOD OF NEWFOUNDLAND | Board of Trade bldg | Water St | |
| DIRECT AGENCIES LTD | Wholesale Hardware & Commission Merchants | 167 Water St | |
| DOBBIN | Cyril | printer Trade Review | h Upper Battery Rd |
| DOBBIN | Denis | cary [sic] | 22½ Stephen |
| DOBBIN | Denis | lab | Up Batt Rd |
| DOBBIN | Eliza | steno Bk Montreal | h 54 Bond |
| DOBBIN | John J | groc 200 Duckworth | h 78 Bond |
| DOBBIN | J Mrs | 54 Bond | |
| Patk | salesman Libby McNeil & Libby | h 54 Bond | |
| PAGE 149 | |||
| DOBBIN | Theo | packer A T Wood Co | bds 22½ Stephen |
| DODD | Fred J | dir Dodd's Garage | h 1 Hayward Ave |
| DODD | Fred | lab A E Hickman Co | h 12 Barter's Hill |
| DODD | Geo | expressman St John's Meat Co | h 37 Cook |
| DODD | H | cabman | h 22 Central |
| DODD | John | cabman | 30 McDougall |
| DODD | Jas Jr | emp Ayre & Sons | h Oxham Pond Rd |
| DODD | Peter | fisherman | 66 Livingstone |
| DODD | Thos | cabman | 14 Boncloddy |
| DODD | Wm | lab Mun Council | h 66 Livingstone |
| DODD'S GARAGE LTD | Director Fred J Dodd | Catherine St | |
| DOHERTY | Annie | clk N Cohen & Sons | bds 52 Lime |
| DOHERTY | Jas | lab Horwood Lumber Co | h 52 Lime |
| DOHONEY | Annie | saleslady G Knowling | h 21 Prospect |
| DOHONEY | Bride | acct Jas Baird Ltd | h 21 Prospect |
| DOHONEY | M Miss | 17 Prospect | |
| DOHONEY | Thos | cooper Jas Baird Ltd | h 21 Prospect |
| DOHONEY | Thos Jr | clk Cash's Tobacco Store | h 21 Prospect |
| DOHONEY | Miss | 7 Sheehan Shute | |
| DOMESTIC SCIENCE SCHOOL | Harvey Rd | ||
| DOMINION CAFÉ | 318 Water St Kim Lee mgr | ||
| DOMINION STORES | dry & fancy goods | New Gower | |
| DOMINION TRADING CO | Mfgrs Com Agts Bon Marche Bldg Sater St W W Kennedy mgr | ||
| DOMINY | John | carp Horwood Lumber Co | h 32 Brazil's Sq |
| DOMINY | Wm | clk Imperial Oil Co | h 4 Bowring Row Merrymeeting Rd |
| DOMINQUEZ | Juan J | bkpr Joan Lazo | h 63 Prescott |
| DONAHUE | Jas | lab | bds 63 Lime |
| DONALDSON | E A L Rev MA | vc-prin Queen's Theo Coll | h Forest Rd |
| DONNELLY | Alfred | elect St Johns Lt & Power Co | h 47 Quidi Vidi Rd |
| DONNELLY | Annie | bkpr T McMurdo & Co | h 87 Circular Rd |
| PAGE 150 | |||
| DONNELLY | Arthur | director Baine Johnston & Co Ltd | h Rennie's Mill Rd |
| DONNELLY | Chas | expressman G Knowling | h 43 Wickford |
| DONNELLY | David | cooper | bds 82 McFarlane |
| DONNELLY | HENRY C | Ins Agt & Broker Bd Trade Bldg | h 23 Rennie's Mill Rd |
| DONNELLY | John | emp J Hookey | h 54 Franklin Ave |
| DONNELLY | John | supt Water Dept Mun Council | h 32 Queen's Rd |
| DONNELLY | John Jr | draper D Feder & Co | bds 32 Queen's Rd |
| DONNELLY | Lizzie | mach British Clo Co | h 43 Wickford |
| DONNELLY | P J | Barber 14 Water St W | h 82 McFarlane St |
| DONNELLY | Patk J | clk Bowring Bros | bds 87 Circular Rd |
| DONNELLY | Thos | electrical engr | 87 Circular Rd |
| DONNELLY | Thos | emp H M Customs | h 102 Military |
| DONNELLY | Wm F | barber | 132 Water |
| DONNELLY | Wm L | dep auditor general | h Rennie's Mill Rd |
| DONNELLY | Miss | 13 Monkstown Rd | |
| DONOVAN | Jas | lab | 16 Stewart Ave |
| DONOVAN | Jas | packer Parker & Monroe | h Portugal Cove Rd |
| DONOVAN | John | tailor | 59 Carter's Hill |
| DONOVAN | Michael | fireman SS Silvia | h 24 Bond |
| DONOVAN | M | seaman Bowring Bros | h 40 Livingstone |
| DONOVAN | Michael | butcher 111 Duckworth | h 29 Spencer |
| DONOVAN | Patk | fisherman | bds 57 Carter's Hill |
| DONOVAN | P J | lab Harvey's Butterine Fty | h 39 Gower |
| DONOVAN | Patk | lab Monroe's | bds 16a Hagerty |
| DONOVAN | Thos | lab | 64 Spencer |
| DONOVAN | Mrs | 9 Quidi Vidi Rd | |
| DOODY | David | emp J J Rossiter | h 26 Bond |
| DOODY | John T | variety dir 420 Water | h 37 Patrick |
| DOODY | Mary | steno Robinson & Co Ltd | bds 26 Bond |
| DOODY | Philip | acct Thos Smyth | h 103 Cabot |
| DOODY | Wm T | elec St John's L & P Co | H 20 Bond |
| DOOLEY | Frank | baker A J Harvey & Co | h 21 Barnes' Rd |
| DOOLEY | Frank | presser Nfld Clo Co | bds 21 Barnes' Rd |
| DOOLEY | John | cabman | Logy Bay Rd |
| DOOLEY | John | lab Rope Walk Range | Mundy Pond Rd |
| DOOLEY | JOHN J | Dry Cleaner & Presser 92 Lime | h 47 King's Rd |
| DOOLEY | Margaret Mrs | wid | 13 Barron |
| DOOLEY | Peter | shoemkr | Kilbride |
| DOOLEY | Ralph | cabman | Logy Bay Rd |
| DOOLEY | Rd P | druggist A W Kennedy | h 21 Barnes' Rd |
| DOOLEY | Stanley | baker McGuire's | h 9 Holdsworth |
| DOOLEY | Stephen | truckman | 14 Cook |
| DOOLEY | Thos | lab | 2½ Damerals' Lane |
| DOOLEY | T | butcher 57 New Gower | h 57 New Gower |
| DOOLEY | Wm | emp Col Cord Co | bds Ropewalk Range |
| DOOLEY | Wm | truckman | 503 South Side |
| DORAN | Cyril | lino oper Robinson & Co | bds 41 Duckworth |
| DORAN | Edwd G | druggist A W Kennedy | h 30 Barnes' Rd |
| DORAN | Jas | carp | 36 Barnes' Rd |
| DORAN | John | mason | Sulva St |
| DORAN | Mollie | steno Nfld Boot & Shoe Co | h 39 Duckworth |
| DORAN | Wm | carp | 39 Duckworth |
| PAGE 152 | |||
| DORAN | Wm | clk M F Connors | h 30 Duckworth |
| DORAN | Wm | mason | Goodridge St |
| DDORMADY | Thos | seaman Job Bros | h 10 Queen's Rd |
| DORMADY | Wm | lab | 10 Queen's Rd |
| DORMADY | Mrs | 16 John | |
| DOUGHERRY [sic] | Hugh | engr 230 Theatre Hill | h 230 Theatre Hill |
| DOVE | W R | chf acct Steer Bros | h Atlantic Ave |
| DOWDEN | Allan Mrs | 102 Circular Rd | |
| DOWDEN | Jennie | clk Ayre & Sons | h 32 Signal Hill |
| DOWDEN | J | emp Street Rly | h 7 Fergus Pl |
| DOWDEN | J B Miss | clk S Milley | h 13 Mulllock |
| DOWDEN | Minnie | 13 Mullock | |
| DOWDEN | Reginald of Dowden & Edwards | aucts | 127 Military |
| DOWDEN | Thos | tinsmith W J Clouston | h 11 Mullock |
| DOWDEN | Thos | truckman | 32 Signal Hill |
| DOWDEN | Victor C | clk Harvey & Co | bds 11 Mullock |
| DOWDEN | W J | truckman | 32 Signal Hill |
| DOWDEN & EDWARDS | Auctioneers Brokers & Comm Agts | cor King's Rd & Gower | |
| DOWNEY | Alice | saleslady W E Bearns | h 15 Bell |
| DOWNEY | Alice | mach J Maunder | h 8 Finn |
| DOWNEY | John | lab | 8 Finn |
| DOWNEY | John | lab | 3 Wood |
| DOWNEY | J F MHA | Min Agric & Mines | h 170 New Gower |
| DOWNEY | Maggie | saleslady W E Bearns | h 15 Bell |
| DOWNEY | Matthew | delv clk G Knowling | h 8 Finn |
| DOWNEY | M | lab | 3 Wood |
| DOWNEY | Patk J | clk West End Candy Store | h 109 Hamilton St |
| DOWNEY | Tom | donf 21 Henry | h 15 Bell |
| DOWNEY | Thos Mrs | wid | 15 Bell |
| DOWNING | Reg | mason | Mundy Pond Rd |
| DOWNS | Brighton Shipping | clk Monroe Export Co | h 120 Hamilton Ave |
| DOWNS | Chas | clk Gen Stores Govt Rly | h top Casey |
| DOWNS | Harold | chauffeur | Topsail Rd |
| DOWNS | Herbert | mach J B Orr Co | h 2 Chapel |
| DOWNS | Lance S | clk British Import Co | h 16 Gill Place |
| DOWNS | Rd | lab | 28 Hamilton St |
| DOWNTON | Albert H | clk | 180 Pleasant |
| DOWNTON | Chas | mech Nfld Govt Rly | h 16 Carnell |
| DOWNTON | E | engr Job's Stores | h 30 Gear |
| DOWNTON | Fred E | groc | 43 Flemming |
| DOWNTON | Fred | carp Thomas Bros | h 37 Flemming |
| DOWNTON | Fredk | engr Govt Rly | h 175 Pleasant |
| DOWNTON | Jas | brakesman Nfld Govt Rly | bds 180 Pleasant |
| DOWNTON | Mark | blacksmith | 49 Pennywell Rd |
| DOWNTON | Robt | tinsmith Levi Diamond | h 180 Pleasant |
| DOWNTON | Sarah Mrs | wid | 180 Pleasant |
| DOWNTON | Wm | blacksmith Carnell's | h 47 Flemming |
| DOYLE | Agnes | emp R C Dept Education | h 9 William |
| DOYLE | Allan | acct A S Rendell Co | h 24 Cochrane |
| DOYLE | Annie | clk Peddigrew's Drug Store | h 7` King's Rd |
| DOYLE | Chas | engr Brehm's Butterine Fty | h 9 Signal Hill |
| DOYLE | Edwd | 128 Gower | |
| DOYLE | Edwd | firelan Cent Fire Hall | h Fort Townshend |
| DOYLE | F J JP | instr masters & mates | h 311 South Side |
| PAGE 153 | |||
| DOYLE | Gerald S | manfgrs agt 317 Water | h 218 Water W |
| DOYLE | Jas | cooper | 49 Casey |
| DOYLE | John | clk | 49 Casey |
| DOYLE | John H | emp H M Customs | h 12 Brien |
| DOYLE | John J | dep reg Registrar General's Office | h 12 Brien |
| DOYLE | John J | acct Jas Baird | h 61 Military |
| DOYLE | Katherine | milliner Miss Stick | h 9 Wood |
| DOYLE | Marion | clk T McMurdo & Co | h Fort Townshend |
| DOYLE | Monica | bknr Parker & Monroe | bds 12 Brien |
| DOYLE | Patk | lab | 15 Flower Hill |
| DOYLE | Peter F | ins salesman Confederation Life | h Torbay Rd |
| DOYLE | R | lab | 23 Hamilton |
| DOYLE | R | baker Harveys Bakery | h 9 Signal Hill |
| DOYLE | T | barber | 189 New Gower |
| DOYLE | T | master mariner emp H M Customs | h 281 Water W |
| DOYLE | W | master mariner emp Job Bros & Co | h 281 Water |
| DOYLE | Wm | master mariner | 79 McFarlane |
| DOYLE | Miss | 9 William | |
| DOYLE | Mrs | 71 King's Rd | |
| DRAF | Wm | constable | 205 Water W |
| DRAYTON | W V | prop Cochrane House | h Cochrane House |
| DREW | Bertha | clk J G Crawford | bds 22 Monroe |
| DRISCOLL | Allan J | mach Franklin's Agencies | h Lower Battery Rd |
| DRISCOLL | Caleb | lab | Mundy Pond Rd |
| DRISCOLL | Chas | janitor Royal Stores | h 30 Field |
| DRISCOLL | Cyril | box maker Browning's Bakery | h 30 Field |
| DRISCOLL | Danl | fisherman | Middle Battery |
| DRISCOLL | Geo | emp Nfld Dockyard | h 36 Field |
| DRISCOLL | Hubert | engr Sanitorium | h Cornwall Ave |
| DRISCOLL | John A | letter carrier G P O | h 22 Coronation |
| DRISCOLL | Lena | clk S Rd Steele | h Mundy Pond Rd |
| DRISCOLL | Norman | clk Ayre & Sons | h 36 Field |
| DRISCOLL | Thos | sailmaker I C Morris | h Cornwall Ave |
| DRISCOLL | Walter | clk Royal Stores | h 22 Coronation |
