To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland Directory 1924
|
|||
1924 DIRECTORY
|
|||
| SURNAME | NAME | OCCUPATION | ADDRESS |
|---|---|---|---|
| PAGE 206 | |||
| JACKMAN | Alex | Foreman A S Rendell | h 15 Prince's |
| JACKMAN | Alice M Mrs | wid | 45 Springdale |
| JACKMAN | Edwd M | collector Mun Council | bds 45 Springdale |
| JACKMAN | Frank | 33 Angel Place | |
| JACKMAN | Geo A | engr H M Customs Day Boat | bds 45 Springdale |
| JACKMAN | Gertrude | mach Nfld Woolen Mill | 228½ Water W |
| JACKMAN & GREENE | grocs | 75 Cookstown Rd | |
| JACKMAN | Jas | motor mech | 228½ Water W |
| JACKMAN | Jas | clk | 35 Angel Place |
| JACKMAN | Jas | mail carrier G P O | h 142 Pleasant |
| JACKMAN | John | stamp clk G P O | h 38 Pleasant |
| JACKMAN | John | blacksmith | 38 Pleasant |
| JACKMAN | Jos | teamster C F Lestre | 228½ Water W |
| JACKMAN | May | emp G Browning & Son | h 228½ Water W |
| JACKMAN | Mary Mrs | wid | 28 Brien |
| JACKMAN | Mary F | steno McGrath & Mcgrath | bds 45 Springdale |
| JACKMAN | M | lab Consol Fdy | 228½ Water W |
| JACKMAN | Mrs | 33 Angel Place | |
| JACKMAN | Peter | shoemkr Nfld Boot & Shoe Co | h 35 Angel Place |
| JACKMAN | Philip | seaman S S Rosalind | h 27 Boncloddy |
| JACKMAN | Philip | mach J Jackman | h 22 Hutchings |
| JACKMAN | Rd | clk G P O | h 5 Gilmore |
| JACKMAN | Robt | acct Job's Stores | h 142 Pleasant |
| JACKMAN | Thos P | chief clk Stat Dept H M Customs | h 32 Brien |
| JACKMAN | T R | groc Jackman & Greene | h 73 Freshwater Rd |
| JACKMAN | Tobias | lab Consol Fdy | 34 Angel Place |
| JACKMAN | T | carriage factory | George St |
| JACKMAN | Wm | lab | 33 Prince's |
| JACKMAN | Wm | acct Steer Bros | bds 9½ Freshwater Rd |
| JACKMAN | Wm J | acct J B Orr | h 9½ Freshwater Rd |
| JACKMAN | Wm H | tailor 39 Water W | h Mundy Pond Rd |
| JACKMAN | Frank | lab | 161 Gower |
| JACKSON | Nicholas | fisherman | McNeil |
| JACKSON | John | comm agt Mercantile Chambers | bds Church Hill |
| JACOBS | Kenneth | carp | 36 Charlton |
| JACOBS | Jas | carp | 36 Spencer |
| JACOBS | Jas | clk Govt Rly | bds 98 LeMarchant Rd |
| JACOBS | Jos | carp | 46 Monroe |
| JAMES | Cecil S | draper Bowring Bros | h 210 Theatre Hill |
| JAMES | Chas R | conf | 13 Pleasant |
| JAMES | Chas T | journalist Daily Mail | h 3 Brazil's Sq |
| JAMES | Frank H | clk Bowring Bros | h 119 Pleasant |
| JAMES | Henry Mrs | 12a Wickford | |
| JAMES | Herbert | draper Ayre & Sons | h 56 Springdale |
| PAGE 207 | |||
| JAMES | Michael J | surveyor Dept Agric & Mines | h 59 Cookstown Rd |
| JAMES | Patk J F | clk Bank Nova Scotia | h 101 Cabot |
| JAMES | Saml | printer Union Pub Co | h 269 Hamilton Ave |
| JAMES | Thos L | engr | James' Lane off Cornwall Ave |
| JAMES | Wm B | farmer | James' Lane off Cornwall Ave |
| JAMES | W C | farmer | James' Lane off Cornwall Ave |
| JAMES | Wm | carp Mt Cashel | h 22 George |
| JAMES | Capt | master mariner Harvey & Co | h 176 Duckworth |
| JAMIESON | Chas | acct Franklin's Agencies | h 25 Adelaide |
| JAMIESON | Alex | comcl traveller | 269 South Side |
| JAMIESON | John | clk Controller's Dept | h 3 Cummings |
| JAMIESON | Laura | steno F A Mews | h 25 Adelaide |
| JAMIESON | Louise Mrs | wid | 25 Adelaide |
| JAMIESON | Margaret | clk S Rd Steele | bds 25 Adelaide |
| JAMIESON | Wm F | cooper Franklin's Agencies | h 25 Adelaide |
| JAMES | Alex | tinsmith W G Pippy | h 36 Goodview |
| JAMES | Alex | fireman Govt Rly | bds 2 Coronation |
| JANES | Angela | tailoress Nfld Clo Co | bds Kitchener Hotel |
| JANES | B | emp Standard Mfg Co | h Mundy Pond Rd |
| JANES | Chas J | clk G P O | h 30 South Side |
| JANES | Ernest | emp Imp Tobacco Co | h Quidi Vidi Rd |
| JANES | FREDK ALEX | Dental Surgeon 296 Water St | h 5 Caribou Terrace Circular Rd |
| JANES | Frank | lab | 10 William |
| JANES | Frank | pipe fitter | h 24 Field |
| JANES | Geo | prop Amer Aerated Water Works | h 104 Springdale |
| JANES | Geo E | acct J Maunder | h 106 Circular Rd |
| JANES | Geo P | draper Royal Stores h 5 Caribou Terrace | Circular Rd |
| JANES | Guy | 283 Water W | |
| JANES | Harold | tailor 52 Gower | h 52 Gower |
| JANES | Herbert | emp A B Lehr | h 16a Coronation |
| JANES | HUDSON | Lumber, Brick & Sand Mill Bridge | h 283 Water St W |
| JANES | Jas | tallyman Job Bros | h 30 South Side |
| JANES | Jas | fisherman | h 12 Clifford |
| JANES | Jas | pipe fitter Mun Council | h 56 McFarlane |
| JANES | John | blacksmith Murphy & Pidgeon | h 60 McFarlane |
| JANES | John | foreman A E Hickman Co | h 24 Central |
| JANES | John | lab | 16a Coronation |
| JANES | John | lab Mun Council | h 14 Gill Place |
| JANES | John | clk F B Wood Co | h 2 Macklin Place |
| JANES | J | janitor & fireman City Hall | h New Gower |
| JANES | John | lab | 12 Clifford |
| JANES | Leonard | clk Martin Royal Stores | h 14 Bannerman |
| JANES | Mabel | clk Nicholle Inkpen Co | h 13 Barter's Hill |
| JANES | Mollie | clk A McNamara | h 36 Goodview |
| JANES | Moses | lab | 14 Bannerman |
| JANES | R S Mrs | Circular Rd | |
| JANES | R W | mfgrs agt | Oke Bldg |
| JANES | Silvia | tailoress J Maunder | h Hudson Place off Flemming |
| JANES | Stanley | clk Ayre & Sons | bds McNeil |
| PAGE 208 | |||
| JANES | Thos | mach Govt Rly | h 2 McNeil |
| JANES | Wm | boilermkr Govt Rly | h 2 Macklin Place |
| JANES | Wm | engr Govt Rly | h 2 Coronation |
| JANES | Wm | lab | 85 South Side |
| JANES | W | lab Mun Council | |
| JANES | Wm | teamster Central Bakery | h 36 Goodview |
| JANES | Wm H | clk G P O | h 30 South Side |
| JANES | Mrs | Hudson Place off Flemming | |
| JARDINE | Chas E | salesman Hearn & Co | h 50 Deanery Ave |
| JARDINE | Emily B | steno Pope's Furn Fty | h 2 Mullock |
| JARDINE | Harvey | bkpr | 2 Mullock |
| JARDINE | J C | comm agt Bd Trade Bldg | |
| JARDINE | Kevin | asst mail order clk Bowring Bros | bds 48 Deanery Ave |
| JARDINE | Percie | pte secty Bowring Bros | h 48 Deanery Ave |
| JARDINE | Ray | engr Bowring Bros | h 27 Plymouth Rd |
| JARDINE | Mrs | 48 Deanery Ave | |
| JARVIS | Catherine | clk W E Brophy | h Middle Battery Rd |
| JARVIS | Francis W | clk Martin Royal Stores | h 124 Barnes' Rd |
| JARVIS | John | fisherman | Middle Battery |
| JARVIS | Mrs | 124 Barnes' Rd | |
| JEANS | Henry | cooper | 13 Barter's Hill |
| JEANS | Hilda | steno Soper Neyle Hdwr Co | bds 13 Barter's Hill |
| JEANS | H C | office asst Militia Dept | h 20 Sudbury |
| JEANS | Jas E | clk Customs Warehouse | h 223 Theatre Hill |
| JEANS | Mabel | milliner Nicholle Inkpen Co | bds 13 Barter's Hill |
| JEANS | Randell W | broker Oke Bldg | h 68 Cochrane |
| JEANS | Saml | lab | 10 Alexander |
| JEANS | Thos | tidewaiter H M Customs | h 87a Pennywell Rd |
| JEANS | Stanley W | delivery clk Ayre & Sons | bds 113 McNeil |
| JEEVES | Leonard L G | canon Ch Eng Cathedral | h The Recttory Church Hill |
| JEFFREY | Chas E A | journalist Evening Telegram | h 15 Prescott |
| JENNINGS | Geo | carp H J Stabb & Co | h 26 Prospect |
| JENNINGS | Walter B | stamp clk G P O | h The Willows Blackmarsh Rd |
| JERRETT | Eric | barrister Howley Y Jerrett | bds 114 Barnes' Rd |
| JENKINS | Arthur | lab Harvey & Co | h 59 Plymouth Rd |
| JENKINS | John | shipper Harvey & Co | h Hayward Ave |
| JENKINS | John | lab Harvey & Co | h 8 Hayward Ave |
| JENKINS | Jos | pipe fitter Govt Rly | h 46½ Barter's Hill |
| JENKINS | Sadie | emp Nfld Clo Co | bds 46½ Barter's Hill |
| JENKINS | Saml | blacksmith Govt Rly | h 46½ Barter's Hill |
| JENKINS | Silas | elect St John's Lt & Power Co | h 20 Signal Hill |
| JENKINS | Wm | lab | 32 Duckworth |
| JEWER | Lillian | hd waitress West End Restaurant | bds 84 Flower Hill |
| JEWER | Jos | lab | 10 Quidi Vidi Rd |
| JEWER | Robt | draper | 90 Duckworth |
| JOB BROTHERS & CO LTD | h Rostellian Rd | ||
| JOB | Robt B | dir Job Bros & Co | h Rostellian Rd |
| JOB'S STORES LTD | gen merchants | 135 Water | |
| JOCELYN | Hugh | clk E J Horwood | h 102 Queen's Rd |
| JOCELYN | Jessie | steno Clift & Pinsent | h 102 Queen's Rd |
| JOCELYN | Millie | saleslady U S P & Port co | h 102 Queen's Rd |
| JOCELYN | Rita | saleslady | 102 Queen's Rd |
| PAGE 209 | |||
| JOCELYN | Wm J | gen repairer | 102 Queen's Rd |
| JOEL | Jas Chas | mgr Bk & Stationery Dept Ayre & Sons | h 124 Gower |
| JOHNS | Harold | groc G Knowling | h 25 Cochrane |
| JOHNSON | Alex | emp Carnell's Carriage Fty | h 115 Circular Rd |
| JOHNSON | Arthur | ins agt Percie Johnston & Son | bds 53 Duckworth |
| JOHNSON | Rev C H | Meth Minister Cochrane St Church | h 62 Cochrane |
| JOHNSON | Edwd | druggist Maritime Drug Store | h 3 Bulley |
| JOHNSTON | Andrew | lab | 45 LeMarchant Rd |
| JOHNSTON | E J | comcl traveller Ayre & Sons | h Allandale Rd |
| JOHNSON | Florence | tailoress J Maunder | bds 115 Circular Rd |
| JOHNSON | Geo | foreman C F Lester | h 11 Larkin's sq |
| JOHNSON | Geo M | judge Supreme Court | h "Glen Brook" Torbay Rd |
| JOHNSON | Rev. Hammond | Meth Gower St Church | h 189 Gower |
| JOHNSON | Henry | fireman West End Fire Hall | h 48 Signal Hill |
| JOHNSON | H | blacksmith Govt Dockyd | h 3 New Gower |
| JOHNSON | Jacob | carp | 115 Circular Rd |
| JOHNSON | Jas | coachman A A Parsons | h 115 Circular Rd |
| JOHNSON | James | draper T J Barron | h 10 Young |
| JOHNSON | John | fisherman | bds Upper Battery Rd |
| JOHNSON | John | lab | 30 Brazil's Sq |
| JOHNSON | John E | seaman | 51 Casey |
| JOHNSON | Michael | lab | 75 Lime |
| JOHNSON | Percie | mgn dir Percie Johnson & Son | bds Balsam Place |
| JOHNSON | Percie Ltd | office equipment & supplies | 187 Water |
| JOHNSON | Percie & Son | fire & accident insurance | 187 Water |
| JOHNSON | Patk | lab | 36 Adelaide |
| JOHNSON | Robt | lab | 45 LeMarchant Rd |
| JOHNSON | Ronald A | draper Royal Stores | bds 15½ Cochrane |
| JOHNSON | Thos | watchman A E Hickman Co | h 18 Flower Hill |
| JOHNSON | Miss | conf | 147 New Gower |
| JOHNSTON | Albert | carp Horwood Lumber Co | h 47 William |
| PAGE 210 | |||
| JOHNSTON | Annie | emp Col Cordage Co | bds Flower Hill |
| JOHNSTON | Chas | prop American Café | h Goodridge |
| JOHNSTON | C W | baker 174 Duckworth | h Duckworth |
| JOHNSTON | David | mgr Sun Life Assurance Co | h 177 Gower |
| JOHNSTON | Edgar | emp Col Cordage Co | bds Ropewalk Range |
| JOHNSTON | Edward | carp | Hunt's Lane |
| JOHNSTON | Emanuel | comcl trav Ayre & Sons | h 223 Theatre Hill |
| JOHNSTON | Ian H | clk Sun Life Ass Co | bds 177 Gower |
| JOHNSTON | John | druggist Parson's Drug Store | h 49 Queen's Rd |
| JOHNSTON | Jas P | clk T J Barron | h 10 Young |
| JOHNSTON | Jas | customs clk Bowring Bros | h 35 Leslie |
| JOHNSTON | Jos | lab | 3 Bulley |
| JOHNSTON | J R | Real Estate 30½ Prescott | h Allandale Rd |
| JOHNSTON | Ralph | groc Bowring Bros | h 49 Queen's Rd |
| JOHNSTON | Ron | draper Royal Stores | bds Cochrane |
| JOHNSTON | R G Mrs | wid | 49 Queen's Rd |
| JOHNSTON | Thos | tanner | 18 Cook |
| JOHNSTON | Thos | lab | Ropewalk Range |
| JOHNSTON & WARD | Stock & Bond Brokers mbrs Montreal & Toronto Stock Exchange Bd Trade Bldg | Water St | |
| JOHNSTON | Mrs | 10 Young | |
| JOHNSTON | Mrs | 13 Howe Place | |
| JOLIFFE | Jas | master mariner Baine Johnston & Co | h 145 Patrick |
| JOLIFFE | Jas | lab Job Bros & Co | h 12 Nunnery Hill |
| JONES | Albert | mach Job Bros & Co | h 7 Tessier Place |
| JONES | Albert G | mess U S P & Port Co | h 48 Barter's Hill |
| JONES | Ernest | chauffeur Churchill Engr Works | h 62 Barter's Hill |
| JONES | F | student Queen's College | |
| JONES | Grenfell | draper Ayre & Sons | h 48 Carter's Hill |
| JONES | Hettie | tailoress British Clo Co | h 7 Tessier Place |
| JONES | James Mrs | 44 Mullock | |
| JONES | John | lab | 20 Barter's Hill |
| JONES | John | emp Govt Dockyd | h 14 Franklin Ave |
| JONES | J | of Johnson's Café | bds 55 New Gower |
| JONES | Kenneth | expressman Hudson's | h 5 Dameral's Lane |
| JONES | Mary | emp F Smallwood | h 5 Dameral's Lane |
| JONES | Norman H | salesman G Knowling | bds 303 Water |
| JONES | Sadie | emp White Clo Co | h 14 Franklin Ave |
| JONES | Theo | clk Ayre & Sons | h 48 Carter's Hill |
| JONES | Theresa | emp Imp Tobacco Co | h 5 Dameral's Lane |
| JONES | Capt S A | Commander Training Garrison | h 23 Springdale |
| JONES | Mrs Capt | 30 Young | |
| JONES | Mrs | 48 Carter's Hill | |
| JORDAN | F | 104 Duckworth | |
| JORDAN | J | lab | 132 New Gower |
| JORDAN | Thos | 132 New Gower | |
| JOSEPH | A | conf | 134½ New Gower |
| JOSEPH | Wm | engr S S Silvia | h 26 Pleasant |
| JOY | Annie Mrs | 5 Livingstone | |
| JOY | Ida M | clk Ayre & Sons | h 198 New Gower |
| JOY | Jerry | lab | 13 Holloway |
| JOY | John | lab Mun Council | h 14 Stephen |
| JOY | John | fireman S S Silvia | h 8 Bulley |
| JOY | Peter | butcher 198 New Gower | h 68 Brazil's Sq |
| JOY | Rd T | reporter Evening Advocate | h 15 Garrison Hill |
| PAGE 213 | |||
| JOY | S Mrs | groc | 30 Springdale |
| JOY | Walter | lab | 14 Stephen |
| JOY | Wm G | groc J D Ryan | h 21 LeMarchant Rd |
| JOYCE | B Mrs | mach Parker & Monroe | h 190 Water W |
| JOYCE | D | 190 Water W | |
| JOYCE | Fred H | bkpr Dicks & Co | h 1 Bond |
| JOYCE | Geo E | clk A E Hickman Co | h 7 Franklin Ave |
| JOYCE | Gilbert | master mariner | 44 LeMarchant Rd |
| JOYCE | G Herbert | clk Bk Montreal | h 44 MeMarchant Rd |
| JOYCE | Jean A | steno A A Tel Co | h 109 Springdale |
| JOYCE | Julia B | acct F Smallwood | h 119 Springdale |
| JOYCE | Rev J G | pastor Wesley Meth Church | h 119 Hamilton Ave |
| JOYCE | Lima [sic] | teacher | bds 7 Franklin Ave |
| JOYCE | Patk | emp Royal Stores Clo Fty | h 1 Bond |
| JOYCE | Robt | road acct Dept Public Works | h 109 Springdale |
| JOYCE | Walter T | clk Militia Dept | h 146 Gower |
| JOYCE | Wilson | carp | 7 Franklin Ave |
| JOYCE | Wm | clk cross & Co | h 1 Bond |
| JOYCE | W F | civil engr Govt Rly | h 6 Barnes' Rd |
| JUSTICE DEPARTMENT | 233-5 Duckworth | ||
This page transcribed by Gordon Bennett (2022)
Page Last Modified: Wednesday November 09, 2022 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!