To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland Directory 1936 |
||
1936 DIRECTORY |
||
| Surname | Given Name | Occupation |
|---|---|---|
| BAKER | George | Cook G A Bartlett |
| BEAZLEY | Albert | fshrmn |
| BEAZLEY | Miss Dorothy | hsekpr |
| BEAZLEY | John J | fshrmn |
| BEAZLEY | Joseph | fshrmn |
| BEAZLEY | Max | fshrmn |
| BEAZLEY | Victor | fshrmn |
| BEAZLEY | Wm H | capt |
| BENSON | H | dye fcty |
| BROWN | Mrs Annie | wid |
| BROWN | Chas | fshrmn |
| BROWN | Earl | clk G B Brown |
| BROWN | Ernest | lab |
| BROWN | George | fshrmn |
| BROWN | George | light house kpr |
| BROWN | George | fshrmn |
| BROWN | Geo B | mer |
| BROWN | James | fshrmn |
| BROWN | Louis | fshrmn |
| BROWN | Matthew | fshrmn |
| BROWN | Michael | lab |
| BROWN | Michael Jr | lab |
| BROWN | Michael Sr | lab |
| BROWN | Norman | fshrmn |
| BROWN | Wm | fshrmn |
| CHEESEMAN | Mike | fshrmn |
| DALTON | Joseph Jr | fshrmn |
| DARE | Reginald | fshrmn |
| DICKS | Mrs Jessie | wid |
| DUNFORD | Mrs Ann | wid |
| DUNFORD | Gordon | fshrmn |
| DUNFORD | Ira | fshrmn |
| DUNFORD | Joseph Jr | fshrmn |
| DUNFORD | Joseph Sr | fshrmn |
| DUNFORD | Saml | fshrmn |
| DUNFORD | Thos | fshrmn |
| FLEMING | Miss Alice | tchr |
| FLEMING | Capt Chas | No Entry |
| FLEMING | Miss Gertrude | tchr |
| FLEMING | James | lab |
| FLEMING | Leo | lab |
| FLEMING | Patk | lab |
| FLEMING | Thos | fshrmn |
| FOOTE | Saml | fshrmn |
| FRAMPTON | Geo | fshrmn |
| FRAMPTON | Thos | fshrmn |
| GOSLING | Geo | fshrmn |
| GOSLING | James | capt |
| GOSLING | John | carp |
| GOSLING | Jos | fshrmn |
| GOSLING | Lawrence | fshrmn |
| GOSLING | Richard | lab |
| GOSLING | Richard | fshrmn |
| GOSLING | Thos | fshrmn |
| GOSLING | Walter | fshrmn |
| GOSLING | Capt Wm | No Entry |
| HAMPTON | Geo | fshrmn |
| HAMPTON | John | fshrmn |
| HAMPTON | Nicholas | fshrmn |
| HENNEBURY | Phonse (sic) | lab |
| HENNEBURY | P J | lab |
| HISCOCK | Philip | lab |
| HISCOCK | Saml | fshrmn |
| HISCOCK | Thos | fshrmn |
| HISCOCK | Wm | fshrmn |
| HOBEN | Hubert | fshrmn |
| HOLLETT | Fredk | capt E M Hollett |
| HOLLETT | Thos | mate E M Hollett |
| INKPEN | Miss Evelyn | tchr |
| INKPEN | Frank | fshrmn |
| INKPEN | Harold | mer |
| INKPEN | Mrs H | clk H Inkpen |
| INKPEN | Isaac | fshrmn |
| INKPEN | James | fshrmn |
| INKPEN | John | mer |
| INKPEN | Richard | fshrmn |
| INKPEN | Thos | fshrmn |
| JOYCE | George | fshrmn |
| LEGGE | John | fshrmn |
| MILLEY | Edward | fshrmn |
| MOULTON | Aubrey | fshrmn |
| MOULTON | Benj | fshrmn |
| MOULTON | Chas | fshrmn |
| MOULTON | Clyde | fshrmn |
| MOULTON | Ernest | fshrmn |
| MOULTON | Geo | fshrmn |
| MOULTON | Geo | fshrmn |
| MOULTON | Ike | fshrmn |
| MOULTON | James | fshrmn |
| MOULTON | John | fshrmn |
| MOULTON | Lester | fshrmn |
| MOULTON | Percy | fshrmn |
| MOULTON | Mrs Rebecca | wid |
| MOULTON | Saml | fshrmn |
| MOULTON | Wm | fshrmn |
| MOULTON | Wm | fshrmn |
| MOULTON | Wm B | fshrmn |
| O'BRIEN | Patk | fshrmn |
| PARSONS | Wm | Capt SA |
| PAUL | Albert | fshrmn |
| PAUL | Raymond | fshrmn |
| PIKE | Mrs Ellen | wid |
| ROWE | Mrs Richard | tel opr |
| ROWE | Richard | fshrmn |
| SILVER | Joseph | fshrmn |
| WATTS | James | fshrmn |
This page transcribed by Don Tate (2011)
Page Last Modified: Tuesday September 06, 2011 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!