To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
"Original date format (01/01/44) changed to 01 Jan 1944, for ease of reading"
|
Surname
|
Given Names
|
Official Number
|
Date Enlisted
|
Date Discharged
|
Remarks
|
| ABBOTT, Lt. | Aiden Alphonsus | 09 Apr 1942 | 30 Oct 43 | Served Royal Artillery, #970064 Enlisted R.C.A.F. 31 Oct 43 |
|
| ABBOTT | Edward Francis | 1573 | 03 Apr 1944 | 09 Sep 1945 | |
| ABBOTT | George Stanley | 1708 | 05 Aug 1944 | 10 Aug 1945 | |
| ABBOTT | John | 1426 | 13 Jan 1944 | 22 Mar 1944 | |
| ABBOTT | Ralph | 1673 | 20 Jun 1944 | 16 Jun 1945 | |
| ABBOTT | Wilfred | 919 | 04 Sep 1942 | 30 Nov 1942 | Enlisted R.A. #971703 |
| ADAMS | Alfred Lloyd | 1559 | 28 Mar 1944 | 14 Jun 1945 | |
| ADAMS | Douglas George | 1436 | 22 Jan 1944 | 18 May 1944 | Enlisted R.A. #1158299 |
| ADAMS | Wallace Melvin | 1287 | 13 Jul 1943 | 15 May 1944 | Enlisted R.A. #1158202 |
|
ALEXANDER |
Bernard | 1036 | 09 Nov 1942 | 04 Aug 1945 | |
| ALEXANDER | Richard Herbert | 1082 | 08 Dec 1942 | 20 Feb 1944 | Enlisted R.A. #1158103 |
| ALCOCK | John Carl | 841 | 11 Jul 1942 | 20 Oct 1943 | Enlisted R.A. #1158003 |
| ALLEN | George Robert | 1209 | 05 May 1943 | 22 Apr 1944 | Enlisted R.A. #1158195 |
| ALLEN | Thomas Chesley | 1541 | 24 Mar 1944 | 14 Dec 1944 | |
| ALYWARD | Patrick | 875 | 21 Aug 1942 | 28 Feb 1943 | Enlisted R.A. #971896 |
| ANDERSON | Charles Samuel | 1065 | 19 Nov 1942 | 29 Feb 1943 | Enlisted R.A. #971803 |
| ANDERSON | Thomas A. | Major | 26 Nov 1943 | 08 Jan 1946 | Served R.A.M.C. #104564 |
| ANDREWS | Frederick Short | 448 | 26 Aug 1940 | 08 Sep 1942 | Enlisted R.A. #971603 |
| ANGEL | Stanislaus Joseph | 104 | 25 Sep 1939 | 31 May 1940 | Enlisted R.A. #970622 |
| ANTHONY | Maxwell | 691 | 25 Jun 1942 | 30 Aug 1943 | Enlisted T.124T Service # RTP/? |
| ANTLE | Edgar | 570 | 06 May 1942 | 15 May 1944 | Enlisted R.A. #1158203 |
| ANTLE | Eric Gordon | 1688 | 10 Jul 1944 | 19 Jun 1945 | |
| ANTLE | William Benjamin | 1721 | 24 Aug 1944 | 14 Jun 1945 | |
| ARMSTRONG | Richard | 1195 | 28 Apr 1943 | 20 Nov 1943 | |
| ARNOLD | Cyril | 713 | 29 Jun 1942 | 06 Nov 1945 | |
| ARNOLD | Naboth Gordon | 1727 | 08 Sep 1944 | 14 Jun 1945 | |
| ARNS | Ronald Frederick | 246 | 06 Jul 1940 | 12 Apr 1943 | |
|
ASH |
Angus | 142 | 23 Nov 1939 | 08 Sep 1942 | Enlisted R.A. #971645 |
| ASH | Gordon Robert | 1102 | 02 Feb 1943 | 20 Feb 1944 | Enlisted R.A. #1158104 |
| ASH | Melvin Claude | 504 | 30 Jun 1941 | 08 Sep 1942 | Enlisted R.A. #971607 |
| ATKINS | Frederick George | 577 | 19 May 1942 | 30 Nov 1942 | Enlisted R.A. #971704 |
| ATTWOOD | John Edgar | 1437 | 22 Jan 1944 | 25 Sep 1945 | |
| AUCOIN | Ernest | 1245 | 18 Jun 1943 | 15 May 1944 | Enlisted R.A. #1158204 |
| AUCOIN | Hughie | 1599 | 21 Apr 1944 | 08 May 1946 | |
| AVERY | Newman Joshua | 582 | 27 May 1942 | 08 Sep 1942 | Enlisted R.A. #971701 |
| AVERY | Thomas | 1216 | 11 May 1943 | 20 Oct 1943 | Enlisted R.A. #1158005 |
| AYLWARD | Stephen | 1393 | 20 Oct 1943 | 15 May 1944 | Enlisted R.A. #1158205 |
| AYERS | Edgar John | 1225 | 25 May 1943 | 20 Oct 1943 | Enlisted R.A. #1158006 |
Return to the Main Military Records Index
Military Records Contact: Sherwin Flight
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!