To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| Names | Days | Names | Days |
|---|---|---|---|
| John Kelly, overseer | 16 | Oliver Brien | 8 |
| Garret Lawler | 16 | Maurice Murphy | 16 |
| John Power | 9 | Michael Fenesy | 5 |
| Thomas Cooney | 8 | Francis Brien | 2 |
| John Grant | 16 | John Brien | 2 |
| Michael Kent | 9 | James Walsh | 2 |
| Michael Elward | 9 | Denis Conway | 4 |
| John Elward | 16 | John Coady | 7 |
| Thomas Brine | 8 | William Grady | 7 |
| John Brien | 8 | John Kelly and man | 11 |
| Richard Malone | 8 | Michael Kent | 5 |
| John Kennedy | 8 | Michael Fenesy | 7 |
| William Kennedy | 8 | James Walsh | 5 |
| Thomas Malone | 8 | Denis Conway | 5 |
| John Brien, Torbay | 8 | John Coady | 5 |
| 210 Days at 1s. 6d. | £15 15 0 | ||
| 11 Days, horse and man, 4s. | 2 4 0 | ||
| 27 Days, horse, 2s. 6d. | 3 7 6 | ||
| Overseer 16 days at 6d. extra | 0 8 0 | ||
| (Signed) PETER McBRIDE. | |||
| The Category Search Engines have been Discontinued Due to Technical Problems Please use the "Google Search" below, pre-configured for the NGB Site |
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2008)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.
Be aware that the 1921 files have been reorganized and may not return a valid address
until Google catches up.
If you get an error message, go back through the menus and
access the files through them. Files are all there and available for use.