To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
||||||||||
| DATE OF DEATH | PLACE OF DEATH | CAUSE OF DEATH | SURNAME | GIVEN NAME | RELIGION | Registration # | AGE | BIRTHPLACE | PLACE OF INTERMENT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Page 517 | ||||||||||
| 1934 | ||||||||||
| Jan 11 | Dry Dock, S Johns | Cardiac Failure | REDDY | Edward | Roman Catholic | 255891 | 55 | Fermeuse | Fermeuse | |
| Feb 7 | 75 Longs S Hill | Myocarditis | O'CONNOR | Fredrick | Roman Catholic | 255892 | 84 | S Johns | Ferryland | |
| Feb 20 | Sanatorium Topsail Rd | Ac. Miliary TB of Lungs | O'BRIEN | Florence | Roman Catholic | 255893 | 17 | Cape Broyle | Mount Carmel | |
| Apl 1 | Poor Asylum | Arteriosclerosis | KEEFE | Bridget | Roman Catholic | 255894 | 71 | Ferryland | Mount Carmel | |
| Apl 5 | Genl Hosp | Gunshot Stomach(Arm) | TOBIN | William | Roman Catholic | 255895 | 40 | Witless Bay | Witless Bay | |
| Jan 17 | Renews | Dropsy | KEATING | Thomas | Roman Catholic | 255896 | 68 | Renews | Renews | |
| Apl 11 | On Goulds Road on her way to hospital | Child-birth | HYNES | Mrs Edward | Roman Catholic | 255897 | 23 | Ferryland | Mount Carmel | |
| Jan 6 | Bay Bulls | Heart Failure | MULCAHEY | Caroline | Roman Catholic | 255898 | 72 | St Johns | Bay Bulls | |
| Feb 13 | Bay Bulls | Heart Failure | DREW | John H. | Roman Catholic | 255899 | 68 | Bay Bulls | Bay Bulls | |
| Apl 27 | Grace Hosp | Convulsions | BLACKWOOD | Baby | Church of Eng | 255900 | 8 dys | St Johns | Ch of Eng Cemtry Bay Bulls | |
| May 5 | Genl Hosp | Septicaemia | COADY | Thomas | Roman Catholic | 255901 | 46 | Bay Bulls | Bay Bulls | |
| Jan 14 | Trepassey | Paralysis | TOBIN | Jane | Roman Catholic | 255902 | 84 | Trepassey | Trepassey | |
| Jan 18 | Biscay Bay | Not Given | COADY | Patrick | Roman Catholic | 255903 | 24 | Biscay Bay | Trepassey | |
| Feb 5 | Trepassey | Influenza | SUTTON | John | Roman Catholic | 255904 | 61 | Trepassey | Trepassey | |
| Feb 14 | Trepassey | Pneumonia | BULGER | Elizabeth | Roman Catholic | 255905 | 76 | Trepassey | Trepassey | |
| Mar 3 | Trepassey | Senility | DEAN | Alfred | Roman Catholic | 255906 | 84 | Trepassey | Trepassey | |
| Mar 3 | Trepassey | Senility | MOLLOY | Margaret | Roman Catholic | 255907 | 68 | Trepassey | Trepassey | |
| Mar 7 | Trepassey | Pneumonia | KENNEDY | Mary | Roman Catholic | 255908 | 74 | Trepassey | Trepassey | |
| May 1 | Biscay Bay | Pneumonia | WHITE | James | Roman Catholic | 255909 | 78 | Biscay Bay | Trepassey | |
| May 3 | Trepassey | Pneumonia | CORRIGAN | Mary | Roman Catholic | 255910 | 4 yrs | Trepassey | Trepassey | |
| May 11 | Trepassey | Pneumonia | SUTTON | Thomas | Roman Catholic | 255911 | 63 | Trepassey | Trepassey | |
| May 11 | Trepassey | Pneumonia | KENNEDY | William | Roman Catholic | 255912 | 85 | Trepassey | Trepassey | |
| May 16 | Trepassey | Pneumonia | DEVERAUX | Mary Anne | Roman Catholic | 255913 | 82 | Trepassey | Trepassey | |
| May 17 | Trepassey | Pneumonia | DORAN | Mary | Roman Catholic | 255914 | 76 | Trepassey | Trepassey | |
| May 22 | Biscay Bay | Pneumonia | RYAN | Michael | Roman Catholic | 255915 | 71 | Biscay Bay | Trepassey | |
| May 27 | Trepassey | Pneumonia | CURTIS | Margaret | Roman Catholic | 255916 | 74 | Trepassey | Trepassey | |
| Apl 1 | Fermeuse | Senile Decay | WALSHE | James | Roman Catholic | 255917 | 95 | Fermeuse | Fermeuse | |
| May 2 | Renews | Consumption | KANE | Mary Bridget | Roman Catholic | 255918 | 24 | Renews | Renews | |
| May 6 | Renews | Cancer | DOYLE | Lawrence | Roman Catholic | 255919 | 75 | St Johns | Renews | |
| May 12 | Renews | Senile Decay | CHIDLEY | Mary | Roman Catholic | 255920 | 86 | Renews | Renews | |
| June 1 | Fermeuse | Natural Delicacy | KENNY | Gerald | Roman Catholic | 255921 | 11 mos | Fermeuse | Fermeuse | |
| June 8 | Fermeuse | Senile Decay | POWER | Thomas | Roman Catholic | 255922 | 75 | St Johns | Fermeuse | |
| Apl 27 | Bay Bulls | Old Age | KENNY | Patrick | Roman Catholic | 255923 | 78 | Petty Hr | Bay Bulls | |
| May 4 | Bay Bulls | Heart Failure | ST CROIX | Michael | Roman Catholic | 255924 | 68 | St Marys | Bay Bulls | |
| May 5 | Genl ? Hosp | Septicaemia | COOK | Thomas | Roman Catholic | 255925 | 39 | Bay Bulls | Bay Bulls | |
| July 21 | Grace Hosp | Eclampsia | PACK | Mrs Stella | Church of Eng | 255926 | 32 | Bay Bulls | Bay Bulls | |
| Aug 26 | F Calvert | Natural Causes | O'NEILL | Martin | Roman Catholic | 255927 | 70 | Not Given | Calvert | |
| Sept 8 | 36 Leslie St | Diabetes | FREEBAIRN | Dr. R.J. | Presbyterian | 255928 | 71 | Not Given | Genl Protestant | |
| July 16 | Renews | Consumption | KEATING | Genevieve | Roman Catholic | 255929 | 15 | Renews | Renews | |
| July 19 | Cappahayden | Paralysis | SHEEHAN | James | Roman Catholic | 255930 | 84 | Cappahayden | Renews | |
| Page 518 | ||||||||||
| 1934 | ||||||||||
| July 29 | Fermeuse | Cancer | WALSH | John | Roman Catholic | 255931 | 68 | Fermeuse | Fermeuse | |
| Aug 14 | Renews | Consumption | FOLEY | Elizabeth | Roman Catholic | 255932 | 57 | Renews | Renews | |
| Aug 17 | Fermeuse | Heart Failure | O'FLAHERTY | Edward | Roman Catholic | 255933 | 56 | Fermeuse | Fermeuse | |
| July 8 | Bay Bulls | Haemorrhage | KEOUGH | Kenneth | Roman Catholic | 255934 | 10 | Bay Bulls | Bay Bulls | |
| July 19 | Bay Bulls | Not Given | MULCAHEY | Martin | Roman Catholic | 255935 | 16 | Bay Bulls | Bay Bulls | |
| Sep 29 | Bay Bulls | Not Given | PUDDISTER | Margaret | Roman Catholic | 255936 | 3-1/2 mos | Bay Bulls | Bay Bulls | |
| Oct 17 | Grace Hosp | Ceb. Nephritis | CAREW | Mrs Marie | Roman Catholic | 255937 | 38 | Not Given | Shores Cove Cape Broyle | |
| Oct 26 | Grace Hosp | Carcinoma of Ovaries | TOBIN | Mrs Annie | Roman Catholic | 255938 | 33 | Fermeuse | Fermeuse | |
| Oct 29 | Genl Hosp | Pneumonary T.B. | O'BRIEN | Nicholas | Roman Catholic | 255939 | 20 | Bay Bulls | Bay Bulls | |
| Dec 9 | 61 Merry Meeting Road | Senility | O'DRISCOLL | Mrs Ann | Roman Catholic | 255940 | 72 | Tors Cove | Mt Carmel | |
| Mar 15 | Witless Bay | Internal Trouble | DALTON | Michael1 | Roman Catholic | 255941 | 56 | Witless Bay | Witless Bay | |
| June 17 | Witless Bay | Heart Trouble | MULLOWNEY | Bridget | Roman Catholic | 255942 | 70 | St. Johns | Witless Bay | |
| July 13 | Witless Bay | Internal Trouble | CAREY | Jeremiah | Roman Catholic | 255943 | 68 | Witless Bay | Witless Bay | |
| July 31 | Witless Bay | Senility | CAREW | William | Roman Catholic | 255944 | 84 | Witless Bay | Witless Bay | |
| Sep 23 | Witless Bay | Cancer | LASH | William | Roman Catholic | 255945 | 70 | Witless Bay | Witless Bay | |
| Oct 25 | Witless Bay | T.B. | MULLOWNEY | Minnie | Roman Catholic | 255946 | 47 | Witless Bay | Witless Bay | |
| July 31 | Witless Bay | Senility | CAREY | Benjamin | Roman Catholic | 255947 | 78 | Witless Bay | Witless Bay | |
| Apl 9 | St Michaels | Convulsions | COLBERT | Joseph | Roman Catholic | 255948 | 14 | St. Michaels | St. Michaels | |
| Apl 23 | Tors Cove | Kidney Disease | O'DRISCOLL | Not Given | Roman Catholic | 255949 | 65 | Tors Cove | Tors Cove | |
| Mar 20 | Mobile | Not Given | QUIRK | James | Roman Catholic | 255950 | 65 | Mobile | Mobile | |
| July 10 | Tors Cove | Consumption | O'DRISCOLL | Lawrence | Roman Catholic | 255951 | 33 | Tors Cove | Tors Cove | |
| Sep 26 | Burnt Cove | Consumption | LEE | Joe F. | Roman Catholic | 255952 | 34 | Burnt Cove | St. Michaels | |
| Oct 1 | Bauline | Cancer | MELVIN | Mary | Roman Catholic | 255953 | 72 | Bauline | St. Michaels | |
| Dec 19 | Bay Bulls | Not Given | WILLIAMS | Mary Clare | Roman Catholic | 255954 | 5 wks | Bay Bulls | Bay Bulls | |
| Dec 22 | Bay Bulls | Heart Failure | MULCAHEY | John | Roman Catholic | 255955 | 56 | Bay Bulls | Bay Bulls | |
| July 22 | Trepassey | Cancer | CURTIS | John | Roman Catholic | 255956 | 38 | Trepassey | Trepassey | |
| July 29 | Trepassey | Heart Failure | MOLLOY | Thomas | Roman Catholic | 255957 | 78 | Trepassey | Trepassey | |
| July 30 | Portugal Cove S. | Influenza | BUTLER | Eliza | Roman Catholic | 255958 | 60 | Portugal Cove S | Portugal Cove S | |
| July 30 | Trepassey | Senility | DEAN | Hannah | Roman Catholic | 255959 | 80 | Trepassey | Trepassey | |
| July 30 | St Shotts | Tuberculosis | MOLLOY | Mary | Roman Catholic | 255960 | 19 | St Shotts | St Shotts | |
| Sep 6 | Trepassey | Paralysis | FEWER | James | Roman Catholic | 255961 | 69 | Trepassey | Trepassey | |
| Sep 7 | Trepassey | Senility | CURTIS | Denis | Roman Catholic | 255962 | 82 | Trepassey | Trepassey | |
| Sep 8 | Portugal Cove S. | Senility | O'LEARY | Mary | Roman Catholic | 255963 | 80 | Portugal Cove S | Portugal Cove S | |
| Sep 9 | Trepassey | Senility | CURTIS | Patrick | Roman Catholic | 255964 | 84 | Trepassey | Trepassey | |
| Sep 29 | Trepassey | Senility | CURTIS | William | Roman Catholic | 255965 | 88 | Trepassey | Trepassey | |
| Nov 3 | Trepassey | Burns | FITZGERALD | Rose | Roman Catholic | 255966 | 6 yrs | Trepassey | Trepassey | |
| Nov 26 | Trepassey | Paralysis | O'BRIEN | John | Roman Catholic | 255967 | 69 | Trepassey | Trepassey | |
| Dec 4 | Trepassey | Drowning | DEVERAUX | Thomas | Roman Catholic | 255968 | 42 | Trepassey | Body Not Recovered | |
| Dec 4 | Trepassey | Drowning | DEVERAUX | Lawrence | Roman Catholic | 255969 | 40 | Trepassey | Body Not Recovered | |
| Dec 4 | Trepassey | Drowning | CURTIS | Michael | Roman Catholic | 255970 | 37 | Trepassey | Body Not Recovered | |
| Page 519 | ||||||||||
| 1934 | ||||||||||
| Sep 20 | Trepassey | Senility | SUTTON | Alice | Roman Catholic | 255971 | 83 | Trepassey | Trepassey | |
| Sep 23 | Trepassey | Cancer of Stomach | O'BRIEN | John ? John | Roman Catholic | 255972 | 68 | Trepassey | Trepassey | |
| Oct 13 | Renews | Consumption | WALSH | Mary | Roman Catholic | 255973 | 13 | Renews | Renews | |
| Oct 14 | Fermeuse | Pneumonia | TOBIN | James | Roman Catholic | 255974 | 53 | Fermeuse | Fermeuse | |
| Oct 23 | Renews | Pluro Pneumonia | FENNELLY | James | Roman Catholic | 255975 | 25 | Fermeuse | Fermeuse | |
| Oct 26 | Fermeuse | Heart Failure | TOBIN | Annie | Roman Catholic | 255976 | 33 | Fermeuse | Fermeuse | |
| Nov 2 | Renews | Consumption | BARRON | Pierce | Roman Catholic | 255977 | 54 | Renews | Renews | |
| Nov 13 | Renews | Senile Decay | DINN | Thomas | Roman Catholic | 255978 | 89 | Renews | Renews | |
| Dec 4 | Ferryland | Paralysis | WOODFORD | Sr. Aloysius | Roman Catholic | 255979 | 82 | St Johns | Renews | |
| Dec 21 | Renews | Cancer | DUNPHY | Elizabeth | Roman Catholic | 255980 | 64 | Renews | Renews | |
| Oct 25 | Witless Bay | Tuberculosis | MULLONEY | Minnie | Roman Catholic | 255981 | 47 | Witless Bay | Witless Bay | |
| Dec 20 | Witless Bay | Senility | NORRIS | Michael | Roman Catholic | 255982 | 76 | Witless Bay | Witless Bay | |
| Oct 5 | Ferryland | Consumption | SHANNAHAN | Wm James | Roman Catholic | 255983 | 29 | Ferryland | Ferryland | |
| Dec 22 | Calvert | Old Age | WADE | Catherine | Roman Catholic | 255984 | 82 | Ferryland | Ferryland | |
| Oct 4 | Brigus S | Senility | BATTCOCK | Ellen | Roman Catholic | 255985 | 85 | Cape Broyle | Cape Broyle | |
| Oct 11 | Admiral Cove | Senility | MOLLOY | Elizabeth | Roman Catholic | 255986 | 79 | Cape Broyle | Cape Broyle | |
| Oct 17 | Shores Cove | Not Given | CAREW | Mary | Roman Catholic | 255987 | 38 | Cape Broyle | Cape Broyle | |
| Dec 3 | Cape Broyle | Senility | QUIRK | Elizabeth | Roman Catholic | 255988 | 88 | Cape Broyle | Cape Broyle | |
| Dec 19 | Brigus S | Senility | GREGORY | Ellen | Roman Catholic | 255989 | 79 | Cape Broyle | Cape Broyle | |
| Pages 520-523 | Not Used | |||||||||
| Page 524 | ||||||||||
| 1935 | ||||||||||
| Jan 26 | Mental Hosp | Deliver Toxemia Pregnancy | DUGGAN | Josephine | Roman Catholic | 255990 | 22 | Cape Broyle | Cape Broyle | |
| Feb 7 | Bay Bulls | Old Age | DREW | Lawrence | Roman Catholic | 255991 | 83 | Bay Bulls | Bay Bulls | |
| Jan 23 | Fermeuse | Tuberculosis | TRAINOR | Elizabeth | Roman Catholic | 255992 | 54 | Fermeuse | Fermeuse | |
| Feb 28 | Renews | Accidentally Shot | POWER | Lawrence | Roman Catholic | 255993 | 25 | Renews | Renews | |
| Mar 23 | Fermeuse | Senile Decay | O'NEILL | Kate | Roman Catholic | 255994 | 76 | Fermeuse | Fermeuse | |
| May 2 | Tors Cove | Pulm T.B. | BRAZIL | Patrick | Roman Catholic | 255995 | 56 | Tors Cove | Tors Cove | |
| May 17 | Genl Hosp | Empysema | CRANE | Michael | Roman Catholic | 255996 | 25 | Tors Cove | Tors Cove | |
| June 1 | Genl Hosp | Burns - Shock | WHELAN | Mary | Roman Catholic | 255997 | 80 | Tors Cove | Not Given | |
| June 16 | Genl Hosp | Pleurisy & one abscess | KEOUGH | Michael | Roman Catholic | 255998 | 67 | Bay Bulls | Bay Bulls | |
| Jan 1 | Long Beach | Senility | O'NEIL | Bridget | Roman Catholic | 255999 | 82 | Fermeuse | Portugal Cove S | |
| Jan 7 | Trepassey | Senility | FINLAY | Alice | Roman Catholic | 256000 | 85 | Cape Broyle | Trepassey | |
| Jan 16 | Trepassey | Convulsions | KENNEDY | John | Roman Catholic | 256001 | 3-1/2 yrs | Trepassey | Trepassey | |
| Jan 21 | Trepassey | Heart Failure | CURTIS | Francis | Roman Catholic | 256002 | 58 | Trepassey | Trepassey | |
| Jan 22 | Portugal Cove | Paralysis | O'LEARY | Denis | Roman Catholic | 256003 | 84 | Portugal Cove S | Portugal Cove S | |
| Feb 16 | Trepassey | Cancer | O'NEIL | Rose | Roman Catholic | 256004 | 83 | Trepassey | Trepassey | |
| April 5 | Renews | Whooping Cough | HEARN | Catherine Pauline | Roman Catholic | 256005 | 11 mos | Renews | Renews | |
| May 14 | Fermeuse | Whooping Cough | O'SHAUGHNESSEY | Eugene | Roman Catholic | 256006 | 3 mos | Fermeuse | Fermeuse | |
| May 19 | Fermeuse | Whooping Cough | REDDY | Edward M. | Roman Catholic | 256007 | 1 mos | Fermeuse | Fermeuse | |
| May 24 | Renews | Convulsions | CHIDLEY | Vincent | Roman Catholic | 256008 | 6 mos | Renews | Renews | |
| June 5 | Cappahayden | Blood Pressure | LALER | Mary | Roman Catholic | 256009 | 78 | Cappahayden | Renews | |
| June 7 | Renews | Dropsy | ROCHE | Mary A. | Roman Catholic | 256010 | 80 | Renews | Renews | |
| June 9 | Fermeuse | Whooping Cough | KENNY | Leonard | Roman Catholic | 256011 | 1 yr | Fermeuse | Fermeuse | |
| June 16 | Fermeuse | Cancer of Stomach | O'NEILL | Henry | Roman Catholic | 256012 | 52 | Fermeuse | Fermeuse | |
| June 22 | Fermeuse | Pneumonia | OATES | Aidan F. | Roman Catholic | 256013 | 1 yr | Fermeuse | Fermeuse | |
| April 12 | Bay Bulls | Died at Birth | ANTHONY | Michael | Roman Catholic | 256014 | SB | Bay Bulls | Bay Bulls | |
| April 18 | Bay Bulls | Not Given | O'BRIEN | Ivette | Roman Catholic | 256015 | 7 dys | Bay Bulls | Bay Bulls | |
| June 4 | Bay Bulls | Old Age | ARMSTRONG | Andrew | Roman Catholic | 256016 | 73 | Bay Bulls | Bay Bulls | |
| June 16 | Bay Bulls | Heart Failure | KEOUGH | Michael | Roman Catholic | 256017 | 68 | Bay Bulls | Bay Bulls | |
| Mar 21 | Witless Bay | Influenza | DUNN | Harold | Roman Catholic | 256018 | 13 | Witless Bay | Witless Bay | |
| June 16 | Witless Bay | Senility | BURKE | Thomas | Roman Catholic | 256019 | 84 | Witless Bay | Witless Bay | |
| Aug 2 | Genl Hosp | T.B. Peritonitis | DREW | William | Roman Catholic | 256020 | 23 | Bay Bulls | Bay Bulls | |
| Aug 29 | At Sea | Drowning | CURTIS | Michael | Roman Catholic | 256021 | 37-1/2 | Trepassey | Mount Carmel | |
| Sep 13 | St Johns Sanitorium | Myocarditis | WILLIAMS | Theresa | Roman Catholic | 256022 | 85 | Not Given | Bay Bulls | |
| Sep 22 | Calvert | Pulm T.B. | ROSSITER | Annie | Roman Catholic | 256023 | 20 | Calvert | Calvert | |
| Sep 18 | Genl Hosp | Tonsilitis | SMITH | Michael | Roman Catholic | 256024 | 17 | Witless Bay | Witless Bay | |
| Sep 27 | Genl Hosp | Appendicitis | HEALEY | Nellie | Roman Catholic | 256025 | 21 | Aquaforte | Aquaforte | |
| Aug 29 | Fermeuse | Heart Failure | RYAN | Denis | Roman Catholic | 256026 | 32 | Fermeuse | Fermeuse | |
| Feb 7 | Mobile | Consumption | KEARNEY | James | Roman Catholic | 256027 | 65 | Mobile | Mobile | |
| Feb 8 | Bauline | Influenza | COLBERT | Aloysius | Roman Catholic | 256028 | 10 mos | Bauline | St Michaels | |
| Feb 14 | Tors Cove | Old Age | FORTUNE | William | Roman Catholic | 256029 | 74 | Tors Cove | Tors Cove | |
| Page 525 | ||||||||||
| 1935 | ||||||||||
| Mar 23 | Lamanche | Influenza | BEST | Hannah | Roman Catholic | 256030 | 75 | Cape Broyle | Cape Broyle | |
| Mar 29 | Burnt Cove | Old Age | TEE | Bridget | Roman Catholic | 256031 | 88 | Burnt Cove | St Michaels | |
| Mar 31 | St Michaels | Consumption | COLBERT | Catherine | Roman Catholic | 256032 | 16 | St Michaels | St Michaels | |
| Apl 13 | Bauline | Consumption | REDDY | Mary | Roman Catholic | 256033 | 16 | Bauline | St Michaels | |
| Apl 29 | Tors Cove | Angina Pectoris | HATFIELD | Henry | Roman Catholic | 256034 | 66 | Tors Cove | St Michaels | |
| May 2 | Genl Hosp | Consumption | BRAZIL | Patrick | Roman Catholic | 256035 | 56 | Tors Cove | St Michaels | |
| May 17 | Genl Hosp | Consumption | CRANE | Michael | Roman Catholic | 256036 | 25 | St Michaels | St Michaels | |
| June 1 | Genl Hosp | Burns | WHELAN | Mary | Roman Catholic | 256037 | 80 | Tors Cove | Tors Cove | |
| June 8 | Tors Cove | Pneumonia | DUNPHY | Patrick | Roman Catholic | 256038 | 58 | Tors Cove | Tors Cove | |
| Apl 1 | Mobile | Influenza | O'REILLY | Sarah | Roman Catholic | 256039 | 76 | Mobile | Mobile | |
| July 3 | Tors Cove | Old Age | DUNPHY | Patrick | Roman Catholic | 256040 | 88 | Tors Cove | Tors Cove | |
| July 22 | Tors Cove | Childbirth | O'DRISCOLL | Catherine | Roman Catholic | 256041 | 87 | Tors Cove | Tors Cove | |
| July 6 | Tors Cove | Heart Failure | O'DRISCOLL | Esther | Roman Catholic | 256042 | 81 | Tors Cove | Tors Cove | |
| July 31 | Mobile | Consumption | O'REILLY | Teresa | Roman Catholic | 256043 | 17 | Mobile | Mobile | |
| Aug 2 | Mobile | Old Age | O'REILLY | David | Roman Catholic | 256044 | 86 | Mobile | Mobile | |
| Sep 27 | Mobile | Consumption | HUTCHINGS | Patrick | Roman Catholic | 256045 | 15 | Mobile | Mobile | |
| Oct 19 | Sanitorium | Prem S.B. | NORRIS | Madeline | Roman Catholic | 256046 | 24 | Witless Bay | Witless Bay | |
| May 15 | Witless Bay | Prematurity | CARTER | John T. | Roman Catholic | 256047 | 6 hrs | Witless Bay | Witless Bay | |
| Sep 18 | Genl Hosp | After Operation | SMITH | Michael | Roman Catholic | 256048 | 17 | Witless Bay | Witless Bay | |
| Sep 23 | Witless Bay | Paralysis | NORRIS | John | Roman Catholic | 256049 | 74 | Witless Bay | Witless Bay | |
| Nov 11 | Mental Hosp | Ceb. Nephritis | REID | James | Roman Catholic | 256050 | 80 | Ferryland | Ferryland | |
| Dec 23 | St Johns | Ac Appendicitia | O'BRIEN | Lydia | Roman Catholic | 256051 | 18 | Cape Broyle | Cape Broyle | |
| Aug 4 | Trepassey | Cancer of Throat | CURTIS | Mary | Roman Catholic | 256052 | 65 | Renews | Trepassey | |
| Aug 30 | Biscay Bay | Senility | RYAN | Thomas | Roman Catholic | 256053 | 82 | Biscay Bay | Trepassey | |
| Oct 13 | Portugal Cove South | Paralysis | HARTERY | Thomas | Roman Catholic | 256054 | 68 | Portugal Cove S | Portugal Cove S | |
| Oct 20 | St Shotts | Tuberculosis | MOLLOY | Michael | Roman Catholic | 256055 | 50 | St Shotts | St Shotts | |
| Nov 6 | St Shotts | Tuberculosis | ELLIS | Lewis | Roman Catholic | 256056 | 23 | St Shotts | St Shotts | |
| Oct 3 | Bay Bulls | Heart Failure | CROCKWELL | Patrick | Roman Catholic | 256057 | 63 | Bay Bulls | Bay Bulls | |
| Oct 27 | Bay Bulls | Genl Debility | WILLIAMS | William | Roman Catholic | 256058 | 19 | Bay Bulls | Bay Bulls | |
| Nov 18 | Bay Bulls | Old Age | WILLIAMS | Joseph | Roman Catholic | 256059 | 79 | Bay Bulls | Bay Bulls | |
| Oct 7 | Renews | Senile Decay | BENNETT | Emma | Roman Catholic | 256060 | 79 | Renews | Renews | |
| Oct 18 | Fermeuse | Consumption | BROPHY | James | Roman Catholic | 256061 | 53 | Fermeuse | Fermeuse | |
| Oct 10 | Fermeuse | Convulsions | O'NEILL | John K. | Roman Catholic | 256062 | 3 mos | Fermeuse | Fermeuse | |
| Oct 24 | Cappahayden | Kidney Disease | CAHILL | Thomas | Roman Catholic | 256063 | 67 | Renews | Renews | |
| Nov 22 | Fermeuse | Senile Decay | BROPHY | Anne | Roman Catholic | 256064 | 88 | Fermeuse | Fermeuse | |
| Dec 15 | Renews | Senile Decay | BERRIGAN | Edward | Roman Catholic | 256065 | 90 | Renews | Renews | |
| Feb 11 | Ferryland | Pneumonia | KINSELLA | Joseph | Roman Catholic | 256066 | 14 | Ferryland | Ferryland | |
| Feb 22 | Calvert | Old Age | KAVANAUGH | Martin | Roman Catholic | 256067 | 82 | Calvert | Ferryland | |
| Mar 5 | Ferryland | Influenza | O'DRISCOLL | Margaret | Roman Catholic | 256068 | 83 | Ferryland | Ferryland | |
| Mar 15 | Calvert | Pneumonia | POWER | Stephen | Roman Catholic | 256069 | 22 | Calvert | Ferryland | |
| Page 526 | ||||||||||
| 1935 | ||||||||||
| Mar 19 | Ferryland | Old Age | WILLIAMS | Mary | Roman Catholic | 256070 | 81 | Ferryland | Ferryland | |
| Apl 13 | Ferryland | Consumption | CLOWE | Mary | Roman Catholic | 256071 | 35 | Ferryland | Ferryland | |
| Aug 26 | Aquaforte | Paralysis | CROFT | John | Roman Catholic | 256072 | 72 | Aquaforte | Ferryland | |
| Sep 1 | Ferryland | Heart Failure | KELLY | Bridget | Roman Catholic | 256073 | 72 | Ferryland | Ferryland | |
| Sep 12 | Ferryland | Pneumonia | SWEENEY | Mary | Roman Catholic | 256074 | 11 | Ferryland | Ferryland | |
| Sep 22 | Calvert | Pulm T.B. | ROSSITER | Annie | Roman Catholic | 256075 | 15 | Calvert | Ferryland | |
| Sep 27 | Aquaforte | Peritonitis | HEALEY | Nellie | Roman Catholic | 256076 | 21 | Aquaforte | Ferryland | |
| Oct 12 | Calvert | Whooping Cough | RYAN | Genevieve | Roman Catholic | 256077 | 1-8/12 | Calvert | Ferryland | |
| Nov 11 | St Johns | Nephritis | REID | James | Roman Catholic | 256078 | 80 | Ferryland | Ferryland | |
| Nov 29 | Ferryland | Pneumonia | WILLIAMS | Ambrose | Roman Catholic | 256079 | 54 | Ferryland | Ferryland | |
| Dec 2 | Calvert | Cancer | POWER | John | Roman Catholic | 256080 | 70 | Calvert | Ferryland | |
| Dec 17 | Calvert | Appendicitis | WALSH | Raymond C. | Roman Catholic | 256081 | 7 | Calvert | Ferryland | |
| Dec 21 | Calvert | Paralysis | POWER | Ernest | Roman Catholic | 256082 | 9 | Calvert | Ferryland | |
| Dec 8 | Calvert | Not Given | CAREW | Geo H. | Roman Catholic | 256083 | 1dy | Calvert | Ferryland | |
| Dec 10 | Calvert | S.B. | LEDWELL | Baby | Roman Catholic | 256084 | SB | Calvert | Ferryland | |
| Jan 23 | Brigus S | Not Given | DOYLE | Dermott Teresa? | Roman Catholic | 256085 | 4 mos | Brigus | Cape Broyle | |
| Feb 13 | Shores Cove | Not Given | CAREW | Norman P. | Roman Catholic | 256086 | 1 mo | Shores Cove | Cape Broyle | |
| Mar 20 | Cape Broyle | Falling Sickness | ROSSITER | Helen | Roman Catholic | 256087 | 10 yrs | Cape Broyle | Cape Broyle | |
| Mar 23 | Lamanche | Old Age | BEST | Hannah | Roman Catholic | 256088 | 74 | Not Given | Cape Broyle | |
| Mar 30 | Cape Broyle | Old Age | O'BRIEN | Thomas | Roman Catholic | 256089 | 92 | Not Given | Cape Broyle | |
| Apl 19 | Cape Broyle | Old Age | KEARSEY | Mary | Roman Catholic | 256090 | 80 | Not Given | Cape Broyle | |
| Apl 28 | Cape Broyle | Not Given | CASHIN | Ann | Roman Catholic | 256091 | 50 | Not Given | Cape Broyle | |
| July 10 | Cape Broyle | Heart Stroke | O'BRIEN | Peter | Roman Catholic | 256092 | 74 | Not Given | Cape Broyle | |
| Aug 23 | Admirals Cove | Not Given | HARVEY | Lonis Mary | Roman Catholic | 256093 | 1 mo | Not Given | Cape Broyle | |
| Aug 29 | Admirals Cove | Stomach Disorder | PENDERGAST | Joseph | Roman Catholic | 256094 | 74 | Not Given | Cape Broyle | |
| Oct 8 | Admirals Cove | T.B. | PENDERGAST | Veronica | Roman Catholic | 256095 | 38 | Not Given | Cape Broyle | |
| Oct 20 | Cape Broyle | Whooping Cough | JONES | Rosaleen B. | Roman Catholic | 256096 | 8-1/2mos | Not Given | Cape Broyle | |
| Oct 26 | Cape Broyle | Not Given | MARTIN | Charles | Roman Catholic | 256097 | 65 | Not Given | Cape Broyle | |
| Nov 26 | Cape Broyle | Not Given | O'BRIEN | Mary R. | Roman Catholic | 256098 | 3-1/2mos | Not Given | Cape Broyle | |
| Dec 17 | Admirals Cove | T.B. | CRANE | Alice | Roman Catholic | 256099 | 44 | Not Given | Cape Broyle | |
| Oct 19 | Sanatorium | T.B. | NORRIS | Madeline | Roman Catholic | 256100 | 23 | Witless Bay | Witless Bay | |
| Oct 27 | Witless Bay | Cong Debility | CAREY | Albert | Roman Catholic | 256101 | 1 yr | Witless Bay | Witless Bay | |
| Dec 22 | Goulds St Johns | Pneumonia | CAREY | Peter | Roman Catholic | 256102 | 26 | Witless Bay | Witless Bay | |
