Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

Newfoundland Legal Documents

Please select a highlighted item below to see other Crown Land Registry listings

Registry Info
1A & 2A (1803-1823) Volume D (1833-1847) Volumes 1 to 7 (1849-1860) Volumes 10 to 16 (1863-1869)
Volumes 19 to 20 & 28 (1870-1883) Volumes 107 & 108 (1930-1940) Occupations Licenses (1867-1889) Special Grants (1751-1930)

GRANTS INDEX

VOLUME 1-7

  NOTE:
Entries in the following format refer to entries entered in pen at a later date. They were not typed entries on the original pages.
[*..................................]

The entry of (sic) Identifies an entry that may appear to be be incorrect but was transcribed as it was typed on the original pages.
 
                     
  Register       Area    
Number Vol. Fol. Date Surname Given Acres R. P. Plan Location or Other Information
758 1 1 May 7, 1849 Murray John 20 0 32 305 Mount Ken Road, St. John's
759 1 2 May 14, 1849 Whelan Patrick 17 0 36   Indian Bay, B.B.
769 1 3 June 4, 1849 Tobin Wiliam 5 1 8   Wigmore Gulley Road, St. John's
761 1 4 March 21, 1849 Foote Benjamin 8 1 28   Sandy Harbor, Placentia Bay
765 1 5 May 29, 1849 Hutchings John & James 0 0 34   Lazy bank Road, St. John's
763 1 6 May 28, 1849 O'Neil James 3 0 11   Fermeuse
764 1 7 June 1, 1849 Supple Henry, Admr. 3 0 0   Upper Long Pond Road, St. John's
766 1 8 June 14, 1849 McArdel Francis 8 2 0   Mount Ken Road, St. John's West
768 1 9 June 26, 1849 Kelly John 16 2 16 305 Branscombe's Hill, replaces V.1A F.229
767 1 10 June 19, 1849 Kenny David & Patrick 2 0 18   Monday Pond, St. John's
770 1 11 July 31, 1849 Barnes Hannah 0 3 18   Upper Long Pond Road, St. John's
756 1 12 April 25, 1849 Worthman Peter 1 3 0   Heart's Delight, T.B.
779 1 13 August 17, 1849 Dea Michael 9 1 7 305 Freshwater Road, St. John's, replaces V.1A F.217
780 1 14 Augudt 18, 1849 Foley Alice, Admr 13 1 6 384 Bay Bulls Road, St. John's West
781 1 15 August 22, 1849 Bowden Robert 5 1 17   Aquaforte, also V.D F.447
778 1 16 August 4, 1849 Gill Frederick M. 4 2 14   Portugal Cove Road, St. John's
771 1 17 August 4, 1849 Kelly Edmund 6 0 28   Harbor Grace
772 1 18 August 4, 1849 Gibson James 25 0 0 305 Bramscombe's Hill, Black Hills Marsh Rd.
773 1 19 August 4, 1849 Locklin Patrick 12 0 9   Harbor Grace
774 1 20 August 4, 1849 Freaney Edward 3 3 13   Grand Beach, Fortune Bay
782 1 21 August 22, 1849 Bryant John 25 0 0 384 Bay Bulls Road, St. John's West of Kilbride
776 1 22 August 4, 1849 Brine James, Michael & John 5 2 37 305 North side of Monday Pond, St. John's
762 1 23 May 26, 1849 Kenny Richard 11 2 0   South River, C. B.
785 1 24 August 29, 1849 Dooling John 27 0 30   Harbor Grace
784 1 25 August 29, 1849 Tricket John 40 0 0   Spout Cove, C.B. [*Reregistered same Vol & Fol]
783 1 26 August 29, 1849 Hierlihoy (sic) G. W. R. 3 2 0   Bryant's Cove, C. B.
786 1 27 August 29, 1849 Price George 48 0 0 305&403 Nevilles Pond, Topsail Road
787 1 28 September 20, 1849 Mackay Richard 4 0 30   Barren Island, P. B.
788 1 29 September 26, 1849 Ruby William 34 0 0   Bay Bulls Road, St. John's West
790 1 30 October 3, 1849 Nugent Thomas 1 1 31   Barren Island, P. B.
794 1 31 November 22, 1849 Freeman Thomas 7 3 37   Little Placentia
799 1 32 November 23, 1849 Pitts Henry 36 2 7   Torbay Road, St. John's East
  1 33                
777 1 34 August 4, 1849 Keefe Daniel 15 0 0   Pennywell Road, St. John's
801 1 35 June 23, 1849 McLea Kenneth 3 2 27   Arundel Cottage Road, St. John's
801 1 36 December 19, 1849 Furlong John 11 0 27   Bay Bulls Road, St. John's West
--- 1 37 ---------------- Marles Samuel 48 0 0   Portugal Cove & Torbay Rds. Rereg. V.4 F.117
--- 1 38 ---------------- Marles John 21 1 0   Portugal Cove & Torbay Rds. Rereg. V.4 F.112
--- 1 39 ---------------- Marles John 52 3 0   Portugal Cove & Torbay Rds. Rereg. V.4 F.116
200 [*800] 1 40 November 30, 1849 Bishop of Nfld   0 1 7   South side of St. John's Harbor
805 1 41 February 20, 1850 Maddock John 125 3 24   Portugal Cove & Torbay Rds., St. John's
806 1 42 March 5, 1850 Clooney Patrick 26 3 0 384 Bay Bulls Road, Kilbride Area
807 1 43 March 12, 1850 Mitchell Alexander 0 2 20   Chamberlains, C. B.
808 1 44 March 16, 1850 Blackler William Jr. 25 0 32 384 Bay Bulls Road, W. of Kilbride
809 1 45 April 2, 1850 Fitzgerald John 3 2 24   Western Bay C. B.
810 1 46 October 13, 1849 Skelton Joseph 10 1 7   Bay Roberts, C. B.
821 1 47 April 8, 1850 Carrol Patrick 10 2 0 54 Foley's Hill, near Brigus, C. B.
822 1 48 April 6, 1850 Mills William Smith 1 0 9   Brigus, C. B.
823 1 49 April 13, 1850 Sullivan Richard 6 1 11   Ferryland
824 1 50 December 31, 1849 Lambert William 34 3 28 384 Fourth Pond, Bay Bulls Road, St. John's W
825 1 51 April 19, 1850 Justican Thomas 0 3 17   Got's Cove, Trinity, T. B.
826 1 52 April 23, 1850 Winter John 4 2 1   Torbay & Quidi Vide Rds., St. John's
836 1 53 April 30, 1850 Wright John 5 3 9   Carbonear to Bay-de-Verde (Unlocated) [*Rereg SG Vol 4 Fol27] Note: Unlocated crossed out
838 1 54 April 30, 1850 Kelly Edward 11 3 0   Harbor Grace
854 1 55 May 17, 1850 Saunders Willaim 0 1 22   Carbonear
840 1 56 May 1, 1850 Keefe Thomas 8 2 20   Harbor Main
855 1 57 May 22, 1850 Lacey James 22 0 0   Road, Portugal Cove to Torbay [*Rereg SG Vol 4 Fol 27]
856 1 58 May 27, 1850 O'Neil Michael 7 0 0 331 Salmon Cove (Avondale) Rereg. V.94 F.110
                     
PAGE 2                  
                     
859 1 59 June 1, 1850 Cox Frederick 21 1 36 384 Fourth Pond, Bay Bulls Road
560 1 60 June 3, 1850 Evans Robert 8 1 5   Renews
861 1 61 June 10, 1850 Winter James 4 2 20   Lamaline, P. B.
775 1 62 August 4, 1849 Hunter George 1 1 7   Grand Bank, F. B.
858 1 63 May 28, 1850 Shechey John 16 3 38   Round Cove, Renews
857 1 64 May 28, 1850 O'Connor Rev T. 19 0 0 403 Broad Cove Rd. Beachy Cove, St. John's East, [*Rereg SG Vol 4 Fol 57]
863 1 65 July 19, 1850 Hegan Richard 8 2 28   Bay Bulls Road, St. John's West
----- 1 66 ------ -------- Mulcahey Bart & William 5 3 24   Harbor Grace
852 1 67 May 2, 1850 Sheehan Stephen 14 3 19   Old Main Rd W. of Cemetery, Brigus, C. B.
853 1 68 May 2, 1850 Kent John 16 1 0   Port-de-Grave, C. B.
851 1 69 May 2, 1850 Brine Patrick 7 2 30   Cupids, C. B.
850 1 70 May 2, 1850 Antle Grace 0 1 8   Cupids Pond, near Brigus, C. B.
829 1 71 April 30, 1850 Parsley William 3 3 16   Harbor Main
839 1 72 April 30, 1850 Parsley William 4 2 21   Harbor Main
842 1 73 May 1, 1850 Delaney James 4 0 16   Bay Roberts [*Reregistered Special Volume 4 Folio 10]
831 1 74 April 30, 1850 Delaney William 5 2 36   Bay Roberts
866 1 75 June 7, 1849 Hamlin William 5 2 17 305 Monday Pond Road. (now St. Clare Avenue)
868 1 76 August 12, 1850 Pennell William 3 2 4   Grand Bank, F. B.
867 1 77 March 19, 1850 Snook Jonathan 5 2 18   Fortune, F. B. [*Rereg SG Vol 63 Fol 42]
849 1 78 May 2, 1850 Anthony William 5 2 2   Port-de-Grave, C. B.
848 1 79 May 2, 1850 Bishop John Jr. 3 1 7   Port-de-Grave, C. B.
847 1 80 May 2, 1850 Russell Edward 6 3 35   Bay Roberts, C. B.
845 1 81 May 2, 1850 Russell Isaac 3 1 29   Bay Roberts, C. B.
846 1 82 May 2, 1850 Merser Tobias 0 1 11   Bay Roberts, C. B.
844 1 83 May 2, 1850 Keefe Thomas 13 3 34   Bay Roberts, C. B.
843 1 84 May 2, 1850 Delaney James 12 1 0   Bay Roberts, C. B.
827 1 85 April 26, 1850 Delaney James 11 3 0   Bay Roberts, C. B.
871 1 86 April 16. 1850 Knight Thomas 17 2 7 406 Estuary of West Brook, Halls Bay N.D.B.
875 1 87 September 20, 1850 Walsh John 17 3 17   Placentia
879 1 88 August 12, 1850 Newman Thomas and Others 14 0 3   Harbor Breton, F. B.
876 1 89 September 25, 1850 Levi Simeon 1 3 0   Carbonear, C. B.
877 1 90 September 25, 1850 Levi Simeon 1 2 25   Carbonear, C. B.
878 1 91 September 25, 1850 Levi Simeon 1 1 3   Carbonear, C. B.
882 1 92 October 4, 1850 Levi Simeon 2 0 29   Carbonear, C. B.
837 1 93 April 30, 1850 Finn James 6 2 8   Goulds Road, Brigus, C. B.
828 1 94 April 26, 1850 Murphy Andrew 11 1 15 334&310 Brigus C.B., Rereg. V.77 F.103
830 1 95 April 30, 1850 Flaherty Edward 4 3 3   Gasters, South side of Avondale, C.B.
869 1 96 Augusst 18, 1850 Saunders John W. 20 0 0   Renews
881 1 97 October 4, 1850 Hutchings Monier 14 0 20   Brookfield Road, Now Topsail Road East
[*138] [*1] [*121] [*Apr 6 1881] [*Smith] [*Wm] [*27] [*3] [*30]   [*Aspen Cove Rereg Vol 3 F 125]
------ 1 --- ----------------- O'Connor Rev. Thomas 32 3 30 403 Portugal Cove Road, C.B., Road to Broad Cove
                     
PAGE 3                  
                     
882 2 1 October 7, 1850 Bishop of Newfoundland   0 1 5   Glebe Land, St. John's City, (East)
885 2 2 October 9, 1850 Duffy James 38 0 0   Distress Cove (St. Bride's) P.B.
884 2 3 October 9, 1850 Riley Thomas 5 2 15   Corslet, (or Cuslet) P.B.
886 2 4 October 9, 1850 English John 29 0 0   Branch, St.M.Bay, Rereg.V.64 F.212
883 2 5 October 9, 1850 Mangan Walter 27 1 31   Cuslet, P.B.
841 2 6 May 1, 1850 Ryall John 15 2 13   Salmon Cove, Bay-de-Grave, Rereg. V.86 F.12
888 2 7 October 11, 1850 Slade R.T.& J, Exrs. Of Robt. Slade 11 2 8   Catalina, T.B.
887 2 8 October 5, 1850 Slade R.T.& J, Exrs. Of Robt. Slade 0 3 20   Trinity, T,B.
890 2 9 October 17. 1850 Butler Maurice 3 0 0 398 S.River Bridge, Holyrood, C.B.
889 2 10 March 19, 1850 Maddock John 30 0 0   Portugal Cove Road, St. John's East
893 2 11 October 30, 1850 Venables John 12 3 30   Portugal Cove Road, St. John's East
892 2 12 August 12, 1850 Winter John 14 0 0   Pennywell Road, St. John;s West
858 2 13 May 28, 1850 Shechey John 16 3 38   Round Cove, Renews
894 2 14 November 6, 1850 Maley James 12 1 24   Old Coot's Marsh Road, Kilbride, St. J. W.
895 2 15 October 30, 1850 Dunscombe Edward 124 1 0 384 Old Placentia Rd. replaces V1A F.93
896 2 16 October 31, 1850 Sevior William 1 0 0   Trinity, T.B.
897 2 17 November 12, 1850 Thompson John 17 0 4   Old Perlican, T.B.
898 2 18 November 15, 1850 Roach Patrick 32 3 33 386 North Point, Outer Cove, St. John's East
904 2 19 November 15, 1850 Arnott Archibald 6 2 23   Bonavista, B.B. Rereg. V.59 F.92
905 2 20 November 15, 1850 Skiffington James 2 3 0   Bonavista B. B.
910 2 21 November 15, 1850 Abbott John, James, Charles & Thomas 5 1 37   Bonavista B. B.
903 2 22 November 15, 1850 Flemming Maurice 4 2 1   Spiller's Cove, Cape Bonavista Shore, T.B.
909 2 23 November 15, 1850 McCormack Thomas 6 0 16   Snug Cove, B.B.
899 2 24 November 15, 1850 Green William 4 1 18   Lance Cove Road, Bonavista B.B.
900 2 25 November 15, 1850 Burton Stephen 3 0 0   Bonavista, B.B.
901 2 26 November 15, 1850 Fennell Michael 7 1 0   Lance Cove Road, Bonavista B.B.
902 2 27 November 15, 1850 White Martin 0 3 22   Bonavista, B.B.
  2 [*27A] [*May 1885] [*Harris] [*John (see file on shelves0]          
906 2 28 November 15, 1850 Fisher Joseph 2 0 16   Windless Marsh, Cape Bonavista, B.B.
907 2 29 November 15, 1850 Little George 0 2 19   Bonavista, B.B.
908 2 30 November 15, 1850 Mills John 4 2 24   Bonavista B.B.
911 2 31 November 15, 1850 Pardy John 2 3 8   Bonavista, B.B.
912 2 32 November 18, 1850 Moore Charles 22 1 22   Old Petty Harbor Road, St. John's West
832 2 33 April 30, 1850 Gahan William 3 3 33   Aquaforte
833 2 34 April 30, 1850 Gahan William 3 0 9   Aquaforte
834 2 35 April 30, 1850 White Richard 2 3 14   Aquaforte
835 2 36 April 30, 1850 Grant Richard 6 0 24   Capr Broyle, Rereg. V.59 F.159
927 2 37 January 24, 1851 Johnstone James 9 0 0   Rider's Hill, Trinity, T.B.
928 2 38 January 24, 1851 Lockyer James 1 0 0   Rider's Hill, Trinity, T.B.
929 2 39 January 24, 1851 Ryan David 3 1 15   Ship Cove, Trinity, T.B.
930 2 40 January 24, 1851 Rendall William 9 0 17   Ship Cove, Trinity, T.B.
931 2 41 January 24, 1851 House Robert 5 1 20 402 Roaring Cove, Catalina, T.B. [*Reregistered V.2 F.41]
932 2 42 January 24, 1851 Noonan Richard 1 3 17 402 Catalina, T.B. (at Port Union)
933 2 43 January 24, 1851 Crocker David 5 3 26   Sully Cove, Trinity, T. B.
934 2 44 January 24, 1851 Penny William Jr. 2 0 0   English Harbor, near Trinity, T.B.
935 2 45 January 24, 1851 Wells Joseph 3 1 26   English Harbor, near Trinity, T.B.
936 2 46 January 24, 1851 Barber John 9 3 13   Ship Cove, Trinity, T.B. [*Reregistered SG Vol 63 Fol 26]
937 2 47 January 24, 1851 Penny Charles 1 0 15   Salmon Cove, Trinity, T.B.
938 2 48 January 24, 1851 Penny William 11 1 12   English Harbor, near Trinity, T.B.
939 2 49 January 24, 1851 Moody James 13 1 16   Fox Island, Trinity, T.B.
940 2 50 January 24, 1851 Penny John Samuel 1 3 14   English Harbor, near Trinity, T.B.
941 2 51 January 24, 1851 Grant Robert 0 2 15   Rider's Hill, Trinity, T.B.
942 2 52 January 24, 1851 Hanlin John 6 3 0   Ship Cove, Trinity, T.B.
943 2 53 January 24, 1851 Fifield Thomas 4 0 0   Trinity, T.B.
944 2 54 January 24, 1851 Rendall Robert 12 0 27   Ship Cove. Trinity, T.B.
945 2 55 January 24, 1851 Jones Jonah 4 3 21   Rider's Hill, Trinity
946 2 56 January 24, 1851 Jones Robert 2 3 4   Rider's Hill, Trinity
947 2 57 January 24, 1851 Jones Jonah Jr. 2 2 17   Rider's Hill, Trinity
                     
PAGE 4                  
                     
914 2 58 November 26, 1850 Bennett Charles F. 41 2 28 384 Goulds, St. John's West. Rereg. V.59 F.21
913 2 59 November 26, 1850 Bennett Charles F. 14 0 2 305 Black Marsh Rd. Monday Pd. Rereg. V.59 F.16
915 2 60 November 26, 1850 Badcock William 1 3 35   Brigus South, Southern Shore
948 2 61 January 24, 1851 DeGrish William 2 2 25   Cuckold's Cove, Trinity
916 2 62 December 7, 1850 Pendergast John 28 0 12   White Hills, St. John's East
872 2 63 August 27, 1850 Job Thomas Bulley 14 0 0 305 Topsail Rd., St. John's West, Rereg. V.94 F.102
919 2 64 December 12, 1850 Dancey Fred & James 6 1 22   Bay Roberts, C.B.
920 2 65 December 12, 1850 Coughlan Richard 25 2 11 399 Bryant's Cove, C.B.
921 2 66 December 14, 1850 Pitts James 2 1 20 290 Lance Cove, Bell Island, C.B.
922 2 67 December 14, 1850 Pitts James 33 1 26 290 Lance Cove, Bell Island, C.B. [*Rereg SG Vol 63 Fol 70]
923 2 68 December 14, 1850 Landy Richard 37 1 36 305&403 Brazils Pond, Topsail Road, St. John's West
924 2 69 December 14, 1850 Hide Patrick 3 1 24   Rocky Hill Road, Outer Cove, St. John's East
925 2 70 December 23, 1850 Crocker Aubrey George 49 0 0   Trinity, T.B.
926 2 71 January 24, 1851 Langmead Richard 2 0 7   Harbor Breton, F.B.
949 2 72 January 27, 1851 Mullock Rt. Rev J. T. 2 3 5   Beau Bois, P.B.
950 2 73 February 13, 1851 Burke Johanna 7 3 20 305 Monday Pond Rd., (St. Clare Avenue) St. John's City
951 2 74 February 15, 1851 Gorman Patrick 20 0 0 305 Brazils Pond, Topsail Road, St. John's West
952 2 75 February 26, 1851 Shannahan John Jr. 1 0 13   Ferryland
969 2 76 February 27, 1851 Murphy Margaret, Admrx. 9 0 20   Brandscomb's Hill Rd. (Blackmarsh Rd)
953 2 77 February 26, 1851 Morgan James 4 1 24   Road to Aquaforte, Ferryland
954 2 78 February 26, 1851 Carter Robert 9 0 30   Road to Caplin Bay, Ferryland
955 2 79 February 26, 1851 Foran Matthew 0 3 4   At Lookout, Ferryland
956 2 80 February 26, 1851 Walsh Peter 0 1 9   Ferryland
957 2 81 February 26, 1851 Lock James 2 1 14   Caplin Bay (Calvert)
958 2 82 February 26, 1851 Gregory John 0 0 12   Ferryland
959 2 83 February 26, 1851 Sullivan Joseph 4 1 10   Caplin Bay (Calvert)
960 2 84 February 26, 1851 Costello Patrick 4 0 12   Road to Aquaforte, Ferryland
961 2 85 February 26, 1851 Morey Matthew Jr. 8 0 30   Road to Caplin Bay, Ferryland
962 2 86 February 26, 1851 Evans Patrick 1 0 25   Road to Aquaforte, Ferryland
963 2 87 February 26, 1851 Flannigan Thomas 0 2 25   Sun Hill, Ferryland
964 2 88 February 26, 1851 Walsh Peter 0 1 35   Ferryland
965 2 89 February 26, 1851 Cain Martin 1 1 15   Ferryland
966 2 90 February 26, 1851 O'Neile (sic) Cornelius 0 3 14   Admiral's Cove, Fermeuse
967 2 91 February 26, 1851 O'Neile (sic) Henry 4 1 2   Admiral's Cove, Fermeuse
968 2 92 February 26, 1851 O'Neile (sic) Henry 5 2 36   Chance bay, Fermeuse (Chance Cove S. of Ferneuse)
970 2 93 February 27, 1851 Botterell Rev. E. 0 3 38   East side of Burin Bay Arm, P.B.
971 2 94 February 27, 1851 Botterell Rev. E 0 1 8   Grand Bank, F.B.
972 2 95 April 4, 1851 Murray Thomas 4 0 10   Waterford Bridge Road, St. John's West
973 2 96 April 12, 1851 Ryan William 16 0 0 384 Opp. Heavy Tree Road, Bay Bulls road
974 2 97 April 12, 1851 Ryan Richard 16 0 0 384 Bay Bulls Road, St. John's West Rereg. V.99 F.164
975 2 98 April 12, 1851 Lane John 1 1 38 402 N.E. Arm, Catalina, T.B.
870 2 99 August 12, 1850 Saunders John W. 0 0 34   Renews
                     
PAGE 5                  
                     
796 3 1 ----------- 1849 Stewart James, Admr. 0 3 3   Gower Street, St. John's City
977 3 2 April 22, 1851 James & Murphy John & Edward 5 3 13 97 S.E. Point, Port Union, Catalina
979 3 3 May 17, 1851 Power John 0 1 22   St. John's
982 3 4 June 3, 1851 Aspell Richard 0 0 34   South Side, St. John's
981 3 5 June 7, 1851 Ellard Edward 25 0 0   Old Topsail Rd., now Kenmount Road
980 3 6 June 6, 1851 Murphy John 6 0 0   Barren or Cooper's Isld, P.B.
983 3 7 June 10, 1851 Andrews William - - -   Noble's Brook, Nipper's Hr., N.D.B.
984 3 8 June 10, 1851 Batstone Charles 0 3 18   Noble's Back Cove, Nipper's Hr., N.D.B.
986 3 9 June 13, 1851 Beck Robert 0 1 30   Rose Blanche
985 3 10 June 13, 1851 Payn Francois 1 1 28   Rose Blanche
989 3 11 June 17, 1851 Nicolle Joshua M. 53 1 34   Great Harbor, La Poile
987 3 12 June 13, 1851 Evans John 2 1 28   North side of Channel Harbor
990 3 13 June 24, 1851 Fogarty James 21 0 0 305 Hamilton Ave. St. John's, replaces V.1A F.99
991 3 14 June 17, 1851 Brennan John 18 0 22   Old Petty Hr. Rd., St. John's West
896 3 15 ---------------- Sevior William 1 0 0   Trinity, T.B.
978 3 16 April 23, 1851 Gullage Joseph 1 1 38 402 Road to East Point, Catalina, T.B.
997 3 17 July 11, 1851 Bremmer Dougald 33 0 0   Catalina, Rereg. V.40 F.149
995 3 18 ---------------- Snelgrove Benjamin 1 2 0   Catalina, T.B.
996 3 19 July 11, 1851 Manuels Joseph 1 1 17 402 Catalina. Rereg. V.91 F.164
994 3 20 July 11, 1851 Courage Joseph 3 0 28 402 near Diamond's Pd., Port Union, Catalina [*Rereg SG Vol 63 Fol 110]
993 3 21 July 10, 1851 Dempsey James 0 0 33   Pokeham Path (Hamilton Ave.) St. John's
998 3 22 August 19, 1851 Rendall Isaac 3 0 18   Ship Cove, Trinity, T.B.
999 3 23 August 25, 1851 Baker Robert 6 1 0   Dog Cove, Trinity, T.B.
1000 3 24 August 25, 1851 Carter Pasco 57 2 8 384 Old Placentia Road, Rereg. V.68 F.175
1005 3 25 February 18, 1851 Bradshaw Francis L. 2 1 11   Great Placentia, P.B.
1010 3 26 September 8, 1851 English Richard 16 1 0   Distress, P.B. (Now St. Brides)
1011 3 27 September 12, 1851 Forristal Rev. William 21 2 0   Distress, P.B. (Now St. Brides)
1012 3 28 September 12, 1851 Forristal Rev. William 12 0 0   Placentia, P.B.
1005 3 29 August 13, 1851 Dawe John & George 2 1 30   Port-de-Grave, C.B.
1013 3 30 September 17, 1851 Hornum Elizabeth 5 0 11   Hearts Delight, T.B.
1006 3 31 August 13, 1851 Dawe Jacob 1 0 28   Port-de-Grave, C.B.
1007 3 32 August 19, 1851 Dawe Isaac 0 3 29   Port-de-Grave, C.B.
1014 3 33 September 22, 1851 White John 1 3 36   Great Paradise, P.B.
1015 3 34 September 26, 1851 Doyle James 4 2 14   Pinchard's Island, B.B.
1016 3 35 October 6, 1851 Brown Philip 2 0 22   Sound Island, P.B.
1017 3 36 October 9, 1851 Keough James 1 3 38   Plate Cove, B.B.
1008 3 37 August 30,1851 Dawe Joshua M. 1 1 8   Port-de-Grave, C.B.
1009 3 38 August 30,1851 Dawe William 1 0 3   Port-de-Grave, C.B.
1004 3 39 ------ --- ----- Sheppard Jonathan 1 2 9   Bryant's Cove, C.B.
1002 3 40 August 30,1851 Mercer Charles 10 3 35   Bay Roberts, C.B.
1001 3 41 August 30,1851 Clancey Edmund 19 0 0   Topsail Rd., (Monier Hutchings since 1857)
1003 3 42 August 30,1851 Walsh Richard 24 0 0 310&334 Cupids Pd. & Highroad, near Brigus
1019 3 43 October 15. 1851 Forsey John 2 2 23   Fortune, F.B.
1018 3 44 October 18, 1851 Forsey John 2 1 29   Fortune, F.B.
1022 3 45 October 24,1851 Roach Patrick 16 2 0   Branch, St. M.B.
1026 3 46 October 24,1851 Hickman John 0 2 7   Grand Bank, F.B.
1025 3 47 October 24,1851 Hickman John 2 0 35   Grand Bank, F.B.
1027 3 48 October 24,1851 Hickman John 1 1 32   Grand Bank, F.B.
1024 3 49 October 24,1851 Nicolle Henry 2 3 34   Grand Bank, F.B.
1023 3 50 October 24,1851 Nicolle Henry 0 1 21   Grand Bank, F.B.
1030 3 51 November 14, 1851 Corrigan Samuel 1 3 20 368 Trepassey
1029 3 52 November 3, 1851 Lannan Michael [*Grant shows V 4 F 52] 11 3 13   Placentia, P.B. [*Registered in Wallpole]
1021 3 53 October 23, 1851 Moggridge Robert 12 0 0   Bay Bulls Rd. at Heavy Tree Road
1031 3 54 December 2, 1851 Des Barres A.W. 23 0 0 387 N.side of Main Rd., Chamberlains, C.B.
1020 3 55 October 18, 1851 Winton Henry 22 1 0 387 "Woodstock", Main Road, Topsail Hill
1032 3 56 December 22, 1851 Cookesley Anne 31 3 18   Quidi Vidi Road, St. John's
1040 3 57 January 26, 1852 Garrett Benjamin G. 1 0 20   Forest Rd., Petty Hr. Rd. Goulds
                     
PAGE 6                  
                     
1041 3 58 January 26, 1852 Mollock Rt. Rev. J.T. 0 1 2   Quidi Vidi Road, St. John's City
1042 3 59 November 27, 1851 Ryan Lawrence 19 1 17   Logy Bay, Road to St. John's
1043 3 60 February 14, 1852 Kearney Patrick 26 1 12   South River, Conception Bay
1044 3 61 December 31, 1849 Bulger Richard 1 1 20   Wigmore Gully Rd., St. John's West
1045 3 62 December 31, 1849 Bulger Richard 20 0 0   Wigmore Gully Rd., St. John's West
1034 3 63 January 22, 1852 Green Joshua 13 1 0   Road Harbor Main to Harbor Grace
1039 3 64 January 22, 1852 Howlett Thomas 7 2 0 384 Bay Bulls Rd., Goulds, see V.52 F.76
1038 3 65 January 22, 1852 O'Keefe Rev. Edward 21 0 0   Harbor Main, C.B.
1035 3 66 January 22, 1852 O'Neil Patrick 5 2 17 335 Old Main Road, Cats Cove (Now Conception Hr)
1036 3 67 January 22, 1852 Roberts Noah 0 3 24   The Gullies, Brigus, C.B.
1017 3 68 October 18. 1851 Botterell Rev. Edward 1 1 16   Bonavista, B.B.
1046 3 69 April 10, 1852 Pomeroy George 3 1 18 402 Catalina, T.B.
1047 3 70 March 28, 1852 Casey Patrick 11 3 24   Chamberlains, C.B. Rereg. V.59 F.160
1048 3 71 November 27, 1851 Whiteway John 31 2 28   South River, Goulds, St. John's West
1049 3 72 May 4, 1852 Waddleton Michael & George 16 0 28   North East Arm Trepassey, see Geo. Index
1051 3 73 May 7, 1852 Conway John 24 2 34   Distress, P.B. (now St. Brides)
1050 3 74 November 1, 1851 Kelly Thomas 8 0 0   Placentia, P.B.
1054 3 75 May 7, 1852 Kelly William 10 0 0   S.E. Arm, Placentia, Rereg. V.59 F.9
1052 3 76 May 7, 1852 Doran Edmund 11 1 9   Great Placentia, P.B. Rereg. S.G. Vol. 4, Fol 37
1053 3 77 May 7, 1852 Hennessey & Walsh Patrick & William 14 2 38   Beckford, Branch, St. Mary's Bay
1058 3 78 April 27, 1852 Houndsell Richard 3 3 0   Pinchard's Island, B.B.
1057 3 79 April 27, 1852 Kelly John & Charles 2 0 35   Pinchard's Island, B.B. Rereg. V.62 F.313
1062 3 80 May 11, 1852 White John 23 3 0   Bay Bulls Rd. Goulds, St. John's West
1059 3 81 May 8, 1852 Piercey John 5 0 0   Robin Hood, T.B.
1060 3 82 May 8, 1852 Kiercey Maurice 5 0 29   Cape Broyle
1063 3 83 May 5, 1852 Ryan James 0 3 30   Freshwater Road, St. John's
1065 3 84 May 26, 1852 Hunter George 10 0 12   Grand Bank, F.B.
1055 3 85 November 6, 1852 Kean William 14 1 4   Pool's Island, B.B. Rereg. V.65A F.63
1056 3 86 May 7, 1852 Gregory John 0 2 35   Ferryland
1064 3 87 May 18, 1852 Gladney Mary 30 2 0 403 Old Broad Cove Road, St. John's Extern
1061 3 88 May 8, 1852 Fitzgerald Edward 22 0 0   Trepassey
1067 3 89 May 27, 1852 Bennett James 1 0 20   Lamaline, P.B.
1066 3 90 May 27, 1852 King Robert & John 3 2 37   Lamaline, P.B.
991 3 91 June 25, 1851 Pack Stephen O. 31 1 1   Lamaline, P.B.
1037 3 92 January 22, 1852 Buckingham John D. 3 2 32   Port-de-Grave, C.B.
1033 3 93 January 22, 1852 Delaney Mark and Others 5 3 0   Main Street, Bay Roberts, C.B.
992 3 94 -------------- Stack Thomas & John 30 0 0 386 Outer Cove, St. John's East
1068 3 95 June 4, 1852 Hayward John 147 0 0   Road from Harbor Grace to Carbonear, C.B. [*Rereg SG Vol 63 Fol 52]
1072 3 96 June 12, 1852 Walsh Michael 14 0 0   Carbonear, C.B.
1070 3 97 May 29, 1852 Neil Michael 10 2 30   Portugal Cove Road, St. John's
                     
PAGE 7                    
                     
1071 4 1 June 12, 1852 Harrington Patrick 8 1 8   Carbonear, C. B.
1078 4 2 July 15, 1852 Coady Thomas 12 1 22   Old Petty Harbor Road, St. John's West
