Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

Newfoundland Legal Documents

Please select a highlighted item below to see other Crown Land Registry listings

Registry Info
1A & 2A (1803-1823) Volume D (1833-1847) Volumes 1 to 7 (1849-1860) Volumes 10 to 16 (1863-1869)
Volumes 19 to 20 & 28 (1870-1883) Volumes 107 & 108 (1930-1940) Occupations Licenses (1867-1889) Special Grants (1751-1930)

GRANTS INDEX

VOLUME 10-16

  NOTE:
Entries in the following format refer to entries entered in pen at a later date. They were not typed entries on the original pages.
[*..................................]

The entry of (sic) Identifies an entry that may appear to be be incorrect but was transcribed as it was typed on the original pages.
 
                     
  Register       Area    
Number Vol. Fol. Date Surname Given Acres R. P. Plan Location or Other Information
PAGE 17                  
                     
1924 10 1 December 11, 1863 Lacey Diocletian (sic) 3 2 14   Port-de-Grave, C.B.
1963 10 2 February 6, 1864 Duder John & Henry 33 1 12   Old Portugal Cove Rd., Rereg. V.62 F.25
1955 10 3 January 4, 1864 Redmond Lawrence 6 3 5   Gasters (Avondale), C.B.
1971 10 4 March 11, 1864 Hurlihy (sic) G.W.R. 4 1 20 332&437 Main Rd. To North River, Bay Roberts, C.B.
1972 10 5 March 19, 1864 Nowlan Patrick 11 3 5 334 Brigus, C.B.
1974 10 6 March 11, 1864 Walsh John 9 0 0   Brigus, C.B.
1921 10 7 March 21, 1864 Gushue George 19 0 20 334 Georgetown, Brigus, C.B.
1984 10 8 April 11, 1864 Bufett (Senior) 0 0 17   Grand Bank, F.B.
1978 10 9 April 11, 1864 Forsey Aaron 1 1 33   Grand Bank, F.B.
1979 10 10 April 11, 1864 Kendell Francis 1 1 2   Grand Bank, F.B.
1977 10 11 April 4, 1864 Matthews Joseph 0 0 14 1/2   Grand Bank, F.B.
1980 10 12 April 11, 1864 Buffett William 1 0 37 1/2   Grand Bank, F.B.
1993 10 13 April 16, 1864 Evans William George 0 0 2 3/4   Grand Bank, F.B.
1992 10 14 April 16, 1864 Lovell Wilson 2 2 15   Grand Bank, F.B.
1994 10 15 April 25, 1864 Nowlan Michael 11 1 27   St. John's
1906 10 16 April 11, 1864 Whelan William 20 0 30   Spaniard's Bay, C.B.
1810 10 17 July 16, 1863 Goss Isreal (sic) 2 1 19   Mint Cove, Spaniard's Bay, C.B.
1990 10 18 April 11, 1864 Hussey Charles 7 3 6   Salmon Cove, Bay -de-Grave, C.B. (sic)
1954 10 19 January 4, 1864 LeDrew Isaac 20 3 20 387 Kelligrews, C.B., Rereg. V.40 F.144
1953 10 20 January 4, 1864 Ryan Patrick 2 3 20   Turk's Gut (Maryvale) C.B.
1982 10 21 April 11, 1864 Wilson William 3 2 16   Southern Gut, (South River) C.B.
1951 10 22 January 4, 1864 Morrigan Joseph 3 3 20   Lance Cove (Hopewell) C.B.
1988 10 23 April 11, 1864 French William 16 0 16   Bareneed, C.B. [*Rereg SG Vol 4 Fol 61]
1985 10 24 May 2, 1864 McCabe Bridget 8 3 2 333 The Motion, Clarke's Beach, C. B.
1977 10 25 April 29, 1864 Hibbs James 6 1 14   Chamberlains, C.B.
1998 10 26 May 2, 1864 Barnes James 23 1 35   Chamberlains, C.B.
1975 10 27 April --- 1864 Parsons Joshua 5 1 24   Harbor Grace, C.B.
1999 10 28 May 9, 1864 Yetman William 0 2 13   North Side Cape Freels Harbor, B.B.
1956 10 29 January 4, 1864 Cobeduck William 2 1 0   Salmon Cove, Bay-de-Grave (sic), C.B.
1996 10 30 May 2, 1864 Furlong Nicholas 9 2 25   Great Placentia, P.B.
2012 10 31 May 16, 1864 Hussey John 7 2 14   Pouch Cove, St. John's East
2014 10 32 May 16, 1864 Hudson Clement 6 0 0   Pouch Cove, St. John's East
2013 10 33 May 16, 1864 Hudson Allan 7 1 27   Pouch Cove, St. John's East
2017 10 34 May 16, 1864 Easterbrook John 14 0 0   Pouch Cove, St. John's East, [*Rereg SG Vol 63 Fol 68]
2018 10 35 May 17, 1864 Rendell Stephen 4 1 26   Long Pond, St. John's
2000 10 36 April 11, 1864 Davis James E. 1 1 0   Harbor Grace, C.B.
2011 10 37 May 4, 1864 Croucher James E. 6 0 0   Great Placentia, P.B.
2002 10 38 April 16, 1864 Walsh James 2 1 36   Harbor Grace, C.B.
2016 10 39 March 29, 1864 Mansfield Peter 9 0 19   Trinity Bay (South)
2008 10 40 April 25, 1864 Brace John 2 3 20   Green's Harbor, T.B.
2001 10 41 April 16, 1864 Murray John 0 0 12   Harbor Grace, C.B.
2005 10 42 Aprilo 25, 1864 Lahey Richard 16 1 8   Harbor Grace, C.B.
2003 10 43 April 21, 1864 Eliott Thomas 14 2 34 399 Harbor Grace, C.B.
2019 10 44 May 18, 1864 Whiteway William V. 10 2 18 305 Thorburn Rd., St. John's, replaces V.1A F.83
1804 10 45 May 23, 1863 English John 1 1 0 312 Northern Gut, (North River) C.B.
2020 10 46 May 25, 1864 Fitzgerald Thomas 7 0 8   Harbor Grace, C.B.
1768 10 47 April 9, 1863 Andrews William 17 0 30   Brigus, C.B.
2021 10 48 May 18, 1864 Bugden William 3 3 24   John's Pd. (St. M. Bay) Rereg. V.55 F.11
1754 10 49 December 9, 1864 Rennie W.S. 72 0 0 305 North of Kenmount Rd. St. John's West
2022 10 50 June 6, 1864 Stares William 5 2 3   Waterford Bridge Road, St. John's
1814 10 51 May 21, 1863 Butler Thomas 20 0 0 334 Brigus Gullies, Brigus, C.B.
2055 10 52 June 14, 1864 McGrath Timothy 1 0 3   Colliers, C.B.
2029 10 53 June 11, 1864 Hollahan James 1 1 31   Middle Bill Cove, see Cape Freels, B.B.
2028 10 54 June 11, 1863 Roberts Arthur 1 3 0   Cape Freels, B.B.
2027 10 55 June 9, 1864 Batterton Nicholas 1 1 16   Greenspond, B.B.
2025 10 56 June 8, 1864 Goulton Alfred 2 3 19   Middle Bill Cove, see Cape Freels, B.B.
2026 10 57 June 8, 1864 Ridout Peter & James - - -   Middle Bill Cove, see Cape Freels, B.B.
                     
PAGE 18                  
                     
2024 10 58 June 7, 1864 Cooke Cornelius 2 0 9   Middle Bill Cove, Cape Freels, B.B.
2033 10 59 May 14, 1864 Mercer Robert 1 0 5   Bay Roberts, C.B.
2052 [*A] 10 60 June 14, 1864 Spencer David 15 3 19   Brigus, C.B.
2031 10 61 June 20, 1864 Wilcox James 21 0 0 310 Head of Cupids Pond, Brigus, C.B.
2030 10 62 June 23, 1864 Percey Samuel 1 0 20   Riverhead, Brigus, C.B.
1976 10 63 November 28, 1863 Drover James 7 0 37   Upper Island Cove, C.B.
------- 10 64 November 10, 1863 Hearn Patrick 4 2 19 54 Southern Gut (South River) C.B.
2035 10 65 January 29, 1864 Furlong John 7 3 27   Great Placentia, P.B.
2034 10 66 June 22, 1864 Shoughrue Timothy 21 0 0   Mount Scio Rd., St. John's, Orig. Reg. V.D F.66
------- 10 67 June 4, 1864 Long Thomas 3 1 2   King's Cove, B.B.
1985 10 68 November 7, 1863 Dobbin John 3 3 10   Northern Gut (North River) C.B.
1987 10 69 November 25, 1863 Dawe Charles 2 3 36 312&333 Clarke's Beach, C.B.
1984 10 70 November 7, 1863 Mugford Charles 1 2 6   Port-de-Grave, C.B.
1818 10 71 June 10, 1863 Roberts Stephen & Moses 12 0 0   Brigus, C.B.
1551 10 72 December 28, 1858 O'Mara John 2 1 0   St. John's
2023 10 73 May 21, 1864 Handcock James McBrier 4 3 8   King's Cove, B.B.
1989 10 74 November 27, 1864 Ryan David 2 0 13   Turk's Gut, B.B.
1983 10 75 November 6, 1864 Curlew Joshua 5 2 0   Port-de-Grave, C.B. [*Rereg SG Vol 4 Fol 42]
1991 10 76 November 28, 1863 Hurley John 7 0 0 312&333 North River, C.B. [*Rereg SG Vol 63 Fol 24]
1729 10 77 March 29, 1862 St. John Michael 3 2 0   Cat's Cove. (Conception Hr.) C.B.
1727 10 78 March 29, 1862 St. John Thomas 1 0 29   Cat's Cove. (Conception Hr.) C.B.
2009 10 79 April 27, 1864 Brace William Cole 25 2 0   Green's Hr. T.B.
2007 10 80 April 1, 1864 Brace William Cole 12 3 31   Green's Hr. T.B. [*Rereg SG Vol 4 Fol 4]
2037 10 81 July 1, 1864 Mullouney (sic) Peter 7 2 16   Bay Bulls, Southern Shore
1726 10 82 November 24, 1861 Fury James 1 2 36   Harbor Main, C.B.
1732 10 83 April 5, 1864 Coady James 8 1 0   Bay Bulls, Southern Shore
1700 10 84 October 10, 1861 Murray John 0 0 26   Cape Broyle, Southern Shore
1731 10 85 April 5, 1864 Coady Michael 8 1 0   Bay Bulls, Southern Shore
1773 10 86 May 3, 1863 Power Richard 5 0 12 310 Cupids, C.B.
2010 10 87 April 29, 1864 Foley Thomas 4 2 25   Point Moll, Great placentia, P.B.
2004 10 88 April 22, 1864 Godden Joseph 14 2 34   Harbor Grace, C.B.
1736 10 89 April 25, 1862 Tilly William H. 19 0 0   Kelligrews, South Shore, C.B.
2006 10 90 April 26, 1864 Newell Moses 7 0 6   Harbor Grace, C.B.
1850 10 91 September 8, 1863 Patten Nicholas 10 0 20 387 Middle Bight, South Shore, C.B.
1816 10 92 June 18, 1863 Furlong Nicholas 2 1 19   Brigus, C.B.
1808 10 93 May 28, 1863 Farrell Patrick 2 2 7 333 Clarke's Beach, C.B., (at the Pond)
1844 10 94 ------------------ Byrne James 10 0 0 310 Road to Foley's Hill, Cupids, C.B.
1331 10 95 May 22, 1855 Long Joseph 7 2 23   St. John's
1846 10 96 June 20, 1864 Butler -------------- 6 2 2   Port-de-Grave, C.B. [*Rereg SG Vol 63 Fol 46]
1807 10 97 --------- 1864 Dawe William 3 2 8 312&333 Clarke's Beach, C.B. [*Rereg SG Vol 63 Fol 89]
1812 10 98 June 1, 1863 Moore Terence 6 1 37   Brigus, C.B.
2040 10 99 September 1, 1864 Hudson Clement 5 1 10   Pouch Cove, St. John's East
2041 10 100 September 8, 1864 Monday Abraham 5 1 21   Pouch Cove, St. John's East
2042 10 101 September 2, 1864 Shea John 5 2 3   Pouch Cove, St. John's East
2039 10 102 August 31, 1864 Hudson George & John 9 0 9   Pouch Cove, St. John's East
2038 10 103 August 31, 1864 Greeshy (sic) Philip 7 0 0   Pouch Cove, St. John's East
2044 10 104 ------------------ Wills Richard 1 2 0   St. John's
2045 10 105 April 22, 1864 Stephenson Thomas 3 0 21   Harbor Grace, C.B.
2043 10 106 November 4, 1863 Littlejohn George & John 5 2 4 310 Goulds Road, near Brigus, C.B.
2047 10 107 October 8, 1864 Keeping James 0 1 13 281 Channel, South West Coast
2048 10 108 October 8, 1864 Blackmore Philip 0 3 29 281 Channel, South West Coast
2049 10 109 October 8, 1864 Pike Samuel 0 2 16 281 Channel Harbor, South West coast
2050 10 110 September 10, 1864 Cleary Rev. Patrick 10 3 4   Bay Bulls, Southern Shore
2054 10 111 February 28, 1864 Cleary Rev. Patrick 19 2 14   Bay Bulls, Southern Shore
2056 10 112 May 13, 1864 Mercer Stafford & Charles 3 0 0   Bay Roberts, C.B.
2060 10 113 November 10, 1864 Lewis John 19 1 36   Lower Island Cove, C.B.
2062 10 114 November 5, 1864 Windsor George 3 2 28   Swain's Island, B.B.
                     
PAGE 19                  
                     
2061 10 115 November 14, 1864 Champion Joseph 1 1 24   Lower Island Cove, C.B.
  10 116                
2051 10 117 October 8, 1864 Tibbo Samuel 0 0 3 1/2   Grand Bank, F.B.
2053 10 118 October 8, 1864 Lake George 0 1 25   Fortune, F.B.
2052 10 119 October 10, 1864 Foot Morgan 0 1 20 1/2   Grand Bank, F.B.
2068 10 120 November 2, 1864 Forward Ambrose 1 0 20   Grand Bank, F.B.
2063 10 121 November 5, 1864 Swainsbury Japhet 1 3 8 291 Swain's Isld. (Wesleyville) B.B. Rereg. V.76 F.154
2057 10 122 October 10, 1864 Forsey Joseph Bragg 4 3 20   Grand Bank, F.B.
2059 10 123 October 13, 1864 Philip Nicholle 0 0 21 1/2   Grand Bank, F.B.
2064 10 124 November 4, 1864 Field Rt. Rev. Dr. 1 1 38   Grand Bank, F.B.
  10 125                
2065 10 126 November 11, 1864 Gardner Benjamin G. 28 0 0 334 Brigus Gullies, Brigus, C.B.
2070 10 127 November 22, 1864 Snow & Whitten William & John 48 0 0 305 Topsail Rd., St. John's, Rereg. V.77 F.106
2066 10 128 November 4, 1864 Byrne Richard 4 2 0   Cupids, C.B.
2072 10 129 November 30, 1864 Pond Elizabeth 0 0 12   Greenspond, B.B.
2071 10 130 November 30, 1864 Churchill Edward 1 2 0   Portugal Cove, St. John's Extern
2069 10 131 July 8, 1864 Peach Rev. J. S. 0 1 30   Spaniards Bay, C.B.
2058 10 132 October 12, 1864 Forsey John 2 0 28   Grand Bank, F.B.
2073 10 133 November 21, 1864 Thorton Rev. L. 0 0 26   Greenspond, B.B., Rereg. V.52 F.107
2074 10 134 September 5, 1864 Thorton Rev. L. 0 2 34   Sound Isld., P.B. Rereg. V.52 F.98
2067 10 135 November 14, 1864 Batten William & Others 18 2 24   Salmon Cove, Bay-de-Grave (sic), C.B.
2046 10 136 ------------------ Humphrey Jonah 2 1 14   Middle Bill Cove, Cape Freels, B.B.
2078 10 137 December 7, 1864 Bond William 1 1 9   Grand Bank, F.B.
2077 10 138 December 7, 1864 Butt John 2 0 32   Grand Bank, F.B.
2079 10 139 December 3, 1864 Power David 37 2 0   Topsail Road, St. John's West [*Rereg SG Vol 63 Fol 2079]
2075 10 140 October 11, 1864 Mager Elias 1 3 2 1/2   Fortune, F.B.
2080 10 141 December 10, 1864 Stoodley Robert R. 4 0 30   Grand Bank, F.B.
2082 10 142 December 16, 1864 Bennett Robert 16 2 20   Molleurs Cove near Grand Bank, F.B. [*Rereg V 53 F115 (Original scanned Aug 19/2010)]
2081 10 143 December 14, 1864 Riggs Henry 2 0 31   Grand Bank, F.B.
2083 10 144 December 14, 1864 Mansfield George 6 1 26   Trinity (South)
2084 10 145 December 2, 1864 Barrett Roger 19 2 0   St. John's
                     
PAGE 20                  
                     
2085 11 1 December 21, 1864 Power Martin 11 0 28   Bay Bulls, Southern Shore
2090 11 2 January 7, 1865 Gorman Patrick 30 0 0 305 Blackmarsh Rd., St. John's West
2088 11 3 February 2, 1865 Field Rt. Rev. Edward 6 0 35   Bear's Cove, near Bay-de-Verde, C.B.
2091 11 4 February 3, 1865 Board of Education   0 3 24 281 Channel, South West Coast
2092 11 5 February 20, 1865 Dunn John 25 0 0 305 Opp. Donovan's Topsail Rd., St. J. West [*Rereg SG Vol 63 Fol 65]
2094 11 6 February 28, 1865 Lee William 0 3 38   Grand Bank, F.B. [*Rereg SG Vol 63 Fol 41]
2095 11 7 February 27, 1865 French John 1 3 20   Grand Bank, F.B. [*Rereg SG Vol 63 Fol 71]
2096 11 8 March 16. 1865 Gosse Moses 6 3 12   Spaniard's Bay, C.B.
2100 11 9 March 18, 1865 Pynn Augustus 6 2 16 399 Harbor Grace, C.B. [*Rereg SG Vol 63 Fol 91]
2104 11 10 February 28, 1865 Coultos (sic) Joseph 2 0 18   Old Perlican, T.B.
2098 11 11 March 18, 1865 Ridout Thomas 1 0 30   Harbor La Coo, S.W. Coast [*Rereg SG Vol 4 Fol 24]
2097 11 12 March 22, 1865 Keating Walter 2 1 27   Renews, Southern Shore
2102 11 13 March 18, 1865 Munn John 8 1 2   Harbor Grace, C.B.
2107 11 14 March 22, 1865 Lovell Benjamin 6 2 34   Grand Bank, P.B.
2106 11 15 March 22, 1865 Williams Charles 5 1 18   Grand Bank, P.B.
2103 11 16 March 18, 1865 Meagher William 5 0 0   Harbor Grace, C.B.
2105 11 17 March 22, 1865 Purcell Michael 5 3 13   Harbor Grace, C.B.
2101 11 18 March 18, 1865 Verge William 2 0 33   Harbor Grace, C.B.
2099 11 19 March 18, 1865 Rockwood Mark 0 2 24   Heart's Content, T.B.
2108 11 20 April 11, 1865 Ryan Patrick 8 0 0   Logy Bay, St. John's East
1834 11 21 August 5, 1863 Carter Rev G.W. B. 43 3 20 387 Miller's Rd., Topsail, C.B.
2087 11 22 May 12, 1865 Hayse Robert 7 2 20   Bay Roberts, C.B.
2076 11 23 December 9, 1864 Mugford Jonathan 3 0 0 312&333 Clarke's Beach, C.B.
2110 11 24 May 23, 1865 Lawlor Thomas 7 2 20   St. John's East
2114 11 25 June 30, 1865 Tarahan John 1 0 5   Pennywell Road. St. John's City
2116 11 26 July 5, 1865 Roberts Joseph 5 1 28   Spaniard's Bay, C.B.
2115 11 27 July 1, 1865 Petley Rev. Henry 11 1 28   Dido Cove, Dildo Arm, T.B.
  11 28                
2113 11 29 May 18, 1865 Berresford Johanna 1 3 39   Gooseberry Island, B.B.
2109 11 30 April 8, 1865 Bradshaw John 1 1 10   Great Placentia, P.B.
--------- 11 31 July 10, 1865 Keating Walter 0 3 9   Renews, Southern Shore
2117 11 32 July 3, 1865 Eales John 2 1 15   St. John's [*Rereg SG Vol 63 Fol 53]
2118 11 33 June 30, 1865 Costigan John 14 0 0   Dist. Of St. John's
2119 11 34 July 10, 1865 Peyton James 6 0 0   Twillingate Harbor
2086 11 35 December 21, 1864 Tiller James 2 1 25   Swain's Outer Islds., Wesleyville, B.B.
2111 11 36 July 5, 1865 Janes Mary & Others 2 2 0   Hant's Hr., T.B.
1949 11 37 August 11, 1865 Flarty James 1 0 19   Turk's Gut (Maryvale) C.B.
2124 11 38 August 31, 1865 Farmham John 1 2 4   Heart's Content, T.B.
2123 11 39 August 29, 1865 Parsons Robert 9 2 18   Bay Roberts, C.B.
2122 11 40 August 31, 1865 Kippen Morgan 0 2 8   Ramea Hr., Ramea Islds., S.W. Coast
2120 11 41 August 19, 1865 Hunt Robert Newman 10 0 16   Burgeo, South West Coast
2125 11 42 July 4, 1865 Cairns Joseph 3 1 12   Greenspond, B.B.
2121 11 43 April 18, 1865 Chafe David 12 2 0 384 Bay Bulls Rd., Goulds, Rereg. V.59 F.174
2126 11 44 August 29, 1865 Miller Robert 21 0 24   Topsail, C.B.
2133 11 45 September 1, 1865 Swords (now Seaward) James 3 0 33   Northern Gut (North River) C.B.
2127 11 46 June 20, 1866 Doyle Michael 4 0 0   St. John's East
2135 11 47 September 5, 1865 Flemming Thomas 8 0 8   Spiller's Cove, Cape Bonavista Shore, T.B.
2141 11 48 September 5, 1865 Flemming Maurice 15 0 26   Spiller's Cove, Cape Bonavista Shore, T.B.
2015 11 49 September 9, 1865 Harris William & Ambrose 1 2 18   Russell's Cove (New Melbourne) T.B. Rereg. V.69 F.133
2142 11 50 September 18, 1865 Wilson William F. 1 1 21   St. John's
2143 11 51 September 23, 1865 Ryan John 32 0 0   St. John's West (Probably Ryan's River, Goulds)
2140 11 52 September 1, 1865 Palairet (sic) Rev. Charles 46 0 10   Fox Trap, South Shore, C.B.
2139 11 53 September 1, 1865 Palairet (sic) Rev. Charles 1 0 0   Fox Trap, South Shore, C.B.
1845 11 54 September 17, 1865 Warford Jacob 4 2 10   Lance Cove, South Shore, C.B.
2144 11 55 October 12, 1865 Whelan John 1 1 2   Gooseberry Island, B.B.
2134 11 56 September 1, 1865 Moore Patrick 3 0 19   Harbor Grace, C.B.
2145 11 57 October 15, 1865 Saint James 35 3 26   Catalina, T.B. [*Rereg SG Vol 63 Fol 82]
                     
PAGE 21                  
                     
2146 11 58 October 21, 1865 Arnold William 2 2 8   Greenspond, B.B.
2147 11 59 October 24, 1865 Dowden Thomas 1 0 0   Greenspond, B.B.
2138 11 60 September 1, 1865 Palairet Rev. Charles 10 1 10 387 Topsail, C.B., cancelled, replaced by V.12 F.19
2149 11 61 November 23, 1865 Slade Matthew 25 3 25 387 Chamberlains, C.B.
2152 11 62 November 24, 1865 Hickman Emma 3 0 8   Grand Bank, F.B. Rereg, V.79 F.183
2151 11 63 November 27, 1865 Francis Joseph 1 1 4   Grand Bank, F.B.
2150 11 64 November 24, 1865 Squires Joseph J. 39 2 16   Grand Bank, F.B.
2159 11 65 October 7, 1865 Carew Michael 23 2 2   East of Cox Point, Salmonier Arm, St. M. B.
2155 11 66 November 24, 1865 Rose Jonathan 1 1 19   Grand Bank, F.B.
2166 11 67 November 17, 1865 Cuff John 0 1 28   Bonavista, B.B.
2167 11 68 November 30, 1865 Hayward A.O. 9 0 10 387 Spruce Hill Road, Topsail C.B.
2172 11 69 December 1, 1865 Hiscock James 17 0 2 387 Chamberlains, C.B. Rereg. V.62 F.45
2176 11 70 November 28, 1865 Mercer Mahala 2 0 7   Bay Roberts, C.B.
2177 11 71 December 1, 1865 Palairet Rev. Charles 9 0 0   Topsail, C.B.
2148 11 72 September 29, 1865 Chard George 2 2 26   Bayley's Cove, Bonavista, B.B.
2153 11 73 December 12, 1865 Forsey John 1 0 31   Grand Bank, F.B. [*Rereg SG Vol 63 Fol 37]
2156 11 74 December 13, 1865 Evans Joseph 2 0 31   Grand Bank, F.B.
2157 11 75 December 13, 1865 LeMessurier Elias 2 0 26   Fortune F.B.
2181 11 76 December 14, 1865 Lawrence Benjamin 4 2 6   Grand Bank, F.B.
2179 11 77 December 13, 1865 Thornhill James 1 0 1   Grand Bank, F.B.
2178 11 78 September 14, 1865 Chilcott Eleanor 0 0 6   Grand Bank, F.B., Rereg. V.99 F.95
2180 11 79 September 16, 1865 Clinch David 8 2 1   Fortune F.B.
2130 11 80 December 15, 1865 Harvey Thomas 1 3 8   Isle-au-Morte Harbor, South West Coast [*Rereg SG Vol 63 Fol 31]
2131 11 81 December 16, 1865 Harvey George 3 0 28   Isle-au-Morte Harbor, South West Coast
2129 11 82 December 16, 1865 Kippen Benjamin 2 2 20   King's Isld., Burnt Islds. Bay, S.W. Coast
2089 11 84 December 24, 1865 Burt John & Others 22 3 28   Old Perlican, T.B.
2183 11 85 December 15, 1865 Rose Robert 0 3 0 281 Channel, South West Coast
2182 11 86 September 12, 1865 Buffett Sarah 0 3 16 281 Channel, South West Coast
2193 11 87 December 10, 1865 Sinnott William 14 0 0 384 Bay Bulls Rd. Kilbride, St. John's West
2186 11 88 December 20, 1865 Fudge Jeremiah 0 3 14   Pass Island, Fortune Bay
2192 11 89 December 15, 1865 Osment (sic) George 0 0 15 1/4   Grand Bank, F.B.
2190 11 90 December 15, 1865 Riggs Thomas 1 0 7   Grand Bank, F.B.
2188 11 91 December 15, 1865 Matchem George 0 2 15   Hermitage Cove (Hermitage) Her. Bay
2154 11 92 September 21, 1865 Hiscock Josiah 2 0 38   Grand Bank, F.B.
2191 11 93 September 18, 1865 Bradley Samuel 2 0 25   Grand Bank, F.B.
2189 11 94 December 15, 1865 Roberts Charles & John 0 1 4   Hermitage Cove (Hermitage) Her. Bay
2185 11 95 December 15, 1865 Ridout Robert 4 1 17   Pass Island, F.B.
2187 11 96 December 15, 1865 Strickland John 1 1 35   Pass Island, F.B.
2184 11 97 December 30, 1865 Ingram Thomas 1 3 14   Pass Island, F.B.
2194 11 98 January 5, 1866 Guppy George 2 2 27   Ship Cove (Port Rexton) T.B. [*Re-Reg Same Volume & Same Folio - in file]
2195 11 99 December 21, 1865 Power James & Others 10 1 4 310 Cupids, C.B.
2168 11 100 November 28, 1865 Snow Abraham 1 3 10   Topsail, C.B.
2162 11 101 November 28, 1865 Ledwell James 1 1 24   Fox Harbor, Placentia Sound, P.B. Rereg. V.2A F.713
2163 11 102 November 28, 1865 Ledwell James 10 0 0   Little Placentia (Argentia) P.B.
2164 11 103 Movember 17, 1865 Barron Michael 4 1 2   Great Placentia, P.B.
2161 11 104 November 28, 1865 Leary Margaret 1 2 22   Little Placentia (Argentia) P.B.
2132 11 105 January 12, 1865 Butt Nathaniel 4 2 8   Mary Port, Dist. Of Burgeo & LaPoile
2196 11 106 January 19, 1866 Fudge Thomas 0 2 25   Pass Island, F.B. Rereg. V.40 F.151
2137 11 107 September 1, 1865 Sooley William 3 2 20   Heart's Delight, T.B.
2158 11 108 January 20, 1866 Howell Nathaniel 7 0 0   Heart's Content, T.B.
2093 11 109 September 21, 1865 Lawlor Lawrence 6 1 23   Renews, Southern Shore
2201 11 110 January 25, 1866 Furlong Nicholas 2 0 29   Little Placentia (Argentia) P.B.
2204 11 111 January 25, 1866 Grandy Aaron 2 2 16   Grand Bank, P.B.
2203 11 112 January 26, 1866 Hickman Robert 0 0 26   Grand Bank, P.B.
2202 11 113 January 24, 1866 Riggs William 0 0 11   Grand Bank, P.B. [*Rereg SG Vol 63 Fol 76]
2199 11 114 January 24, 1866 Ridout James 1 2 9   Pass Island, F.B.
2165 11 83 November 28, 1865 Weare John 13 0 26   Burin Harbor, P.B.
                     
PAGe 22                  
                     
2238 12 1 April 13, 1866 Andrews Henry 12 0 0   Western (Upper Gully) South Shore, C.B.
2239 12 2 April 12, 1866 Fowler Henry 12 0 20   Chamberlains, South Shore, C.B.
2228 12 3 February 22, 1866 Green Johanna 14 0 32   Great Placentia, P.B.
2197 12 4 January 20, 1866 Hopkins Joseph 2 2 26   Heart's Content, T.B.
2198 12 5 January 20, 1866 Moore James 4 1 24   Heart's Content, T.B.
2136 12 6 September 1, 1865 Smith Giles 0 1 14   Scilly Cove (Winterton) T.B.
2240 12 7 April 17, 1866 Stares Meshick 0 1 33   Waterford Bridge Rd., St. John's West
2243 12 8 April 17, 1866 Collier Jasper Jr 1 3 34   Fortune, F.B.
2173 12 9 November 28,1865 Squires George 3 0 15   Long Pond, South Shore, C. B.
2242 12 10 April 17, 1866 Drover John 8 1 25   Topsail, C.B.
2241 12 11 April 17, 1866 Bayley Joseph 9 3 35   Topsail, C.B.
2160 12 12 November 28,1865 Pitts James 7 1 16   Logy Bay Rd., (Outer Cove Main Rd.) St. John's E.
2170 12 13 November 28,1865 Churchill Samuel 37 3 5 387 Topsail, C.B. Rereg. V.40 F.143
2244 12 14 April 28, 1866 Moore Edward & Others 12 2 16   South Dildo, Dildo Arm, T.B.
2245 12 15 May 20, 1866 Hall Jacob 1 3 29   Bareneed, C.B.
2248 12 16 May 10, 1866 Kelly William 27 2 21   Great Placentia, P.B.
2246 12 17 May 10, 1866 Edwards John 18 0 0 310 Riverhead, Cupids, C.B.
2240 12 18 May 17, 1866 Edwards John 7 0 30 310 Riverhead, Cupids, C.B.
2138 12 19 September 1, 1865 Palairet Rev. Charles 10 0 31 387 Spruce Hill Rd., Topsail, Rereg. V.11 F.60
2252 12 20 May 28, 1866 Crowell Andrew 1 3 5   Mary Port, South West Coast
2251 12 21 May 28, 1866 Forsey Ann 0 3 36   Grand Bank, F.B. [*Rereg SG Vol 63 Fol 47]
2250 12 22 May 28, 1866 Forsey Ann 27 0 16   Grand Bank, F.B.
2266 12 23 May 28, 1866 Newell Richard 1 0 16 332 Bareneed, C.B., Rereg. V.88 F.157
2271 12 24 May 28, 1866 Noseworthy Jacob 3 3 10   Harbor Grace South, C.B.
2270 12 25 May 28, 1866 Farrell Michael 9 1 1   Bay Roberts, C.B.
1766 12 26 April 9, 1863 Delaney Matthew 17 0 29 437 Spaniard's Bay Pond, Shearstown, C.B.
2263 12 27 May 28, 1866 Ganney Patrick & Benjamin 9 1 33 323 Colliers, C.B.
2260 12 28 May 28, 1866 Hall Robert 10 1 16 312 Hall's Town, North River, C.B.
2273 12 29 June 6, 1866 Fahey John & James 12 2 33 310 Cochrane Dale Rd., Brigus, Goulds, C.B.
2274 12 30 June 7, 1866 Neal Michael 17 2 30 331 Salmon Cove (Avondale) Rereg. V.94 F.111
2255 12 31 May 28, 1866 Miller Robert 2 0 2   Topsail, C.B.
2264 12 32 May 28, 1866 Roberts Anannaias 1 1 4   Brigus Gullies, Brigus, C.B.
2175 12 33 November 28,1866 Buck James 4 0 0 335 Colliers, C.B.
